#10 ROWLAND, Mark  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 1999  at Metro State (CO)   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 1999  vs Ft. Lewis College   0-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 02, 1999  OCU STARS   3-1  *    0  0  0  2  .000  2  .750  0  0-0 
Sep 08, 1999  at MSSC Lions   3-4  *  *  0  0  0  2  .000  2  .833  0  0-0 
Sep 15, 1999  at Central Arkansas   2-4  *  *  0  0  0  0  .000  0  .833  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-1  *  *  1  0  2  3  .111  2  .778  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-1  *  *  0  0  0  2  .091  1  .727  0  0-0 
Sep 21, 1999  at Oral Roberts Univ.   1-0  *  *  0  0  0  0  .091  0  .727  0  0-0 
Sep 23, 1999  TEXAS WESLEYAN RAMS   1-2  *  *  0  0  0  2  .077  1  .692  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-2  *  *  0  0  0  0  .077  0  .692  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   3-6  *  *  1  0  2  4  .118  2  .647  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   1-3  *  *  0  0  0  2  .105  1  .632  0  0-0 
Oct 1, 1999   at Lynn University   1-2  *  *  0  0  0  0  .105  0  .632  0  0-0 
Oct 3, 1999   vs Eckerd College   2-1  *    0  0  0  1  .100  1  .650  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   1-0  *  *  1  0  2  3  .130  2  .652  1  0-0 
Oct 13, 1999  JOHN BROWN UNIV.   1-2  *  *  0  1  1  2  .120  1  .640  0  0-0 
Oct 19, 1999  at Missouri-Rolla   1-1  *  *  0  0  0  1  .115  1  .654  0  0-0 
Oct 26, 1999  at Southwestern   1-0  *  *  1  0  2  5  .129  3  .645  1  0-0 
Oct 29, 1999  ST. GREGORY'S CAVS   1-2  *  *  1  0  2  4  .143  1  .600  0  0-0 
Oct 31, 1999  MIDWESTERN STATE   2-3  *  *  1  0  2  1  .167  1  .611  0  0-0 
Nov 06, 1999  at Midwestern State   0-0  *  *  0  0  0  1  .162  1  .622  0  0-0 
Totals     32-37  21  19  6  1  13  37  .162  23  .622  2  0-0 

 
Games played: 21
Shots per game: 1.76
Goals per game: 0.29
Assists per game: 0.05
Points per game: 0.62