Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Mary | 11/12/21 | 80-70 | W | 29-52 | .558 | 11-23 | .478 | 11-16 | .688 | 4 | 26 | 30 | 30.0 | 16 | 20 | 18 | 1 | 6 | 80 | 80.0 | |
vs Northwestern Okla. | 11/13/21 | 58-66 | L | 22-60 | .367 | 5-25 | .200 | 9-12 | .750 | 4 | 30 | 34 | 32.0 | 21 | 11 | 12 | 3 | 7 | 58 | 69.0 | |
ARLINGTON BAPTIST | 11/16/21 | 96-60 | W | 35-70 | .500 | 13-34 | .382 | 13-17 | .765 | 13 | 31 | 44 | 36.0 | 17 | 26 | 10 | 5 | 6 | 96 | 78.0 | |
at Okla. Christian | 11/20/21 | 74-71 | W | 27-61 | .443 | 7-21 | .333 | 13-18 | .722 | 11 | 24 | 35 | 35.8 | 18 | 17 | 11 | 2 | 7 | 74 | 77.0 | |
HASKELL | 11/26/21 | 99-66 | W | 35-66 | .530 | 16-38 | .421 | 13-18 | .722 | 11 | 40 | 51 | 38.8 | 16 | 31 | 11 | 6 | 5 | 99 | 81.4 | |
OZARKS (AR) | 11/27/21 | 82-61 | W | 30-61 | .492 | 6-19 | .316 | 16-22 | .727 | 11 | 30 | 41 | 39.2 | 9 | 20 | 6 | 4 | 6 | 82 | 81.5 | |
at Northwest Mo. St. | 12/02/21 | 74-86 | L | 25-50 | .500 | 6-16 | .375 | 18-24 | .750 | 3 | 20 | 23 | 36.9 | 20 | 12 | 12 | 4 | 9 | 74 | 80.4 | |
at Missouri Western | 12/04/21 | 87-93 | L | 31-56 | .554 | 8-17 | .471 | 17-24 | .708 | 7 | 25 | 32 | 36.2 | 15 | 7 | 16 | 1 | 6 | 87 | 81.2 | |
PITTSBURG ST. | 12/11/21 | 59-42 | W | 19-46 | .413 | 4-10 | .400 | 17-22 | .773 | 2 | 36 | 38 | 36.4 | 19 | 11 | 14 | 4 | 5 | 59 | 78.8 | |
at Emporia St. | 12/18/21 | 61-89 | L | 27-67 | .403 | 3-11 | .273 | 4-8 | .500 | 16 | 27 | 43 | 37.1 | 18 | 13 | 21 | 1 | 3 | 61 | 77.0 | |
at Washburn | 12/20/21 | 85-82 | W | 26-51 | .510 | 6-15 | .400 | 27-34 | .794 | 8 | 30 | 38 | 37.2 | 21 | 15 | 15 | 2 | 4 | 85 | 77.7 | |
FORT HAYS ST. | 01/01/22 | 53-59 | L | 19-51 | .373 | 2-12 | .167 | 13-18 | .722 | 11 | 23 | 34 | 36.9 | 17 | 8 | 18 | 2 | 7 | 53 | 75.7 | |
NEB.-KEARNEY | 01/03/22 | 97-90 | Wot | 35-76 | .461 | 8-21 | .381 | 19-24 | .792 | 10 | 36 | 46 | 37.6 | 20 | 25 | 10 | 3 | 7 | 97 | 77.3 | |
at Central Okla. | 01/06/22 | 65-80 | L | 24-49 | .490 | 11-23 | .478 | 6-11 | .545 | 4 | 25 | 29 | 37.0 | 14 | 14 | 18 | 2 | 1 | 65 | 76.4 | |
at Newman | 01/08/22 | 66-75 | L | 29-57 | .509 | 4-14 | .286 | 4-8 | .500 | 5 | 28 | 33 | 36.7 | 15 | 18 | 13 | 1 | 2 | 66 | 75.7 | |
MO. SOUTHERN ST. | 01/11/22 | 71-72 | L | 30-55 | .545 | 7-17 | .412 | 4-6 | .667 | 4 | 28 | 32 | 36.4 | 14 | 19 | 15 | 0 | 2 | 71 | 75.4 | |
CENTRAL MO. | 01/20/22 | 78-82 | L | 27-50 | .540 | 5-16 | .313 | 19-25 | .760 | 9 | 17 | 26 | 35.8 | 19 | 14 | 13 | 3 | 5 | 78 | 75.6 | |
LINCOLN (MO) | 01/22/22 | 59-50 | W | 20-47 | .426 | 2-11 | .182 | 17-24 | .708 | 6 | 31 | 37 | 35.9 | 15 | 12 | 10 | 1 | 3 | 59 | 74.7 | |
at Pittsburg St. | 01/27/22 | 60-54 | W | 22-46 | .478 | 5-10 | .500 | 11-14 | .786 | 5 | 25 | 30 | 35.6 | 24 | 11 | 14 | 7 | 3 | 60 | 73.9 | |
at Mo. Southern St. | 01/29/22 | 66-77 | L | 29-58 | .500 | 4-15 | .267 | 4-8 | .500 | 9 | 21 | 30 | 35.3 | 13 | 11 | 11 | 0 | 2 | 66 | 73.5 | |
EMPORIA ST. | 02/03/22 | 65-79 | L | 22-55 | .400 | 4-14 | .286 | 17-19 | .895 | 8 | 21 | 29 | 35.0 | 14 | 16 | 11 | 1 | 9 | 65 | 73.1 | |
WASHBURN | 02/05/22 | 72-71 | W | 23-54 | .426 | 5-14 | .357 | 21-24 | .875 | 7 | 26 | 33 | 34.9 | 15 | 13 | 13 | 3 | 4 | 72 | 73.0 | |
at Neb.-Kearney | 02/10/22 | 71-63 | W | 28-55 | .509 | 9-20 | .450 | 6-7 | .857 | 8 | 24 | 32 | 34.8 | 10 | 18 | 14 | 1 | 4 | 71 | 73.0 | |
at Fort Hays St. | 02/12/22 | 57-66 | L | 18-49 | .367 | 9-21 | .429 | 12-16 | .750 | 7 | 22 | 29 | 34.5 | 22 | 11 | 17 | 0 | 5 | 57 | 72.3 | |
NEWMAN | 02/17/22 | 85-59 | W | 30-63 | .476 | 13-33 | .394 | 12-19 | .632 | 9 | 37 | 46 | 35.0 | 10 | 20 | 7 | 4 | 3 | 85 | 72.8 | |
CENTRAL OKLA. | 02/19/22 | 62-75 | L | 24-56 | .429 | 10-29 | .345 | 4-5 | .800 | 5 | 31 | 36 | 35.0 | 21 | 19 | 17 | 2 | 7 | 62 | 72.4 | |
ROGERS ST. | 02/23/22 | 65-60 | W | 25-47 | .532 | 5-13 | .385 | 10-16 | .625 | 3 | 27 | 30 | 34.9 | 20 | 12 | 17 | 1 | 9 | 65 | 72.1 | |
at Rogers St. | 02/26/22 | 76-67 | W | 23-45 | .511 | 10-16 | .625 | 20-23 | .870 | 2 | 29 | 31 | 34.7 | 21 | 16 | 19 | 5 | 6 | 76 | 72.2 | |
vs Central Mo. | 03/02/22 | 60-49 | W | 19-49 | .388 | 5-20 | .250 | 17-23 | .739 | 9 | 21 | 30 | 34.6 | 24 | 11 | 16 | 1 | 6 | 60 | 71.8 | |
vs Central Okla. | 03/03/22 | 66-77 | L | 27-57 | .474 | 6-19 | .316 | 6-10 | .600 | 5 | 23 | 28 | 34.3 | 18 | 11 | 12 | 4 | 5 | 66 | 71.6 | |
Northeastern St. | 2149 | 780-1659 | .470 | 209-567 | .369 | 380-515 | .738 | 216 | 814 | 1030 | 34.3 | 516 | 462 | 411 | 74 | 154 | 2149 | 71.6 | |||
Opponents | 2091 | 731-1730 | .423 | 223-678 | .329 | 406-570 | .712 | 255 | 732 | 987 | 32.9 | 495 | 328 | 348 | 65 | 194 | 2091 | 69.7 | |||
Games played: 30 | Rebounds/game: 34.3 | |
Points/game: 71.6 | Assists/game: 15.4 | |
FG Pct: 47.0 | Turnovers/game: 13.7 | |
3FG Pct: 36.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 73.8 | Steals/game: 5.1 | |
Blocks/game: 2.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Mary | 11/12/21 | 80-70 | W | 28-64 | .438 | 5-18 | .278 | 9-12 | .750 | 12 | 21 | 33 | 33.0 | 19 | 15 | 16 | 1 | 11 | 70 | 70.0 | |
vs Northwestern Okla. | 11/13/21 | 58-66 | L | 21-58 | .362 | 7-21 | .333 | 17-22 | .773 | 10 | 35 | 45 | 39.0 | 16 | 11 | 16 | 5 | 5 | 66 | 68.0 | |
ARLINGTON BAPTIST | 11/16/21 | 96-60 | W | 23-58 | .397 | 5-17 | .294 | 9-14 | .643 | 6 | 22 | 28 | 35.3 | 11 | 11 | 14 | 1 | 3 | 60 | 65.3 | |
at Okla. Christian | 11/20/21 | 74-71 | W | 25-57 | .439 | 4-14 | .286 | 17-21 | .810 | 11 | 26 | 37 | 35.8 | 17 | 11 | 13 | 5 | 8 | 71 | 66.8 | |
HASKELL | 11/26/21 | 99-66 | W | 24-66 | .364 | 9-27 | .333 | 9-15 | .600 | 6 | 22 | 28 | 34.2 | 18 | 10 | 10 | 0 | 6 | 66 | 66.6 | |
OZARKS (AR) | 11/27/21 | 82-61 | W | 23-59 | .390 | 7-21 | .333 | 8-12 | .667 | 9 | 25 | 34 | 34.2 | 17 | 12 | 11 | 1 | 4 | 61 | 65.7 | |
at Northwest Mo. St. | 12/02/21 | 74-86 | L | 32-62 | .516 | 8-27 | .296 | 14-18 | .778 | 13 | 25 | 38 | 34.7 | 23 | 10 | 12 | 2 | 4 | 86 | 68.6 | |
at Missouri Western | 12/04/21 | 87-93 | L | 35-69 | .507 | 12-29 | .414 | 11-18 | .611 | 11 | 20 | 31 | 34.2 | 18 | 18 | 10 | 7 | 5 | 93 | 71.6 | |
PITTSBURG ST. | 12/11/21 | 59-42 | W | 13-53 | .245 | 3-21 | .143 | 13-28 | .464 | 11 | 28 | 39 | 34.8 | 18 | 3 | 13 | 2 | 9 | 42 | 68.3 | |
at Emporia St. | 12/18/21 | 61-89 | L | 30-70 | .429 | 13-31 | .419 | 16-22 | .727 | 13 | 25 | 38 | 35.1 | 14 | 12 | 6 | 9 | 13 | 89 | 70.4 | |
at Washburn | 12/20/21 | 85-82 | W | 25-60 | .417 | 12-33 | .364 | 20-28 | .714 | 9 | 19 | 28 | 34.5 | 23 | 15 | 11 | 3 | 10 | 82 | 71.5 | |
FORT HAYS ST. | 01/01/22 | 53-59 | L | 20-52 | .385 | 2-17 | .118 | 17-23 | .739 | 10 | 25 | 35 | 34.5 | 17 | 8 | 15 | 1 | 7 | 59 | 70.4 | |
NEB.-KEARNEY | 01/03/22 | 97-90 | Wot | 28-69 | .406 | 10-28 | .357 | 24-28 | .857 | 6 | 36 | 42 | 35.1 | 20 | 12 | 12 | 3 | 3 | 90 | 71.9 | |
at Central Okla. | 01/06/22 | 65-80 | L | 29-60 | .483 | 11-29 | .379 | 11-12 | .917 | 7 | 23 | 30 | 34.7 | 9 | 13 | 8 | 4 | 9 | 80 | 72.5 | |
at Newman | 01/08/22 | 66-75 | L | 28-62 | .452 | 10-23 | .435 | 9-13 | .692 | 7 | 26 | 33 | 34.6 | 12 | 12 | 7 | 0 | 6 | 75 | 72.7 | |
MO. SOUTHERN ST. | 01/11/22 | 71-72 | L | 25-53 | .472 | 9-20 | .450 | 13-20 | .650 | 5 | 21 | 26 | 34.1 | 12 | 13 | 9 | 2 | 13 | 72 | 72.6 | |
CENTRAL MO. | 01/20/22 | 78-82 | L | 32-53 | .604 | 6-14 | .429 | 12-18 | .667 | 7 | 18 | 25 | 33.5 | 25 | 12 | 12 | 1 | 5 | 82 | 73.2 | |
LINCOLN (MO) | 01/22/22 | 59-50 | W | 19-58 | .328 | 6-29 | .207 | 6-14 | .429 | 13 | 25 | 38 | 33.8 | 16 | 9 | 11 | 1 | 2 | 50 | 71.9 | |
at Pittsburg St. | 01/27/22 | 60-54 | W | 16-50 | .320 | 9-23 | .391 | 13-21 | .619 | 12 | 20 | 32 | 33.7 | 15 | 9 | 13 | 3 | 5 | 54 | 70.9 | |
at Mo. Southern St. | 01/29/22 | 66-77 | L | 29-57 | .509 | 6-24 | .250 | 13-16 | .813 | 7 | 23 | 30 | 33.5 | 12 | 13 | 6 | 1 | 5 | 77 | 71.2 | |
EMPORIA ST. | 02/03/22 | 65-79 | L | 30-56 | .536 | 12-29 | .414 | 7-8 | .875 | 6 | 26 | 32 | 33.4 | 18 | 10 | 13 | 1 | 5 | 79 | 71.6 | |
WASHBURN | 02/05/22 | 72-71 | W | 26-57 | .456 | 6-23 | .261 | 13-20 | .650 | 9 | 26 | 35 | 33.5 | 21 | 11 | 12 | 3 | 7 | 71 | 71.6 | |
at Neb.-Kearney | 02/10/22 | 71-63 | W | 26-52 | .500 | 7-22 | .318 | 4-4 | 1.000 | 2 | 19 | 21 | 33.0 | 14 | 15 | 12 | 1 | 6 | 63 | 71.2 | |
at Fort Hays St. | 02/12/22 | 57-66 | L | 18-45 | .400 | 8-19 | .421 | 22-27 | .815 | 6 | 25 | 31 | 32.9 | 15 | 10 | 14 | 2 | 5 | 66 | 71.0 | |
NEWMAN | 02/17/22 | 85-59 | W | 21-59 | .356 | 10-24 | .417 | 7-11 | .636 | 3 | 27 | 30 | 32.8 | 17 | 12 | 9 | 1 | 3 | 59 | 70.5 | |
CENTRAL OKLA. | 02/19/22 | 62-75 | L | 23-57 | .404 | 8-23 | .348 | 21-26 | .808 | 7 | 28 | 35 | 32.8 | 8 | 9 | 7 | 1 | 11 | 75 | 70.7 | |
ROGERS ST. | 02/23/22 | 65-60 | W | 20-50 | .400 | 4-11 | .364 | 16-23 | .696 | 6 | 25 | 31 | 32.8 | 17 | 5 | 13 | 0 | 9 | 60 | 70.3 | |
at Rogers St. | 02/26/22 | 76-67 | W | 18-55 | .327 | 6-21 | .286 | 25-30 | .833 | 6 | 21 | 27 | 32.6 | 19 | 9 | 11 | 2 | 7 | 67 | 70.2 | |
vs Central Mo. | 03/02/22 | 60-49 | W | 15-44 | .341 | 3-22 | .136 | 16-27 | .593 | 13 | 24 | 37 | 32.7 | 24 | 5 | 22 | 0 | 2 | 49 | 69.4 | |
vs Central Okla. | 03/03/22 | 66-77 | L | 29-65 | .446 | 5-18 | .278 | 14-19 | .737 | 12 | 26 | 38 | 32.9 | 10 | 13 | 10 | 2 | 6 | 77 | 69.7 | |
Opponents | 2091 | 731-1730 | .423 | 223-678 | .329 | 406-570 | .712 | 255 | 732 | 987 | 32.9 | 495 | 328 | 348 | 65 | 194 | 2091 | 69.7 | |||
Northeastern St. | 2149 | 780-1659 | .470 | 209-567 | .369 | 380-515 | .738 | 216 | 814 | 1030 | 34.3 | 516 | 462 | 411 | 74 | 154 | 2149 | 71.6 | |||
Games played: 30 | Rebounds/game: 32.9 | |
Points/game: 69.7 | Assists/game: 10.9 | |
FG Pct: 42.3 | Turnovers/game: 11.6 | |
3FG Pct: 32.9 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.2 | Steals/game: 6.5 | |
Blocks/game: 2.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Mary | 33/25 | 47/45 | 80-70 | +10 | 29-52/28-64 | .558/ .438 | 11-23/5-18 | .478/ .278 | 11-16/9-12 | .688/ .750 | 30/33 | (3) | 20/15 | 18/16 | 1/1 | 6/11 | 16/19 |
Northwestern Okla. | 21/25 | 37/41 | 58-66 | (8) | 22-60/21-58 | .367/ .362 | 5-25/7-21 | .200/ .333 | 9-12/17-22 | .750/ .773 | 34/45 | (11) | 11/11 | 12/16 | 3/5 | 7/5 | 21/16 |
ARLINGTON BAPTIST | 55/34 | 41/26 | 96-60 | +36 | 35-70/23-58 | .500/ .397 | 13-34/5-17 | .382/ .294 | 13-17/9-14 | .765/ .643 | 44/28 | +16 | 26/11 | 10/14 | 5/1 | 6/3 | 17/11 |
Okla. Christian | 42/26 | 32/45 | 74-71 | +3 | 27-61/25-57 | .443/ .439 | 7-21/4-14 | .333/ .286 | 13-18/17-21 | .722/ .810 | 35/37 | (2) | 17/11 | 11/13 | 2/5 | 7/8 | 18/17 |
HASKELL | 48/22 | 51/44 | 99-66 | +33 | 35-66/24-66 | .530/ .364 | 16-38/9-27 | .421/ .333 | 13-18/9-15 | .722/ .600 | 51/28 | +23 | 31/10 | 11/10 | 6/0 | 5/6 | 16/18 |
OZARKS (AR) | 35/22 | 47/39 | 82-61 | +21 | 30-61/23-59 | .492/ .390 | 6-19/7-21 | .316/ .333 | 16-22/8-12 | .727/ .667 | 41/34 | +7 | 20/12 | 6/11 | 4/1 | 6/4 | 9/17 |
Northwest Mo. St. | 26/34 | 48/52 | 74-86 | (12) | 25-50/32-62 | .500/ .516 | 6-16/8-27 | .375/ .296 | 18-24/14-18 | .750/ .778 | 23/38 | (15) | 12/10 | 12/12 | 4/2 | 9/4 | 20/23 |
Missouri Western | 41/51 | 46/42 | 87-93 | (6) | 31-56/35-69 | .554/ .507 | 8-17/12-29 | .471/ .414 | 17-24/11-18 | .708/ .611 | 32/31 | +1 | 7/18 | 16/10 | 1/7 | 6/5 | 15/18 |
PITTSBURG ST. | 25/21 | 34/21 | 59-42 | +17 | 19-46/13-53 | .413/ .245 | 4-10/3-21 | .400/ .143 | 17-22/13-28 | .773/ .464 | 38/39 | (1) | 11/3 | 14/13 | 4/2 | 5/9 | 19/18 |
Emporia St. | 17/45 | 44/44 | 61-89 | (28) | 27-67/30-70 | .403/ .429 | 3-11/13-31 | .273/ .419 | 4-8/16-22 | .500/ .727 | 43/38 | +5 | 13/12 | 21/6 | 1/9 | 3/13 | 18/14 |
Washburn | 32/37 | 53/45 | 85-82 | +3 | 26-51/25-60 | .510/ .417 | 6-15/12-33 | .400/ .364 | 27-34/20-28 | .794/ .714 | 38/28 | +10 | 15/15 | 15/11 | 2/3 | 4/10 | 21/23 |
FORT HAYS ST. | 24/23 | 29/36 | 53-59 | (6) | 19-51/20-52 | .373/ .385 | 2-12/2-17 | .167/ .118 | 13-18/17-23 | .722/ .739 | 34/35 | (1) | 8/8 | 18/15 | 2/1 | 7/7 | 17/17 |
NEB.-KEARNEY | 34/35 | 36/35 | 97-90 | +7 | 35-76/28-69 | .461/ .406 | 8-21/10-28 | .381/ .357 | 19-24/24-28 | .792/ .857 | 46/42 | +4 | 25/12 | 10/12 | 3/3 | 7/3 | 20/20 |
Central Okla. | 33/33 | 32/47 | 65-80 | (15) | 24-49/29-60 | .490/ .483 | 11-23/11-29 | .478/ .379 | 6-11/11-12 | .545/ .917 | 29/30 | (1) | 14/13 | 18/8 | 2/4 | 1/9 | 14/9 |
Newman | 29/30 | 37/45 | 66-75 | (9) | 29-57/28-62 | .509/ .452 | 4-14/10-23 | .286/ .435 | 4-8/9-13 | .500/ .692 | 33/33 | - | 18/12 | 13/7 | 1/0 | 2/6 | 15/12 |
MO. SOUTHERN ST. | 41/37 | 30/35 | 71-72 | (1) | 30-55/25-53 | .545/ .472 | 7-17/9-20 | .412/ .450 | 4-6/13-20 | .667/ .650 | 32/26 | +6 | 19/13 | 15/9 | 0/2 | 2/13 | 14/12 |
CENTRAL MO. | 32/36 | 46/46 | 78-82 | (4) | 27-50/32-53 | .540/ .604 | 5-16/6-14 | .313/ .429 | 19-25/12-18 | .760/ .667 | 26/25 | +1 | 14/12 | 13/12 | 3/1 | 5/5 | 19/25 |
LINCOLN (MO) | 30/19 | 29/31 | 59-50 | +9 | 20-47/19-58 | .426/ .328 | 2-11/6-29 | .182/ .207 | 17-24/6-14 | .708/ .429 | 37/38 | (1) | 12/9 | 10/11 | 1/1 | 3/2 | 15/16 |
Pittsburg St. | 32/15 | 28/39 | 60-54 | +6 | 22-46/16-50 | .478/ .320 | 5-10/9-23 | .500/ .391 | 11-14/13-21 | .786/ .619 | 30/32 | (2) | 11/9 | 14/13 | 7/3 | 3/5 | 24/15 |
Mo. Southern St. | 21/35 | 45/42 | 66-77 | (11) | 29-58/29-57 | .500/ .509 | 4-15/6-24 | .267/ .250 | 4-8/13-16 | .500/ .813 | 30/30 | - | 11/13 | 11/6 | 0/1 | 2/5 | 13/12 |
EMPORIA ST. | 26/40 | 39/39 | 65-79 | (14) | 22-55/30-56 | .400/ .536 | 4-14/12-29 | .286/ .414 | 17-19/7-8 | .895/ .875 | 29/32 | (3) | 16/10 | 11/13 | 1/1 | 9/5 | 14/18 |
WASHBURN | 38/35 | 34/36 | 72-71 | +1 | 23-54/26-57 | .426/ .456 | 5-14/6-23 | .357/ .261 | 21-24/13-20 | .875/ .650 | 33/35 | (2) | 13/11 | 13/12 | 3/3 | 4/7 | 15/21 |
Neb.-Kearney | 36/38 | 35/25 | 71-63 | +8 | 28-55/26-52 | .509/ .500 | 9-20/7-22 | .450/ .318 | 6-7/4-4 | .857/1.000 | 32/21 | +11 | 18/15 | 14/12 | 1/1 | 4/6 | 10/14 |
Fort Hays St. | 23/30 | 34/36 | 57-66 | (9) | 18-49/18-45 | .367/ .400 | 9-21/8-19 | .429/ .421 | 12-16/22-27 | .750/ .815 | 29/31 | (2) | 11/10 | 17/14 | 0/2 | 5/5 | 22/15 |
NEWMAN | 39/29 | 46/30 | 85-59 | +26 | 30-63/21-59 | .476/ .356 | 13-33/10-24 | .394/ .417 | 12-19/7-11 | .632/ .636 | 46/30 | +16 | 20/12 | 7/9 | 4/1 | 3/3 | 10/17 |
CENTRAL OKLA. | 41/27 | 21/48 | 62-75 | (13) | 24-56/23-57 | .429/ .404 | 10-29/8-23 | .345/ .348 | 4-5/21-26 | .800/ .808 | 36/35 | +1 | 19/9 | 17/7 | 2/1 | 7/11 | 21/8 |
ROGERS ST. | 31/12 | 34/48 | 65-60 | +5 | 25-47/20-50 | .532/ .400 | 5-13/4-11 | .385/ .364 | 10-16/16-23 | .625/ .696 | 30/31 | (1) | 12/5 | 17/13 | 1/0 | 9/9 | 20/17 |
Rogers St. | 37/27 | 39/40 | 76-67 | +9 | 23-45/18-55 | .511/ .327 | 10-16/6-21 | .625/ .286 | 20-23/25-30 | .870/ .833 | 31/27 | +4 | 16/9 | 19/11 | 5/2 | 6/7 | 21/19 |
Central Mo. | 25/13 | 35/36 | 60-49 | +11 | 19-49/15-44 | .388/ .341 | 5-20/3-22 | .250/ .136 | 17-23/16-27 | .739/ .593 | 30/37 | (7) | 11/5 | 16/22 | 1/0 | 6/2 | 24/24 |
Central Okla. | 31/41 | 35/36 | 66-77 | (11) | 27-57/29-65 | .474/ .446 | 6-19/5-18 | .316/ .278 | 6-10/14-19 | .600/ .737 | 28/38 | (10) | 11/13 | 12/10 | 4/2 | 5/6 | 18/10 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 11 | ||||
Opponent | Date | Score | WL | JONES,JAX | COOK,CHRI | BAILEY,DI | DAVIS,BRA | PERKINS,R | OBUKWELU, | BREEDLOVE |
vs Mary | 11/12/21 | 80-70 | W | 3-0-0 | 24-1-3 | 7-3-5 | DNP | 9-5-4 | 23-10-2 | DNP |
vs Northwestern Okla. | 11/13/21 | 58-66 | L | 11-5-2 | 12-3-2 | 4-3-1 | 7-2-3 | 14-1-0 | 8-9-2 | DNP |
ARLINGTON BAPTIST | 11/16/21 | 96-60 | W | 0-4-1 | 18-3-3 | 3-5-2 | 6-1-6 | 12-4-5 | 31-8-2 | 0-0-0 |
at Okla. Christian | 11/20/21 | 74-71 | W | 5-1-1 | 7-3-1 | 3-5-5 | 6-1-3 | 14-2-2 | 17-9-2 | DNP |
HASKELL | 11/26/21 | 99-66 | W | 11-4-1 | 16-2-4 | 12-8-2 | 9-0-11 | 11-3-3 | 18-9-0 | 2-1-1 |
OZARKS (AR) | 11/27/21 | 82-61 | W | 3-1-0 | 14-1-3 | 6-3-5 | 6-2-3 | 11-8-2 | 22-20-2 | DNP |
at Northwest Mo. St. | 12/02/21 | 74-86 | L | 0-1-0 | 17-3-2 | 14-2-3 | 6-2-3 | 3-4-4 | 12-3-0 | DNP |
at Missouri Western | 12/04/21 | 87-93 | L | 4-3-0 | 15-1-0 | 6-1-0 | 3-1-2 | 40-10-1 | 11-4-1 | DNP |
PITTSBURG ST. | 12/11/21 | 59-42 | W | DNP | 15-3-2 | 8-8-5 | DNP | 13-3-1 | 19-9-1 | DNP |
at Emporia St. | 12/18/21 | 61-89 | L | DNP | 22-2-2 | 3-5-2 | DNP | 8-5-3 | 12-4-0 | DNP |
at Washburn | 12/20/21 | 85-82 | W | DNP | 26-2-1 | 7-2-1 | DNP | 11-4-2 | 21-9-4 | DNP |
FORT HAYS ST. | 01/01/22 | 53-59 | L | DNP | 12-3-3 | 4-0-0 | DNP | 8-9-3 | 13-8-1 | DNP |
NEB.-KEARNEY | 01/03/22 | 97-90 | WO | DNP | 13-0-1 | 10-5-4 | DNP | 24-9-7 | 16-8-5 | DNP |
at Central Okla. | 01/06/22 | 65-80 | L | DNP | 20-0-4 | 5-2-1 | DNP | 19-3-3 | 16-9-3 | 0-0-0 |
at Newman | 01/08/22 | 66-75 | L | DNP | 20-2-6 | 6-1-5 | DNP | 7-4-2 | 10-20-3 | DNP |
MO. SOUTHERN ST. | 01/11/22 | 71-72 | L | DNP | 11-2-3 | 13-4-3 | DNP | DNP | 20-10-1 | DNP |
CENTRAL MO. | 01/20/22 | 78-82 | L | DNP | 29-0-3 | 4-3-4 | DNP | 8-1-0 | 19-6-2 | DNP |
LINCOLN (MO) | 01/22/22 | 59-50 | W | DNP | 9-5-1 | 2-1-0 | DNP | 5-4-3 | 21-12-2 | DNP |
at Pittsburg St. | 01/27/22 | 60-54 | W | DNP | 11-3-2 | 15-3-1 | DNP | 9-3-2 | 6-7-0 | DNP |
at Mo. Southern St. | 01/29/22 | 66-77 | L | DNP | 2-2-0 | 3-2-1 | DNP | 16-4-4 | 8-6-2 | DNP |
EMPORIA ST. | 02/03/22 | 65-79 | L | 0-0-1 | 15-3-6 | 13-3-2 | DNP | 4-3-2 | 16-3-1 | DNP |
WASHBURN | 02/05/22 | 72-71 | W | 9-2-0 | 12-1-0 | 12-6-3 | DNP | 13-4-7 | 10-7-3 | DNP |
at Neb.-Kearney | 02/10/22 | 71-63 | W | 3-4-3 | 5-2-1 | 17-1-6 | DNP | 4-6-3 | 18-6-1 | DNP |
at Fort Hays St. | 02/12/22 | 57-66 | L | 0-1-3 | 16-3-1 | 1-3-1 | DNP | 17-5-3 | 3-4-0 | DNP |
NEWMAN | 02/17/22 | 85-59 | W | 10-10-3 | 15-2-2 | 12-3-5 | DNP | 7-3-2 | 11-8-4 | 0-0-0 |
CENTRAL OKLA. | 02/19/22 | 62-75 | L | 9-2-1 | 6-1-0 | 7-2-3 | DNP | 14-5-3 | 13-16-7 | DNP |
ROGERS ST. | 02/23/22 | 65-60 | W | 4-8-0 | 10-0-3 | 5-7-2 | DNP | 10-2-2 | 9-3-2 | DNP |
at Rogers St. | 02/26/22 | 76-67 | W | 4-6-7 | 11-1-2 | 2-1-0 | DNP | 11-1-4 | 21-12-2 | DNP |
vs Central Mo. | 03/02/22 | 60-49 | W | 7-4-3 | 9-2-2 | 9-5-3 | DNP | 13-7-1 | 8-1-1 | DNP |
vs Central Okla. | 03/03/22 | 66-77 | L | 9-7-3 | 8-2-1 | 8-1-2 | DNP | 9-5-1 | 18-2-0 | DNP |
15 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | GENDRON,R | ARNOLD,TY | HARTLOFF, | MCCOY,WIL | BERTRAND, | AGU,OBI | BYRD,WATI |
vs Mary | 11/12/21 | 80-70 | W | DNP | 13-10-6 | DNP | DNP | DNP | DNP | DNP |
vs Northwestern Okla. | 11/13/21 | 58-66 | L | DNP | 2-4-1 | DNP | DNP | DNP | DNP | DNP |
ARLINGTON BAPTIST | 11/16/21 | 96-60 | W | DNP | 7-5-2 | 3-1-0 | 8-1-1 | 5-1-0 | DNP | 0-0-1 |
at Okla. Christian | 11/20/21 | 74-71 | W | DNP | 20-10-2 | DNP | DNP | DNP | DNP | DNP |
HASKELL | 11/26/21 | 99-66 | W | DNP | 7-8-4 | 3-2-0 | 2-1-2 | DNP | 4-0-1 | 4-3-1 |
