#20 Tylor Arnold

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary  11/12/21  40  5-11  .455  1-4  .250  2-4  .500  10  10.0  13  13.0 
vs Northwestern Okla.  11/13/21  26  1-6  .167  0-2  .000  0-0  .000  7.0  7.5 
ARLINGTON BAPTIST  11/16/21  20  3-7  .429  1-4  .250  0-0  .000  6.3  7.3 
at Okla. Christian  11/20/21  36  8-17  .471  2-6  .333  2-2  1.000  10  7.3  20  10.5 
HASKELL  11/26/21  19  3-8  .375  1-6  .167  0-0  .000  7.4  9.8 
OZARKS (AR)  11/27/21  32  3-8  .375  0-2  .000  1-2  .500  6.5  9.3 
at Northwest Mo. St.  12/02/21  13  3-4  .750  1-1  1.000  4-4  1.000  5.9  11  9.6 
at Missouri Western  12/04/21  24  1-5  .200  0-1  .000  0-0  .000  5.6  8.6 
PITTSBURG ST.  12/11/21  33  0-5  .000  0-0  .000  1-2  .500  5.9  7.8 
at Emporia St.  12/18/21  28  4-9  .444  0-2  .000  0-0  .000  6.0  7.8 
at Washburn  12/20/21  38  5-9  .556  0-0  .000  5-7  .714  6.3  15  8.5 
FORT HAYS ST.  01/01/22  28  1-4  .250  0-1  .000  2-2  1.000  6.0  8.1 
NEB.-KEARNEY  01/03/22  49  7-15  .467  3-6  .500  3-4  .750  6.2  20  9.0 
at Central Okla.  01/06/22  29  0-2  .000  0-0  .000  0-2  .000  6.1  8.4 
at Newman  01/08/22  32  2-10  .200  1-3  .333  0-0  .000  5.7  8.1 
MO. SOUTHERN ST.  01/11/22  36  4-11  .364  0-4  .000  0-0  .000  5.6  8.1 
CENTRAL MO.  01/20/22  39  5-10  .500  0-3  .000  0-0  .000  5.6  10  8.2 
LINCOLN (MO)  01/22/22  37  4-6  .667  0-0  .000  2-3  .667  5.6  10  8.3 
at Pittsburg St.  01/27/22  26  3-4  .750  0-0  .000  0-0  .000  5.4  8.2 
at Mo. Southern St.  01/29/22  38  11-15  .733  0-1  .000  1-2  .500  5.3  23  9.0 
EMPORIA ST.  02/03/22  19  2-4  .500  1-2  .500  0-0  .000  5.3  8.8 
WASHBURN  02/05/22  30  4-8  .500  0-2  .000  4-4  1.000  5.2  12  8.9 
at Neb.-Kearney  02/10/22  32  7-10  .700  3-4  .750  1-1  1.000  5.1  18  9.3 
at Fort Hays St.  02/12/22  25  2-7  .286  1-3  .333  0-0  .000  5.1  9.1 
NEWMAN  02/17/22  22  4-6  .667  0-1  .000  1-1  1.000  5.0  9.1 
CENTRAL OKLA.  02/19/22  32  3-7  .429  0-1  .000  2-2  1.000  5.0  9.1 
ROGERS ST.  02/23/22  39  6-8  .750  2-3  .667  1-3  .333  4.9  15  9.3 
at Rogers St.  02/26/22  35  4-10  .400  1-4  .250  0-0  .000  4.9  9.3 
vs Central Mo.  03/02/22  17  2-3  .667  0-0  .000  2-2  1.000  4.9  9.2 
vs Central Okla.  03/03/22  21  3-8  .375  0-2  .000  2-3  .667  4.9  9.1 
Totals     30  895  110-237  .464  18-68  .265  36-50  .720  46  102  148  4.9  65  66  48  32  274  9.1 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 9.1      Assists/game: 2.2 
FG Pct: 46.4      Turnovers/game: 1.6 
3FG Pct: 26.5      Assist/turnover ratio: 1.4 
FT Pct: 72.0      Steals/game: 1.1 
       Blocks/game: 0.1