#02 Dillon Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary  11/12/21  40  1-5  .200  1-4  .250  4-4  1.000  3.0  7.0 
vs Northwestern Okla.  11/13/21  19  2-6  .333  0-3  .000  0-0  .000  3.0  5.5 
ARLINGTON BAPTIST  11/16/21  21  1-7  .143  1-5  .200  0-0  .000  3.7  4.7 
at Okla. Christian  11/20/21  24  0-3  .000  0-0  .000  3-4  .750  4.0  4.3 
HASKELL  11/26/21  23  3-7  .429  2-6  .333  4-4  1.000  4.8  12  5.8 
OZARKS (AR)  11/27/21  18  2-5  .400  1-3  .333  1-2  .500  4.5  5.8 
at Northwest Mo. St.  12/02/21  29  5-8  .625  3-5  .600  1-1  1.000  4.1  14  7.0 
at Missouri Western  12/04/21  23  2-2  1.000  2-2  1.000  0-0  .000  3.8  6.9 
PITTSBURG ST.  12/11/21  36  3-7  .429  2-5  .400  0-0  .000  4.2  7.0 
at Emporia St.  12/18/21  21  1-4  .250  1-2  .500  0-0  .000  4.3  6.6 
at Washburn  12/20/21  31  3-9  .333  1-3  .333  0-0  .000  4.1  6.6 
FORT HAYS ST.  01/01/22  30  2-4  .500  0-1  .000  0-0  .000  3.8  6.4 
NEB.-KEARNEY  01/03/22  33  3-7  .429  0-4  .000  4-4  1.000  3.8  10  6.7 
at Central Okla.  01/06/22  17  1-4  .250  1-4  .250  2-2  1.000  3.7  6.6 
at Newman  01/08/22  28  2-6  .333  0-4  .000  2-2  1.000  3.5  6.5 
MO. SOUTHERN ST.  01/11/22  36  5-5  1.000  3-3  1.000  0-2  .000  3.6  13  6.9 
CENTRAL MO.  01/20/22  38  1-6  .167  0-2  .000  2-3  .667  3.5  6.8 
LINCOLN (MO)  01/22/22  28  1-5  .200  0-2  .000  0-0  .000  3.4  6.5 
at Pittsburg St.  01/27/22  33  4-7  .571  3-4  .750  4-4  1.000  3.4  15  6.9 
at Mo. Southern St.  01/29/22  27  1-6  .167  1-3  .333  0-0  .000  3.3  6.8 
EMPORIA ST.  02/03/22  34  3-9  .333  1-4  .250  6-6  1.000  3.3  13  7.0 
WASHBURN  02/05/22  31  2-6  .333  1-3  .333  7-7  1.000  3.4  12  7.3 
at Neb.-Kearney  02/10/22  37  6-9  .667  4-6  .667  1-2  .500  3.3  17  7.7 
at Fort Hays St.  02/12/22  30  0-4  .000  0-3  .000  1-2  .500  3.3  7.4 
NEWMAN  02/17/22  28  4-9  .444  4-8  .500  0-0  .000  3.3  12  7.6 
CENTRAL OKLA.  02/19/22  31  3-10  .300  1-8  .125  0-0  .000  3.2  7.6 
ROGERS ST.  02/23/22  34  2-6  .333  0-3  .000  1-3  .333  3.4  7.5 
at Rogers St.  02/26/22  17  0-1  .000  0-0  .000  2-3  .667  3.3  7.3 
vs Central Mo.  03/02/22  32  1-7  .143  0-3  .000  7-7  1.000  3.3  7.3 
vs Central Okla.  03/03/22  26  3-7  .429  2-5  .400  0-0  .000  3.3  7.4 
Totals     30  855  67-181  .370  35-108  .324  52-62  .839  13  85  98  3.3  79  77  57  30  221  7.4 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 7.4      Assists/game: 2.6 
FG Pct: 37.0      Turnovers/game: 1.9 
3FG Pct: 32.4      Assist/turnover ratio: 1.4 
FT Pct: 83.9      Steals/game: 1.0 
       Blocks/game: 0.3