#24 Agu,Obi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HASKELL  11/26/21    2-2  1.000  0-0  .000  0-2  .000  0.0  4.0 
at Northwest Mo. St.  12/02/21    10  1-3  .333  0-2  .000  3-5  .600  0.5  4.5 
at Missouri Western  12/04/21    11  1-1  1.000  0-0  .000  2-2  1.000  1.3  4.3 
PITTSBURG ST.  12/11/21    21  1-4  .250  0-2  .000  1-2  .500  1.8  4.0 
at Emporia St.  12/18/21    21  3-8  .375  0-1  .000  0-0  .000  2.2  4.4 
at Washburn  12/20/21    17  1-4  .250  0-2  .000  1-2  .500  3.3  4.2 
FORT HAYS ST.  01/01/22    26  3-6  .500  1-2  .500  0-0  .000  3.4  4.6 
NEB.-KEARNEY  01/03/22    37  5-10  .500  0-1  .000  2-2  1.000  3.8  12  5.5 
at Central Okla.  01/06/22    25  1-5  .200  0-2  .000  1-4  .250  3.7  5.2 
at Newman  01/08/22    15  4-4  1.000  0-0  .000  0-0  .000  3.6  5.5 
MO. SOUTHERN ST.  01/11/22    26  3-6  .500  1-1  1.000  0-0  .000  3.5  5.6 
CENTRAL MO.  01/20/22    1-4  .250  0-1  .000  0-0  .000  3.3  5.3 
LINCOLN (MO)  01/22/22    22  2-5  .400  0-1  .000  2-3  .667  3.2  5.4 
at Pittsburg St.  01/27/22    14  2-6  .333  0-1  .000  1-2  .500  3.3  5.4 
at Mo. Southern St.  01/29/22    22  5-7  .714  0-1  .000  0-0  .000  3.5  10  5.7 
EMPORIA ST.  02/03/22    15  2-3  .667  0-0  .000  2-2  1.000  3.3  5.7 
WASHBURN  02/05/22    0-1  .000  0-1  .000  0-0  .000  3.1  5.4 
at Neb.-Kearney  02/10/22    19  1-1  1.000  0-0  .000  0-0  .000  3.2  5.2 
at Fort Hays St.  02/12/22    21  4-9  .444  1-2  .500  0-0  .000  3.4  5.4 
NEWMAN  02/17/22    16  2-4  .500  0-0  .000  0-0  .000  3.3  5.3 
CENTRAL OKLA.  02/19/22    25  2-4  .500  1-1  1.000  0-0  .000  3.3  5.3 
ROGERS ST.  02/23/22    19  5-8  .625  0-0  .000  2-3  .667  3.3  12  5.6 
at Rogers St.  02/26/22    0-2  .000  0-0  .000  0-0  .000  3.1  5.3 
vs Central Mo.  03/02/22    2-2  1.000  0-0  .000  0-2  .000  3.0  5.3 
vs Central Okla.  03/03/22    2-4  .500  0-1  .000  0-0  .000  2.9  5.2 
Totals     424  55-113  .487  4-22  .182  17-31  .548  13  60  73  2.9  46  27  37  131  5.2 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 5.2      Assists/game: 1.1 
FG Pct: 48.7      Turnovers/game: 1.5 
3FG Pct: 18.2      Assist/turnover ratio: 0.7 
FT Pct: 54.8      Steals/game: 0.3 
       Blocks/game: 0.1