#23 Bertrand,Shakeil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARLINGTON BAPTIST  11/16/21    2-2  1.000  0-0  .000  1-2  .500  1.0  5.0 
at Emporia St.  12/18/21    1-1  1.000  0-0  .000  0-0  .000  2.5  3.5 
LINCOLN (MO)  01/22/22    1-1  1.000  0-0  .000  2-2  1.000  1.7  3.7 
at Pittsburg St.  01/27/22    25  3-5  .600  0-0  .000  0-1  .000  2.0  4.3 
at Mo. Southern St.  01/29/22    0-1  .000  0-0  .000  0-0  .000  1.6  3.4 
EMPORIA ST.  02/03/22    0-0  .000  0-0  .000  0-0  .000  1.5  2.8 
NEWMAN  02/17/22    1-1  1.000  0-0  .000  0-1  .000  1.4  2.7 
Totals     54  8-11  .727  0-0  .000  3-6  .500  10  1.4  19  2.7 
 
Games played: 7      Rebounds/game: 1.4 
Points/game: 2.7      Assists/game: 0.4 
FG Pct: 72.7      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.4