#04 Rashad Perkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary  11/12/21    34  3-4  .750  2-3  .667  1-2  .500  0  5  5  5.0  3  0  4  4  1  1  9  9.0 
vs Northwestern Okla.  11/13/21    26  5-6  .833  0-0  .000  4-4  1.000  0  1  1  3.0  4  0  0  1  0  1  14  11.5 
ARLINGTON BAPTIST  11/16/21    20  4-7  .571  2-5  .400  2-3  .667  0  4  4  3.3  4  0  5  0  0  0  12  11.7 
at Okla. Christian  11/20/21    19  4-5  .800  1-1  1.000  5-7  .714  2  0  2  3.0  5  1  2  1  0  1  14  12.3 
HASKELL  11/26/21    22  4-8  .500  2-4  .500  1-2  .500  1  2  3  3.0  2  0  3  2  1  0  11  12.0 
OZARKS (AR)  11/27/21    30  3-8  .375  0-2  .000  5-7  .714  5  3  8  3.8  3  0  2  2  2  2  11  11.8 
at Northwest Mo. St.  12/02/21  *  24  1-2  .500  0-0  .000  1-3  .333  0  4  4  3.9  3  0  4  2  1  3  3  10.6 
at Missouri Western  12/04/21    37  15-19  .789  4-6  .667  6-9  .667  4  6  10  4.6  2  0  1  2  0  1  40  14.3 
PITTSBURG ST.  12/11/21    22  4-7  .571  1-1  1.000  4-4  1.000  1  2  3  4.4  4  0  1  2  1  2  13  14.1 
at Emporia St.  12/18/21    26  3-5  .600  1-2  .500  1-3  .333  2  3  5  4.5  3  0  3  2  0  1  8  13.5 
at Washburn  12/20/21    33  2-6  .333  0-3  .000  7-9  .778  2  2  4  4.5  3  0  2  3  1  0  11  13.3 
FORT HAYS ST.  01/01/22    30  2-6  .333  0-2  .000  4-5  .800  3  6  9  4.8  3  0  3  3  0  3  8  12.8 
NEB.-KEARNEY  01/03/22    45  6-11  .545  4-7  .571  8-9  .889  1  8  9  5.2  4  0  7  2  2  0  24  13.7 
at Central Okla.  01/06/22    37  6-10  .600  4-6  .667  3-3  1.000  0  3  3  5.0  3  0  3  2  0  0  19  14.1 
at Newman  01/08/22    28  3-7  .429  1-3  .333  0-2  .000  2  2  4  4.9  3  0  2  3  0  1  7  13.6 
CENTRAL MO.  01/20/22  *  17  2-3  .667  0-1  .000  4-6  .667  0  1  1  4.7  4  0  0  2  0  1  8  13.3 
LINCOLN (MO)  01/22/22    25  1-3  .333  1-3  .333  2-4  .500  0  4  4  4.6  4  0  3  1  0  1  5  12.8 
at Pittsburg St.  01/27/22    19  3-5  .600  1-1  1.000  2-3  .667  1  2  3  4.6  4  0  2  2  0  0  9  12.6 
at Mo. Southern St.  01/29/22    31  6-8  .750  3-5  .600  1-2  .500  2  2  4  4.5  3  0  4  2  0  0  16  12.7 
EMPORIA ST.  02/03/22  *  21  2-6  .333  0-2  .000  0-0  .000  0  3  3  4.5  3  0  2  3  0  1  4  12.3 
WASHBURN  02/05/22  *  35  5-9  .556  2-3  .667  1-2  .500  2  2  4  4.4  3  0  7  1  0  1  13  12.3 
at Neb.-Kearney  02/10/22  *  30  2-6  .333  0-2  .000  0-0  .000  2  4  6  4.5  2  0  3  3  0  0  4  12.0 
at Fort Hays St.  02/12/22  *  31  4-9  .444  3-5  .600  6-8  .750  1  4  5  4.5  2  0  3  3  0  3  17  12.2 
NEWMAN  02/17/22  *  22  3-7  .429  1-4  .250  0-1  .000  1  2  3  4.5  2  0  2  1  0  0  7  12.0 
CENTRAL OKLA.  02/19/22  *  29  5-11  .455  2-5  .400  2-2  1.000  0  5  5  4.5  4  0  3  2  0  0  14  12.0 
ROGERS ST.  02/23/22  *  29  3-5  .600  0-2  .000  4-5  .800  0  2  2  4.4  4  0  2  4  0  3  10  12.0 
at Rogers St.  02/26/22  *  29  3-4  .750  0-0  .000  5-5  1.000  0  1  1  4.3  5  1  4  4  0  1  11  11.9 
vs Central Mo.  03/02/22  *  31  4-10  .400  2-4  .500  3-6  .500  3  4  7  4.4  3  0  1  6  1  0  13  12.0 
vs Central Okla.  03/03/22  *  35  4-8  .500  0-2  .000  1-3  .333  0  5  5  4.4  3  0  1  2  0  1  9  11.9 
Totals     12  817  112-205  .546  37-84  .440  83-119  .697  35  92  127  4.4  95  2  79  67  10  28  344  11.9 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 11.9      Assists/game: 2.7 
FG Pct: 54.6      Turnovers/game: 2.3 
3FG Pct: 44.0      Assist/turnover ratio: 1.2 
FT Pct: 69.7      Steals/game: 1.0 
       Blocks/game: 0.3