#44 Edra Luster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary  11/12/21  *  7  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.0  3  0  0  2  0  0  1  1.0 
vs Northwestern Okla.  11/13/21  *  12  0-1  .000  0-0  .000  0-3  .000  1  3  4  2.0  3  0  0  0  2  0  0  0.5 
ARLINGTON BAPTIST  11/16/21  *  13  1-1  1.000  0-0  .000  1-2  .500  5  3  8  4.0  2  0  3  0  2  0  3  1.3 
at Okla. Christian  11/20/21  *  10  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.0  4  0  1  0  0  0  2  1.5 
HASKELL  11/26/21  *  20  0-1  .000  0-0  .000  0-0  .000  1  5  6  3.6  1  0  1  0  1  0  0  1.2 
OZARKS (AR)  11/27/21  *  23  5-6  .833  0-0  .000  3-4  .750  0  2  2  3.3  0  0  0  0  1  1  13  3.2 
at Northwest Mo. St.  12/02/21    30  2-4  .500  0-0  .000  2-3  .667  1  3  4  3.4  1  0  0  2  1  2  6  3.6 
at Missouri Western  12/04/21  *  12  0-1  .000  0-0  .000  2-4  .500  0  3  3  3.4  1  0  0  2  0  1  2  3.4 
PITTSBURG ST.  12/11/21  *  12  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.3  3  0  0  4  1  0  0  3.0 
at Emporia St.  12/18/21  *  20  0-3  .000  0-0  .000  0-0  .000  0  5  5  3.5  0  0  0  2  1  0  0  2.7 
at Washburn  12/20/21  *  15  1-1  1.000  0-0  .000  0-2  .000  0  1  1  3.3  3  0  1  1  0  0  2  2.6 
FORT HAYS ST.  01/01/22  *  12  2-4  .500  0-0  .000  1-2  .500  2  1  3  3.3  2  0  0  0  0  0  5  2.8 
NEB.-KEARNEY  01/03/22  *  15  1-2  .500  0-0  .000  0-1  .000  0  3  3  3.2  0  0  2  1  0  0  2  2.8 
at Central Okla.  01/06/22  *  17  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.1  3  0  0  2  1  0  2  2.7 
at Newman  01/08/22  *  7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.9  3  0  0  1  0  0  2  2.7 
MO. SOUTHERN ST.  01/11/22  *  13  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  2  2.6 
CENTRAL MO.  01/20/22  *  6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  2.5 
LINCOLN (MO)  01/22/22    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  1  0  0  0  2.3 
at Pittsburg St.  01/27/22  *  10  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  3  0  0  0  1  0  2  2.3 
at Mo. Southern St.  01/29/22  *  1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.2 
EMPORIA ST.  02/03/22    8  1-2  .500  0-0  .000  4-5  .800  2  0  2  2.4  0  0  0  2  1  0  6  2.4 
WASHBURN  02/05/22    11  1-1  1.000  0-0  .000  2-2  1.000  0  4  4  2.5  1  0  0  1  1  0  4  2.5 
at Neb.-Kearney  02/10/22    11  2-5  .400  0-0  .000  0-0  .000  2  1  3  2.5  0  0  1  0  0  0  4  2.5 
at Fort Hays St.  02/12/22    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  3  0  1  1  0  0  0  2.4 
NEWMAN  02/17/22    12  0-0  .000  0-0  .000  2-4  .500  0  6  6  2.6  1  0  0  1  2  0  2  2.4 
CENTRAL OKLA.  02/19/22    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  0  0  0  0  2.3 
ROGERS ST.  02/23/22    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  1  1  0  0  0  2.2 
at Rogers St.  02/26/22    11  1-3  .333  0-0  .000  1-1  1.000  0  1  1  2.5  3  0  0  1  3  0  3  2.3 
vs Central Mo.  03/02/22    15  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.4  3  0  0  1  0  1  2  2.2 
vs Central Okla.  03/03/22    14  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.5  2  0  1  0  1  0  0  2.2 
Totals     18  359  22-48  .458  0-0  .000  21-37  .568  16  58  74  2.5  47  0  12  26  19  5  65  2.2 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 2.2      Assists/game: 0.4 
FG Pct: 45.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 56.8      Steals/game: 0.2 
       Blocks/game: 0.6