#01 Christian Cook

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary  11/12/21  36  9-11  .818  4-5  .800  2-2  1.000  1.0  24  24.0 
vs Northwestern Okla.  11/13/21  35  5-17  .294  1-7  .143  1-1  1.000  2.0  12  18.0 
ARLINGTON BAPTIST  11/16/21  28  7-12  .583  4-5  .800  0-0  .000  2.3  18  18.0 
at Okla. Christian  11/20/21  37  2-9  .222  1-4  .250  2-2  1.000  2.5  15.3 
HASKELL  11/26/21  21  5-9  .556  4-7  .571  2-2  1.000  2.4  16  15.4 
OZARKS (AR)  11/27/21  31  6-10  .600  2-4  .500  0-0  .000  2.2  14  15.2 
at Northwest Mo. St.  12/02/21  36  6-12  .500  1-3  .333  4-5  .800  2.3  17  15.4 
at Missouri Western  12/04/21  25  4-10  .400  1-3  .333  6-7  .857  2.1  15  15.4 
PITTSBURG ST.  12/11/21  34  5-10  .500  1-2  .500  4-6  .667  2.2  15  15.3 
at Emporia St.  12/18/21  33  9-20  .450  1-3  .333  3-4  .750  2.2  22  16.0 
at Washburn  12/20/21  26  8-13  .615  5-7  .714  5-5  1.000  2.2  26  16.9 
FORT HAYS ST.  01/01/22  35  4-14  .286  1-5  .200  3-4  .750  2.3  12  16.5 
NEB.-KEARNEY  01/03/22  36  6-13  .462  1-3  .333  0-1  .000  2.1  13  16.2 
at Central Okla.  01/06/22  31  7-11  .636  6-10  .600  0-0  .000  1.9  20  16.5 
at Newman  01/08/22  37  9-14  .643  0-1  .000  2-4  .500  1.9  20  16.7 
MO. SOUTHERN ST.  01/11/22  29  5-11  .455  1-4  .250  0-0  .000  1.9  11  16.4 
CENTRAL MO.  01/20/22    37  9-15  .600  3-7  .429  8-10  .800  1.8  29  17.1 
LINCOLN (MO)  01/22/22  28  3-11  .273  1-4  .250  2-2  1.000  2.0  16.7 
at Pittsburg St.  01/27/22  32  3-5  .600  1-2  .500  4-4  1.000  2.1  11  16.4 
at Mo. Southern St.  01/29/22  26  1-6  .167  0-1  .000  0-0  .000  2.1  15.7 
EMPORIA ST.  02/03/22  40  5-13  .385  2-5  .400  3-4  .750  2.1  15  15.6 
WASHBURN  02/05/22  36  5-11  .455  0-1  .000  2-3  .667  2.0  12  15.5 
at Neb.-Kearney  02/10/22  21  2-8  .250  1-4  .250  0-0  .000  2.0  15.0 
at Fort Hays St.  02/12/22  34  5-11  .455  2-4  .500  4-4  1.000  2.1  16  15.0 
NEWMAN  02/17/22  29  6-13  .462  3-7  .429  0-0  .000  2.1  15  15.0 
CENTRAL OKLA.  02/19/22  18  2-8  .250  2-6  .333  0-0  .000  2.0  14.7 
ROGERS ST.  02/23/22  19  4-9  .444  2-3  .667  0-0  .000  2.0  10  14.5 
at Rogers St.  02/26/22  29  3-7  .429  2-3  .667  3-4  .750  1.9  11  14.4 
vs Central Mo.  03/02/22  32  3-9  .333  2-4  .500  1-2  .500  1.9  14.2 
vs Central Okla.  03/03/22  31  3-10  .300  1-3  .333  1-2  .500  1.9  14.0 
Totals     29  922  151-332  .455  56-127  .441  62-78  .795  51  58  1.9  45  64  63  20  420  14.0 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 14.0      Assists/game: 2.1 
FG Pct: 45.5      Turnovers/game: 2.1 
3FG Pct: 44.1      Assist/turnover ratio: 1.0 
FT Pct: 79.5      Steals/game: 0.7 
       Blocks/game: 0.2