Northeastern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NW OKLAHOMA STATE   11/14/14  73-76   L  28-73  .384  6-23  .261  11-26  .423  16  30  46   46.0  33  11  18  4  10  73   73.0 
SE OKLAHOMA STATE   11/15/14  94-84   W  29-70  .414  14-33  .424  22-28  .786  16  16  32   39.0  25  19  7  0  13  94   83.5 
at Harding   11/18/14  89-100   L  34-82  .415  15-37  .405  6-6  1.000  13  20  33   37.0  27  19  14  0  6  89   85.3 
at UA-Fort Smith   11/25/14  40-86   L  13-61  .213  7-22  .318  7-10  .700  15  14  29   35.0  21  10  16  0  7  40   74.0 
at Arkansas Tech   11/28/14  55-67   L  21-60  .350  5-23  .217  8-12  .667  8  19  27   33.4  27  12  14  0  8  55   70.2 
vs Ouachita Baptist   11/29/14  87-99   L  30-58  .517  16-33  .485  11-18  .611  9  17  26   32.2  19  14  19  0  6  87   73.0 
LINCOLN   12/04/14  69-75   L  25-58  .431  7-23  .304  12-16  .750  13  21  34   32.4  21  13  15  2  4  69   72.4 
LINDENWOOD   12/06/14  86-65   W  26-45  .578  14-16  .875  20-30  .667  5  27  32   32.4  25  16  12  1  5  86   74.1 
at Missouri Western   12/18/14  78-83   Lot  26-63  .413  6-16  .375  20-27  .741  12  22  34   32.6  25  6  13  1  11  78   74.6 
at Central Missouri   12/20/14  62-81   L  20-58  .345  6-24  .250  16-19  .842  10  19  29   32.2  22  6  16  1  7  62   73.3 
CENTRAL CHRISTIAN   12/31/14  89-73   W  26-56  .464  11-24  .458  26-40  .650  15  23  38   32.7  27  21  14  0  11  89   74.7 
NW MISSOURI STATE   01/05/15  59-83   L  23-55  .418  5-17  .294  8-11  .727  3  21  24   32.0  19  9  8  5  7  59   73.4 
at Southwest Baptist   01/08/15  68-79   L  22-52  .423  6-21  .286  18-24  .750  8  18  26   31.5  28  13  14  1  7  68   73.0 
at Missouri Southern   01/10/15  54-90   L  13-55  .236  5-25  .200  23-34  .676  10  19  29   31.4  28  7  16  2  3  54   71.6 
at Nebraska-Kearney   01/15/15  59-83   L  21-54  .389  4-9  .444  13-18  .722  9  16  25   30.9  14  8  11  3  9  59   70.8 
at Fort Hays State   01/17/15  49-77   L  15-47  .319  6-22  .273  13-26  .500  6  16  22   30.4  13  11  14  0  9  49   69.4 
EMPORIA STATE   01/21/15  67-57   W  24-47  .511  8-16  .500  11-14  .786  7  15  22   29.9  16  17  9  1  12  67   69.3 
WASHBURN   01/24/15  80-73   W  23-46  .500  12-23  .522  22-28  .786  4  25  29   29.8  21  15  10  2  4  80   69.9 
PITTSBURG STATE   01/28/15  66-76   L  19-48  .396  3-12  .250  25-32  .781  8  22  30   29.8  28  10  17  4  11  66   69.7 
at Central Oklahoma   02/05/15  49-77   L  18-53  .340  4-17  .235  9-18  .500  13  20  33   30.0  14  10  20  2  8  49   68.7 
at Emporia State   02/12/15  73-63   W  28-46  .609  7-11  .636  10-21  .476  7  22  29   30.0  15  15  12  2  9  73   68.9 
at Washburn   02/14/15  68-92   L  22-52  .423  6-18  .333  18-23  .783  6  16  22   29.6  23  7  10  3  5  68   68.8 
at Pittsburg State   02/18/15  73-87   L  22-53  .415  6-22  .273  23-29  .793  12  21  33   29.7  29  11  15  0  6  73   69.0 
CENTRAL OKLAHOMA   02/21/15  57-63   L  22-56  .393  5-24  .208  8-11  .727  6  24  30   29.8  24  10  10  1  10  57   68.5 
NEBRASKA-KEARNEY   02/26/15  60-71   L  23-67  .343  4-14  .286  10-16  .625  16  24  40   30.2  21  7  12  4  9  60   68.2 
FORT HAYS STATE   02/28/15  79-77   W  28-61  .459  9-23  .391  14-26  .538  11  16  27   30.0  23  17  9  2  10  79   68.6 
at Pittsburg State   03/02/15  54-69   L  19-46  .413  5-13  .385  11-13  .846  8  21  29   30.0  24  11  26  2  9  54   68.0 


 
Northeastern State     1837     620-1522  .407  202-561  .360  395-576  .686  266  544  810   30.0  612  325  371  43  216  1837   68.0 
Opponents     2106     674-1358  .496  253-597  .424  505-737  .685  272  740  1012   37.5  549  407  470  91  184  2106   78.0 
 
Games played: 27      Rebounds/game: 30.0 
Points/game: 68.0      Assists/game: 12.0 
FG Pct: 40.7      Turnovers/game: 13.7 
3FG Pct: 36.0      Assist/turnover ratio: 0.9 
FT Pct: 68.6      Steals/game: 8.0 
       Blocks/game: 1.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NW OKLAHOMA STATE   11/14/14  73-76   L  22-54  .407  6-17  .353  26-41  .634  10  38  48   48.0  25  11  25  2  8  76   76.0 
SE OKLAHOMA STATE   11/15/14  94-84   W  26-49  .531  8-18  .444  24-31  .774  10  29  39   43.5  19  15  22  7  5  84   80.0 
at Harding   11/18/14  89-100   L  28-52  .538  13-28  .464  31-39  .795  8  34  42   43.0  11  23  21  4  5  100   86.7 
at UA-Fort Smith   11/25/14  40-86   L  28-52  .538  13-25  .520  17-23  .739  14  35  49   44.5  17  21  21  8  7  86   86.5 
at Arkansas Tech   11/28/14  55-67   L  20-48  .417  5-21  .238  22-36  .611  16  35  51   45.8  17  12  17  2  8  67   82.6 
vs Ouachita Baptist   11/29/14  87-99   L  35-56  .625  10-16  .625  19-24  .792  7  24  31   43.3  24  15  12  2  12  99   85.3 
LINCOLN   12/04/14  69-75   L  27-52  .519  9-19  .474  12-20  .600  9  23  32   41.7  19  13  16  1  8  75   83.9 
LINDENWOOD   12/06/14  86-65   W  16-48  .333  8-24  .333  25-32  .781  11  20  31   40.4  25  13  11  3  5  65   81.5 
at Missouri Western   12/18/14  78-83   Lot  28-49  .571  9-18  .500  18-29  .621  8  31  39   40.2  23  13  19  1  10  83   81.7 
at Central Missouri   12/20/14  62-81   L  29-49  .592  12-23  .522  11-25  .440  9  28  37   39.9  22  17  16  4  7  81   81.6 
CENTRAL CHRISTIAN   12/31/14  89-73   W  24-48  .500  7-24  .292  18-29  .621  8  24  32   39.2  30  11  22  1  10  73   80.8 
NW MISSOURI STATE   01/05/15  59-83   L  27-59  .458  12-23  .522  17-24  .708  15  30  45   39.7  13  13  12  5  5  83   81.0 
at Southwest Baptist   01/08/15  68-79   L  22-50  .440  8-22  .364  27-41  .659  16  25  41   39.8  21  12  15  0  5  79   80.8 
at Missouri Southern   01/10/15  54-90   L  25-51  .490  11-22  .500  29-38  .763  11  37  48   40.4  24  16  19  4  10  90   81.5 
at Nebraska-Kearney   01/15/15  59-83   L  31-50  .620  13-24  .542  8-13  .615  6  27  33   39.9  16  18  15  8  5  83   81.6 
at Fort Hays State   01/17/15  49-77   L  30-50  .600  9-19  .474  8-12  .667  6  34  40   39.9  21  22  20  2  6  77   81.3 
EMPORIA STATE   01/21/15  67-57   W  18-46  .391  10-27  .370  11-14  .786  15  18  33   39.5  18  13  18  2  5  57   79.9 
WASHBURN   01/24/15  80-73   W  27-55  .491  9-20  .450  10-17  .588  7  23  30   38.9  25  14  10  2  4  73   79.5 
PITTSBURG STATE   01/28/15  66-76   L  21-44  .477  9-15  .600  25-37  .676  8  26  34   38.7  24  12  21  2  6  76   79.3 
at Central Oklahoma   02/05/15  49-77   L  26-54  .481  14-33  .424  11-13  .846  8  28  36   38.5  18  21  17  2  8  77   79.2 
at Emporia State   02/12/15  73-63   W  22-53  .415  8-26  .308  11-14  .786  10  16  26   38.0  21  10  14  3  6  63   78.4 
at Washburn   02/14/15  68-92   L  29-55  .527  14-31  .452  20-26  .769  12  27  39   38.0  26  18  12  2  7  92   79.0 
at Pittsburg State   02/18/15  73-87   L  26-45  .578  7-16  .438  28-37  .757  4  20  24   37.4  24  21  15  1  5  87   79.4 
CENTRAL OKLAHOMA   02/21/15  57-63   L  19-46  .413  7-18  .389  18-33  .545  13  30  43   37.6  15  9  18  2  6  63   78.7 
NEBRASKA-KEARNEY   02/26/15  60-71   L  25-53  .472  7-24  .292  14-24  .583  10  31  41   37.8  14  20  19  12  6  71   78.4 
FORT HAYS STATE   02/28/15  79-77   W  22-44  .500  11-25  .440  22-34  .647  11  29  40   37.8  22  13  22  5  5  77   78.3 
at Pittsburg State   03/02/15  54-69   L  21-46  .457  4-19  .211  23-31  .742  10  18  28   37.5  15  11  21  4  10  69   78.0 


 
Opponents     2106     674-1358  .496  253-597  .424  505-737  .685  272  740  1012   37.5  549  407  470  91  184  2106   78.0 
Northeastern State     1837     620-1522  .407  202-561  .360  395-576  .686  266  544  810   30.0  612  325  371  43  216  1837   68.0 
 
Games played: 27      Rebounds/game: 37.5 
Points/game: 78.0      Assists/game: 15.1 
FG Pct: 49.6      Turnovers/game: 17.4 
3FG Pct: 42.4      Assist/turnover ratio: 0.9 
FT Pct: 68.5      Steals/game: 6.8 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NW OKLAHOMA STATE  31/33  42/43  73-76   (3)  28-73/22-54  .384/ .407  6-23/6-17  .261/ .353  11-26/26-41  .423/ .634  46/48  (2)  11/11  18/25  4/2  10/8  33/25 
SE OKLAHOMA STATE  39/42  55/42  94-84   +10  29-70/26-49  .414/ .531  14-33/8-18  .424/ .444  22-28/24-31  .786/ .774  32/39  (7)  19/15  7/22  0/7  13/5  25/19 
Harding  40/52  49/48  89-100   (11)  34-82/28-52  .415/ .538  15-37/13-28  .405/ .464  6-6/31-39  1.000/ .795  33/42  (9)  19/23  14/21  0/4  6/5  27/11 
UA-Fort Smith  18/43  22/43  40-86   (46)  13-61/28-52  .213/ .538  7-22/13-25  .318/ .520  7-10/17-23  .700/ .739  29/49  (20)  10/21  16/21  0/8  7/7  21/17 
Arkansas Tech  15/36  40/31  55-67   (12)  21-60/20-48  .350/ .417  5-23/5-21  .217/ .238  8-12/22-36  .667/ .611  27/51  (24)  12/12  14/17  0/2  8/8  27/17 
Ouachita Baptist  39/43  48/56  87-99   (12)  30-58/35-56  .517/ .625  16-33/10-16  .485/ .625  11-18/19-24  .611/ .792  26/31  (5)  14/15  19/12  0/2  6/12  19/24 
LINCOLN  37/33  32/42  69-75   (6)  25-58/27-52  .431/ .519  7-23/9-19  .304/ .474  12-16/12-20  .750/ .600  34/32  +2  13/13  15/16  2/1  4/8  21/19 
LINDENWOOD  54/40  32/25  86-65   +21  26-45/16-48  .578/ .333  14-16/8-24  .875/ .333  20-30/25-32  .667/ .781  32/31  +1  16/13  12/11  1/3  5/5  25/25 
Missouri Western  34/33  40/41  78-83   (5)  26-63/28-49  .413/ .571  6-16/9-18  .375/ .500  20-27/18-29  .741/ .621  34/39  (5)  6/13  13/19  1/1  11/10  25/23 
Central Missouri  30/42  32/39  62-81   (19)  20-58/29-49  .345/ .592  6-24/12-23  .250/ .522  16-19/11-25  .842/ .440  29/37  (8)  6/17  16/16  1/4  7/7  22/22 
CENTRAL CHRISTIAN  49/36  40/37  89-73   +16  26-56/24-48  .464/ .500  11-24/7-24  .458/ .292  26-40/18-29  .650/ .621  38/32  +6  21/11  14/22  0/1  11/10  27/30 
NW MISSOURI STATE  24/53  35/30  59-83   (24)  23-55/27-59  .418/ .458  5-17/12-23  .294/ .522  8-11/17-24  .727/ .708  24/45  (21)  9/13  8/12  5/5  7/5  19/13 
Southwest Baptist  37/29  31/50  68-79   (11)  22-52/22-50  .423/ .440  6-21/8-22  .286/ .364  18-24/27-41  .750/ .659  26/41  (15)  13/12  14/15  1/0  7/5  28/21 
Missouri Southern  18/38  36/52  54-90   (36)  13-55/25-51  .236/ .490  5-25/11-22  .200/ .500  23-34/29-38  .676/ .763  29/48  (19)  7/16  16/19  2/4  3/10  28/24 
Nebraska-Kearney  26/42  33/41  59-83   (24)  21-54/31-50  .389/ .620  4-9/13-24  .444/ .542  13-18/8-13  .722/ .615  25/33  (8)  8/18  11/15  3/8  9/5  14/16 
Fort Hays State  17/42  32/35  49-77   (28)  15-47/30-50  .319/ .600  6-22/9-19  .273/ .474  13-26/8-12  .500/ .667  22/40  (18)  11/22  14/20  0/2  9/6  13/21 
EMPORIA STATE  28/25  39/32  67-57   +10  24-47/18-46  .511/ .391  8-16/10-27  .500/ .370  11-14/11-14  .786/ .786  22/33  (11)  17/13  9/18  1/2  12/5  16/18 
WASHBURN  36/26  44/47  80-73   +7  23-46/27-55  .500/ .491  12-23/9-20  .522/ .450  22-28/10-17  .786/ .588  29/30  (1)  15/14  10/10  2/2  4/4  21/25 
PITTSBURG STATE  26/29  40/47  66-76   (10)  19-48/21-44  .396/ .477  3-12/9-15  .250/ .600  25-32/25-37  .781/ .676  30/34  (4)  10/12  17/21  4/2  11/6  28/24 
Central Oklahoma  13/31  36/46  49-77   (28)  18-53/26-54  .340/ .481  4-17/14-33  .235/ .424  9-18/11-13  .500/ .846  33/36  (3)  10/21  20/17  2/2  8/8  14/18 
Emporia State  32/19  41/44  73-63   +10  28-46/22-53  .609/ .415  7-11/8-26  .636/ .308  10-21/11-14  .476/ .786  29/26  +3  15/10  12/14  2/3  9/6  15/21 
Washburn  29/52  39/40  68-92   (24)  22-52/29-55  .423/ .527  6-18/14-31  .333/ .452  18-23/20-26  .783/ .769  22/39  (17)  7/18  10/12  3/2  5/7  23/26 
Pittsburg State  28/30  45/57  73-87   (14)  22-53/26-45  .415/ .578  6-22/7-16  .273/ .438  23-29/28-37  .793/ .757  33/24  +9  11/21  15/15  0/1  6/5  29/24 
CENTRAL OKLAHOMA  29/32  28/31  57-63   (6)  22-56/19-46  .393/ .413  5-24/7-18  .208/ .389  8-11/18-33  .727/ .545  30/43  (13)  10/9  10/18  1/2  10/6  24/15 
NEBRASKA-KEARNEY  28/31  32/40  60-71   (11)  23-67/25-53  .343/ .472  4-14/7-24  .286/ .292  10-16/14-24  .625/ .583  40/41  (1)  7/20  12/19  4/12  9/6  21/14 
FORT HAYS STATE  33/45  46/32  79-77   +2  28-61/22-44  .459/ .500  9-23/11-25  .391/ .440  14-26/22-34  .538/ .647  27/40  (13)  17/13  9/22  2/5  10/5  23/22 
Pittsburg State  28/29  26/40  54-69   (15)  19-46/21-46  .413/ .457  5-13/4-19  .385/ .211  11-13/23-31  .846/ .742  29/28  +1  11/11  26/21  2/4  9/10  24/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  05  10  15  20  22  23 
Opponent  Date  Score  WL  GILLIAM,A  LITTLETON  WINZER,CJ  STARKS,TE  MOHAIR,TR  HARMON,MI  WILLIAMS, 
NW OKLAHOMA STATE  11/14/14  73-76  L  7-5-5  10-11-1  3-4-0  DNP  3-3-1  11-1-1  11-3-3 
SE OKLAHOMA STATE  11/15/14  94-84  W  2-2-1  7-8-2  2-2-1  DNP  11-0-5  20-0-3  6-2-3 
at Harding  11/18/14  89-100  L  2-1-1  10-5-3  2-3-1  DNP  17-3-3  18-2-6  11-3-0 
at UA-Fort Smith  11/25/14  40-86  L  1-4-2  13-2-1  0-1-0  DNP  2-0-1  8-2-3  9-2-2 
at Arkansas Tech  11/28/14  55-67  L  5-2-4  3-2-1  0-1-1  DNP  3-0-2  21-2-0  2-3-2 
vs Ouachita Baptist  11/29/14  87-99  L  DNP  13-4-0  2-6-1  DNP  10-3-3  36-0-4  11-4-6 
LINCOLN  12/04/14  69-75  L  DNP  3-11-2  8-6-0  DNP  8-4-3  15-1-0  6-2-4 
LINDENWOOD  12/06/14  86-65  W  DNP  6-4-4  2-1-0  DNP  5-1-2  30-1-4  0-1-4 
at Missouri Western  12/18/14  78-83  OL  6-1-0  22-10-1  7-4-0  1-2-1  11-4-1  14-1-1  10-2-2 
at Central Missouri  12/20/14  62-81  L  8-3-1  1-1-1  9-4-1  0-0-0  9-4-1  DNP  7-2-1 
CENTRAL CHRISTIAN  12/31/14  89-73  W  1-4-1  26-11-3  3-2-0  1-1-0  9-3-7  DNP  6-1-1 
NW MISSOURI STATE  01/05/15  59-83  L  7-2-4  13-4-1  12-6-0  0-0-1  7-1-0  DNP  2-2-2 
at Southwest Baptist  01/08/15  68-79  L  9-2-5  9-5-1  6-3-0  DNP  18-4-3  DNP  7-1-2 
at Missouri Southern  01/10/15  54-90  L  2-1-0  5-3-3  4-2-0  3-2-0  5-4-2  DNP  DNP 
at Nebraska-Kearney  01/15/15  59-83  L  DNP  6-4-3  8-5-2  0-0-0  12-3-1  DNP  2-3-0 
at Fort Hays State  01/17/15  49-77  L  1-4-3  2-1-0  3-3-0  2-0-1  4-1-3  DNP  4-0-1 
EMPORIA STATE  01/21/15  67-57  W  0-0-4  16-3-1  8-2-1  DNP  7-3-4  DNP  8-3-4 
WASHBURN  01/24/15  80-73  W  4-2-5  23-14-4  10-0-1  DNP  17-4-2  DNP  6-3-2 
PITTSBURG STATE  01/28/15  66-76  L  4-4-2  18-7-2  4-3-0  0-0-0  11-4-4  DNP  7-0-2 
at Central Oklahoma  02/05/15  49-77  L  5-5-3  7-8-1  7-3-1  0-0-0  9-4-1  DNP  1-4-2 
at Emporia State  02/12/15  73-63  W  9-5-2  17-7-0  9-1-0  DNP  12-1-6  DNP  0-4-3 
at Washburn  02/14/15  68-92  L  9-4-1  3-0-0  18-5-1  6-2-2  3-4-2  DNP  3-0-0 
at Pittsburg State  02/18/15  73-87  L  11-5-1  12-7-0  9-4-1  0-0-0  12-3-4  DNP  6-4-3 
CENTRAL OKLAHOMA  02/21/15  57-63  L  4-0-0  2-4-0  4-6-0  5-1-0  8-5-5  DNP  6-1-2 
NEBRASKA-KEARNEY  02/26/15  60-71  L  8-8-2  11-8-0  4-2-0  6-3-1  DNP  DNP  5-1-2 
FORT HAYS STATE  02/28/15  79-77  W  10-2-2  12-9-3  4-1-0  6-1-2  DNP  DNP  15-1-7 
at Pittsburg State  03/02/15  54-69  L  4-9-6  7-6-1  6-5-0  2-1-0  5-1-1  DNP  10-0-2 

        25  30  32  42 
Opponent  Date  Score  WL  HARRISON,  LYNCH,AUS  CAUDILL,D  DEMASTERS 
NW OKLAHOMA STATE  11/14/14  73-76  L  17-4-0  DNP  11-9-0  0-2-0 
SE OKLAHOMA STATE  11/15/14  94-84  W  30-5-2  DNP  4-3-0  12-6-2 
at Harding  11/18/14  89-100  L  16-7-3  DNP  9-5-1  4-1-1 
at UA-Fort Smith  11/25/14  40-86  L  2-3-1  DNP  2-3-0  0-5-0 
at Arkansas Tech  11/28/14  55-67  L  0-6-1  DNP  17-1-1  4-4-0 
vs Ouachita Baptist  11/29/14  87-99  L  8-2-0  DNP  0-0-0  1-1-0 
LINCOLN  12/04/14  69-75  L  17-2-0  DNP  4-3-1  3-1-3 
LINDENWOOD  12/06/14  86-65  W  16-3-0  DNP  12-8-1  10-6-1 
at Missouri Western  12/18/14  78-83  OL  2-0-0  DNP  5-5-0  DNP 
at Central Missouri  12/20/14  62-81  L  20-5-1  2-2-0  6-4-0  DNP 
CENTRAL CHRISTIAN  12/31/14  89-73  W  23-5-5  0-1-1  7-3-1  13-4-2 
NW MISSOURI STATE  01/05/15  59-83  L  6-1-0  2-1-1  8-4-0  2-2-0 
at Southwest Baptist  01/08/15  68-79  L  5-3-1  DNP  3-5-1  11-0-0 
at Missouri Southern  01/10/15  54-90  L  10-2-1  2-2-0  10-8-0  13-2-1 
at Nebraska-Kearney  01/15/15  59-83  L  14-6-0  DNP  17-2-2  DNP 
at Fort Hays State  01/17/15  49-77  L  7-3-1  6-1-1  20-7-1  DNP 
EMPORIA STATE  01/21/15  67-57  W  8-1-2  DNP  20-5-1  DNP 
WASHBURN  01/24/15  80-73  W  8-1-1  DNP  12-4-0  DNP 
PITTSBURG STATE  01/28/15  66-76  L  22-5-0  DNP  0-6-0  DNP 
at Central Oklahoma  02/05/15  49-77  L  3-2-2  3-0-0  14-2-0  DNP 
at Emporia State  02/12/15  73-63  W  14-4-3  DNP  12-5-1  DNP 
at Washburn  02/14/15  68-92  L  20-2-1  0-1-0  6-3-0  DNP 
at Pittsburg State  02/18/15  73-87  L  12-2-2  2-0-0  9-4-0  DNP 
CENTRAL OKLAHOMA  02/21/15  57-63  L  20-3-2  2-1-1  6-6-0  DNP 
NEBRASKA-KEARNEY  02/26/15  60-71  L  8-5-2  4-1-0  14-8-0  DNP 
FORT HAYS STATE  02/28/15  79-77  W  16-5-3  7-1-0  9-1-0  DNP 
at Pittsburg State  03/02/15  54-69  L  13-2-0  0-0-1  7-5-0  DNP 


 

Individual Game-by-Game

 

#00  Gilliam,Amir  
#05  Littleton,Keon  
#10  Winzer,C.J.  
#15  Starks,Terry  
#20  Mohair,Trey  
#21  McDonald,Jeremy  
#22  Harmon,Michael  
#23  Williams,Montre'  
#25  Harrison,Demone  
#30  Lynch,Austin  
#32  Caudill,Dakota  
#42  DeMasters,Landon  
#TM  TEAM