#10 Winzer,C.J. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NW OKLAHOMA STATE | 11/14/14 | 12 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| SE OKLAHOMA STATE | 11/15/14 | 20 | 1-8 | .125 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2.5 | |
| at Harding | 11/18/14 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.3 | |
| at UA-Fort Smith | 11/25/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Arkansas Tech | 11/28/14 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| vs Ouachita Baptist | 11/29/14 | 26 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.8 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1.5 | |
| LINCOLN | 12/04/14 | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 2.4 | |
| LINDENWOOD | 12/06/14 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 2.4 |
| at Missouri Western | 12/18/14 | 21 | 3-5 | .600 | 1-1 | 1.000 | 0-1 | .000 | 2 | 2 | 4 | 3.1 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 2.9 | |
| at Central Missouri | 12/20/14 | 26 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 3.5 | |
| CENTRAL CHRISTIAN | 12/31/14 | 13 | 1-3 | .333 | 0-1 | .000 | 1-3 | .333 | 1 | 1 | 2 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
| NW MISSOURI STATE | 01/05/15 | 21 | 5-8 | .625 | 1-2 | .500 | 1-1 | 1.000 | 0 | 6 | 6 | 3.3 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 4.2 | |
| at Southwest Baptist | 01/08/15 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 4.3 |
| at Missouri Southern | 01/10/15 | 19 | 1-6 | .167 | 0-2 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
| at Nebraska-Kearney | 01/15/15 | * | 32 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.3 | 3 | 0 | 2 | 3 | 1 | 0 | 8 | 4.5 |
| at Fort Hays State | 01/17/15 | * | 17 | 0-2 | .000 | 0-1 | .000 | 3-6 | .500 | 0 | 3 | 3 | 3.3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 4.4 |
| EMPORIA STATE | 01/21/15 | * | 20 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 4.6 |
| WASHBURN | 01/24/15 | * | 18 | 4-5 | .800 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | 4.9 |
| PITTSBURG STATE | 01/28/15 | * | 25 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 5 | 1 | 0 | 1 | 2 | 0 | 4 | 4.9 |
| at Central Oklahoma | 02/05/15 | * | 28 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 2 | 1 | 2 | 7 | 5.0 |
| at Emporia State | 02/12/15 | 12 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5.2 | |
| at Washburn | 02/14/15 | 28 | 6-10 | .600 | 0-1 | .000 | 6-7 | .857 | 2 | 3 | 5 | 3.0 | 3 | 0 | 1 | 2 | 0 | 2 | 18 | 5.8 | |
| at Pittsburg State | 02/18/15 | * | 23 | 1-4 | .250 | 0-1 | .000 | 7-8 | .875 | 1 | 3 | 4 | 3.1 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 5.9 |
| CENTRAL OKLAHOMA | 02/21/15 | * | 15 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 5.8 |
| NEBRASKA-KEARNEY | 02/26/15 | * | 32 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 0 | 3 | 1 | 1 | 4 | 5.8 |
| FORT HAYS STATE | 02/28/15 | * | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 5.7 |
| at Pittsburg State | 03/02/15 | * | 24 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 5.7 |
| Totals | 13 | 525 | 58-136 | .426 | 7-28 | .250 | 31-47 | .660 | 25 | 60 | 85 | 3.1 | 90 | 5 | 12 | 29 | 13 | 16 | 154 | 5.7 | |
| Games played: 27 | Rebounds/game: 3.1 | |
| Points/game: 5.7 | Assists/game: 0.4 | |
| FG Pct: 42.6 | Turnovers/game: 1.1 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.0 | Steals/game: 0.6 | |
| Blocks/game: 0.5 |