#25 Harrison,Demone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NW OKLAHOMA STATE  11/14/14    26  5-12  .417  3-5  .600  4-7  .571  3  1  4  4.0  4  0  0  2  0  0  17  17.0 
SE OKLAHOMA STATE  11/15/14    24  7-10  .700  5-7  .714  11-11  1.000  1  4  5  4.5  2  0  2  0  0  2  30  23.5 
at Harding  11/18/14    29  7-17  .412  2-8  .250  0-0  .000  2  5  7  5.3  3  0  3  2  0  1  16  21.0 
at UA-Fort Smith  11/25/14    19  1-11  .091  0-5  .000  0-0  .000  1  2  3  4.8  0  0  1  6  0  1  2  16.3 
at Arkansas Tech  11/28/14    19  0-10  .000  0-5  .000  0-0  .000  4  2  6  5.0  1  0  1  2  0  0  0  13.0 
vs Ouachita Baptist  11/29/14    18  3-6  .500  2-4  .500  0-0  .000  1  1  2  4.5  3  0  0  0  0  0  8  12.2 
LINCOLN  12/04/14  *  28  6-13  .462  1-5  .200  4-4  1.000  0  2  2  4.1  1  0  0  2  0  0  17  12.9 
LINDENWOOD  12/06/14  *  23  4-6  .667  4-4  1.000  4-4  1.000  0  3  3  4.0  3  0  0  2  0  1  16  13.3 
at Missouri Western  12/18/14  *  16  1-5  .200  0-3  .000  0-0  .000  0  0  0  3.6  2  0  0  0  0  0  2  12.0 
at Central Missouri  12/20/14  *  32  6-16  .375  3-9  .333  5-6  .833  2  3  5  3.7  2  0  1  3  0  2  20  12.8 
CENTRAL CHRISTIAN  12/31/14  *  32  6-11  .545  4-6  .667  7-9  .778  1  4  5  3.8  1  0  5  4  0  2  23  13.7 
NW MISSOURI STATE  01/05/15  *  17  3-6  .500  0-1  .000  0-0  .000  0  1  1  3.6  1  0  0  1  0  0  6  13.1 
at Southwest Baptist  01/08/15  *  26  1-9  .111  1-5  .200  2-2  1.000  0  3  3  3.5  5  1  1  1  0  0  5  12.5 
at Missouri Southern  01/10/15  *  13  3-9  .333  1-4  .250  3-4  .750  0  2  2  3.4  5  1  1  0  0  2  10  12.3 
at Nebraska-Kearney  01/15/15  *  30  4-10  .400  2-2  1.000  4-6  .667  2  4  6  3.6  1  0  0  1  0  0  14  12.4 
at Fort Hays State  01/17/15  *  24  2-10  .200  1-6  .167  2-2  1.000  0  3  3  3.6  1  0  1  5  0  0  7  12.1 
EMPORIA STATE  01/21/15    25  3-7  .429  0-2  .000  2-2  1.000  1  0  1  3.4  2  0  2  2  0  1  8  11.8 
WASHBURN  01/24/15    17  2-6  .333  2-6  .333  2-2  1.000  0  1  1  3.3  2  0  1  3  0  0  8  11.6 
PITTSBURG STATE  01/28/15    27  5-9  .556  1-3  .333  11-12  .917  0  5  5  3.4  1  0  0  3  0  1  22  12.2 
at Central Oklahoma  02/05/15    26  1-5  .200  1-5  .200  0-0  .000  0  2  2  3.3  0  0  2  4  0  0  3  11.7 
at Emporia State  02/12/15  *  29  4-9  .444  2-3  .667  4-4  1.000  0  4  4  3.3  2  0  3  2  0  3  14  11.8 
at Washburn  02/14/15  *  25  6-9  .667  3-6  .500  5-5  1.000  0  2  2  3.3  2  0  1  1  1  1  20  12.2 
at Pittsburg State  02/18/15  *  30  3-9  .333  2-6  .333  4-4  1.000  0  2  2  3.2  1  0  2  2  0  0  12  12.2 
CENTRAL OKLAHOMA  02/21/15  *  35  6-13  .462  4-10  .400  4-4  1.000  0  3  3  3.2  2  0  2  2  0  1  20  12.5 
NEBRASKA-KEARNEY  02/26/15  *  28  2-7  .286  2-3  .667  2-2  1.000  2  3  5  3.3  5  1  2  2  0  2  8  12.3 
FORT HAYS STATE  02/28/15  *  35  3-8  .375  3-5  .600  7-8  .875  1  4  5  3.3  1  0  3  1  1  1  16  12.5 
at Pittsburg State  03/02/15  *  25  5-10  .500  3-6  .500  0-0  .000  1  1  2  3.3  1  0  0  3  0  1  13  12.5 
Totals     17  678  99-253  .391  52-134  .388  87-98  .888  22  67  89  3.3  54  3  34  56  2  22  337  12.5 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 12.5      Assists/game: 1.3 
FG Pct: 39.1      Turnovers/game: 2.1 
3FG Pct: 38.8      Assist/turnover ratio: 0.6 
FT Pct: 88.8      Steals/game: 0.8 
       Blocks/game: 0.1