#23 Williams,Montre'

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NW OKLAHOMA STATE  11/14/14  *  30  4-8  .500  1-4  .250  2-5  .400  1  2  3  3.0  1  0  3  1  0  3  11  11.0 
SE OKLAHOMA STATE  11/15/14  *  29  1-5  .200  0-4  .000  4-4  1.000  1  1  2  2.5  0  0  3  0  0  0  6  8.5 
at Harding  11/18/14  *  21  4-9  .444  3-6  .500  0-0  .000  3  0  3  2.7  4  0  0  1  0  0  11  9.3 
at UA-Fort Smith  11/25/14  *  27  3-10  .300  3-6  .500  0-0  .000  1  1  2  2.5  4  0  2  0  0  3  9  9.3 
at Arkansas Tech  11/28/14  *  29  1-6  .167  0-4  .000  0-0  .000  0  3  3  2.6  3  0  2  1  0  1  2  7.8 
vs Ouachita Baptist  11/29/14  *  30  4-8  .500  3-6  .500  0-0  .000  0  4  4  2.8  0  0  6  6  0  0  11  8.3 
LINCOLN  12/04/14  *  25  2-6  .333  1-5  .200  1-2  .500  1  1  2  2.7  1  0  4  3  0  0  6  8.0 
LINDENWOOD  12/06/14  *  23  0-2  .000  0-0  .000  0-1  .000  0  1  1  2.5  1  0  4  0  0  1  0  7.0 
at Missouri Western  12/18/14  *  34  3-4  .750  2-3  .667  2-2  1.000  1  1  2  2.4  2  0  2  3  0  0  10  7.3 
at Central Missouri  12/20/14  *  34  3-10  .300  1-7  .143  0-0  .000  0  2  2  2.4  4  0  1  3  0  2  7  7.3 
CENTRAL CHRISTIAN  12/31/14    19  2-5  .400  2-4  .500  0-0  .000  1  0  1  2.3  2  0  1  1  0  0  6  7.2 
NW MISSOURI STATE  01/05/15    27  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.3  3  0  2  1  0  1  2  6.8 
at Southwest Baptist  01/08/15  *  22  3-6  .500  1-2  .500  0-0  .000  0  1  1  2.2  0  0  2  1  0  0  7  6.8 
at Missouri Southern  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nebraska-Kearney  01/15/15    33  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.2  2  0  0  1  0  2  2  6.4 
at Fort Hays State  01/17/15    30  1-8  .125  1-6  .167  1-2  .500  0  0  0  2.1  0  0  1  2  0  2  4  6.3 
EMPORIA STATE  01/21/15  *  32  2-4  .500  2-4  .500  2-2  1.000  1  2  3  2.1  1  0  4  1  0  0  8  6.4 
WASHBURN  01/24/15  *  26  2-4  .500  2-3  .667  0-0  .000  0  3  3  2.2  2  0  2  2  0  0  6  6.4 
PITTSBURG STATE  01/28/15  *  32  2-5  .400  1-3  .333  2-2  1.000  0  0  0  2.1  4  0  2  3  0  1  7  6.4 
at Central Oklahoma  02/05/15  *  23  0-4  .000  0-2  .000  1-2  .500  0  4  4  2.2  1  0  2  2  0  1  1  6.1 
at Emporia State  02/12/15  *  28  0-1  .000  0-1  .000  0-0  .000  1  3  4  2.3  2  0  3  1  2  0  0  5.8 
at Washburn  02/14/15  *  35  1-7  .143  1-4  .250  0-0  .000  0  0  0  2.1  2  0  0  1  0  0  3  5.7 
at Pittsburg State  02/18/15  *  29  1-6  .167  0-3  .000  4-4  1.000  1  3  4  2.2  4  0  3  2  0  0  6  5.7 
CENTRAL OKLAHOMA  02/21/15  *  34  2-3  .667  0-1  .000  2-2  1.000  0  1  1  2.2  2  0  2  2  0  2  6  5.7 
NEBRASKA-KEARNEY  02/26/15  *  34  2-5  .400  1-2  .500  0-0  .000  0  1  1  2.1  1  0  2  0  0  1  5  5.7 
FORT HAYS STATE  02/28/15  *  32  6-8  .750  3-4  .750  0-0  .000  0  1  1  2.1  4  0  7  0  0  2  15  6.0 
at Pittsburg State  03/02/15  *  33  3-5  .600  1-2  .500  3-4  .750  0  0  0  2.0  2  0  2  4  0  2  10  6.2 
Totals     22  751  54-146  .370  29-88  .330  24-32  .750  13  39  52  2.0  52  0  62  42  2  24  161  6.2 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 6.2      Assists/game: 2.4 
FG Pct: 37.0      Turnovers/game: 1.6 
3FG Pct: 33.0      Assist/turnover ratio: 1.5 
FT Pct: 75.0      Steals/game: 0.9 
       Blocks/game: 0.1