#05 Littleton,Keon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NW OKLAHOMA STATE  11/14/14  *  25  5-10  .500  0-4  .000  0-1  .000  5  6  11  11.0  5  1  1  3  1  2  10  10.0 
SE OKLAHOMA STATE  11/15/14  *  15  3-11  .273  1-5  .200  0-0  .000  5  3  8  9.5  4  0  2  2  0  2  7  8.5 
at Harding  11/18/14  *  27  4-12  .333  2-5  .400  0-0  .000  2  3  5  8.0  5  1  3  3  0  1  10  9.0 
at UA-Fort Smith  11/25/14  *  28  4-9  .444  2-2  1.000  3-4  .750  1  1  2  6.5  4  0  1  2  0  0  13  10.0 
at Arkansas Tech  11/28/14    10  1-1  1.000  0-0  .000  1-2  .500  0  2  2  5.6  4  0  1  1  0  2  3  8.6 
vs Ouachita Baptist  11/29/14    24  5-9  .556  3-5  .600  0-3  .000  3  1  4  5.3  3  0  0  4  0  2  13  9.3 
LINCOLN  12/04/14  *  22  1-4  .250  0-0  .000  1-3  .333  5  6  11  6.1  4  0  2  3  0  1  3  8.4 
LINDENWOOD  12/06/14  *  15  2-3  .667  1-1  1.000  1-2  .500  0  4  4  5.9  3  0  4  1  0  0  6  8.1 
at Missouri Western  12/18/14  *  38  7-14  .500  1-2  .500  7-8  .875  4  6  10  6.3  3  0  1  3  0  2  22  9.7 
at Central Missouri  12/20/14  *  21  0-5  .000  0-4  .000  1-2  .500  0  1  1  5.8  4  0  1  3  0  1  1  8.8 
CENTRAL CHRISTIAN  12/31/14  *  32  9-15  .600  4-7  .571  4-5  .800  4  7  11  6.3  3  0  3  1  0  2  26  10.4 
NW MISSOURI STATE  01/05/15  *  22  5-8  .625  2-4  .500  1-2  .500  1  3  4  6.1  4  0  1  1  2  2  13  10.6 
at Southwest Baptist  01/08/15  *  30  4-14  .286  1-8  .125  0-0  .000  2  3  5  6.0  5  1  1  3  0  0  9  10.5 
at Missouri Southern  01/10/15  *  26  2-8  .250  0-4  .000  1-5  .200  0  3  3  5.8  3  0  3  4  0  0  5  10.1 
at Nebraska-Kearney  01/15/15  *  32  3-10  .300  0-2  .000  0-0  .000  1  3  4  5.7  3  0  3  2  0  1  6  9.8 
at Fort Hays State  01/17/15  *  4  1-1  1.000  0-0  .000  0-1  .000  0  1  1  5.4  0  0  0  1  0  0  2  9.3 
EMPORIA STATE  01/21/15    29  5-9  .556  2-3  .667  4-5  .800  1  2  3  5.2  1  0  1  1  0  5  16  9.7 
WASHBURN  01/24/15    35  7-12  .583  5-5  1.000  4-5  .800  3  11  14  5.7  2  0  4  0  0  0  23  10.4 
PITTSBURG STATE  01/28/15    34  6-14  .429  1-3  .333  5-6  .833  3  4  7  5.8  4  0  2  2  1  0  18  10.8 
at Central Oklahoma  02/05/15    32  3-15  .200  1-6  .167  0-0  .000  2  6  8  5.9  1  0  1  6  0  1  7  10.7 
at Emporia State  02/12/15    34  7-10  .700  2-4  .500  1-4  .250  0  7  7  6.0  3  0  0  1  0  0  17  11.0 
at Washburn  02/14/15    9  1-3  .333  1-2  .500  0-0  .000  0  0  0  5.7  5  1  0  1  0  0  3  10.6 
at Pittsburg State  02/18/15    27  5-10  .500  2-7  .286  0-0  .000  1  6  7  5.7  4  0  0  4  0  0  12  10.7 
CENTRAL OKLAHOMA  02/21/15    20  1-6  .167  0-4  .000  0-1  .000  1  3  4  5.7  5  1  0  0  0  0  2  10.3 
NEBRASKA-KEARNEY  02/26/15  *  33  4-16  .250  0-5  .000  3-4  .750  1  7  8  5.8  3  0  0  0  2  2  11  10.3 
FORT HAYS STATE  02/28/15  *  37  5-16  .313  2-7  .286  0-1  .000  3  6  9  5.9  3  0  3  2  1  1  12  10.4 
at Pittsburg State  03/02/15  *  29  3-7  .429  1-2  .500  0-0  .000  0  6  6  5.9  5  1  1  4  1  1  7  10.3 
Totals     17  690  103-252  .409  34-101  .337  37-64  .578  48  111  159  5.9  93  6  39  58  8  28  277  10.3 
 
Games played: 27      Rebounds/game: 5.9 
Points/game: 10.3      Assists/game: 1.4 
FG Pct: 40.9      Turnovers/game: 2.1 
3FG Pct: 33.7      Assist/turnover ratio: 0.7 
FT Pct: 57.8      Steals/game: 1.0 
       Blocks/game: 0.3