#20 Mohair,Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NW OKLAHOMA STATE  11/14/14    15  1-7  .143  0-3  .000  1-2  .500  1  2  3  3.0  3  0  1  1  0  0  3  3.0 
SE OKLAHOMA STATE  11/15/14    21  4-6  .667  3-3  1.000  0-0  .000  0  0  0  1.5  2  0  5  1  0  2  11  7.0 
at Harding  11/18/14    17  6-12  .500  2-2  1.000  3-3  1.000  0  3  3  2.0  4  0  3  2  0  2  17  10.3 
at UA-Fort Smith  11/25/14    11  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.5  2  0  1  1  0  1  2  8.3 
at Arkansas Tech  11/28/14  *  23  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.2  2  0  2  1  0  1  3  7.2 
vs Ouachita Baptist  11/29/14  *  26  3-6  .500  2-4  .500  2-2  1.000  0  3  3  1.5  3  0  3  1  0  3  10  7.7 
LINCOLN  12/04/14    20  2-6  .333  1-5  .200  3-3  1.000  1  3  4  1.9  3  0  3  3  0  1  8  7.7 
LINDENWOOD  12/06/14    25  1-2  .500  1-2  .500  2-2  1.000  0  1  1  1.8  4  0  2  2  0  1  5  7.4 
at Missouri Western  12/18/14    30  5-10  .500  0-3  .000  1-2  .500  0  4  4  2.0  1  0  1  1  0  3  11  7.8 
at Central Missouri  12/20/14  *  31  2-4  .500  1-1  1.000  4-5  .800  0  4  4  2.2  3  0  1  2  0  1  9  7.9 
CENTRAL CHRISTIAN  12/31/14  *  37  2-4  .500  1-3  .333  4-6  .667  0  3  3  2.3  3  0  7  1  0  2  9  8.0 
NW MISSOURI STATE  01/05/15  *  31  2-8  .250  0-3  .000  3-3  1.000  0  1  1  2.2  2  0  0  2  0  1  7  7.9 
at Southwest Baptist  01/08/15  *  33  4-7  .571  1-3  .333  9-11  .818  0  4  4  2.3  4  0  3  1  0  2  18  8.7 
at Missouri Southern  01/10/15  *  33  1-5  .200  0-3  .000  3-4  .750  1  3  4  2.4  5  1  2  1  0  0  5  8.4 
at Nebraska-Kearney  01/15/15  *  34  4-11  .364  1-3  .333  3-3  1.000  1  2  3  2.5  3  0  1  1  0  5  12  8.7 
at Fort Hays State  01/17/15  *  30  1-5  .200  1-3  .333  1-2  .500  0  1  1  2.4  4  0  3  2  0  1  4  8.4 
EMPORIA STATE  01/21/15  *  40  3-5  .600  1-2  .500  0-0  .000  0  3  3  2.4  3  0  4  1  1  4  7  8.3 
WASHBURN  01/24/15  *  39  3-7  .429  1-4  .250  10-10  1.000  0  4  4  2.5  2  0  2  3  0  0  17  8.8 
PITTSBURG STATE  01/28/15  *  34  3-8  .375  0-1  .000  5-6  .833  1  3  4  2.6  5  1  4  2  0  3  11  8.9 
at Central Oklahoma  02/05/15  *  38  3-10  .300  1-2  .500  2-2  1.000  2  2  4  2.7  3  0  1  1  0  3  9  8.9 
at Emporia State  02/12/15  *  38  5-6  .833  2-2  1.000  0-2  .000  0  1  1  2.6  2  0  6  0  0  3  12  9.0 
at Washburn  02/14/15  *  29  1-4  .250  0-1  .000  1-3  .333  1  3  4  2.6  3  0  2  1  0  0  3  8.8 
at Pittsburg State  02/18/15  *  34  3-9  .333  1-4  .250  5-6  .833  1  2  3  2.7  4  0  4  3  0  3  12  8.9 
CENTRAL OKLAHOMA  02/21/15  *  40  4-12  .333  0-5  .000  0-0  .000  2  3  5  2.8  3  0  5  1  0  3  8  8.9 
NEBRASKA-KEARNEY  02/26/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORT HAYS STATE  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pittsburg State  03/02/15    15  2-3  .667  0-0  .000  1-1  1.000  0  1  1  2.7  4  0  1  3  0  0  5  8.7 
Totals     17  724  67-165  .406  21-66  .318  63-78  .808  11  56  67  2.7  77  2  67  38  1  45  218  8.7 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 8.7      Assists/game: 2.7 
FG Pct: 40.6      Turnovers/game: 1.5 
3FG Pct: 31.8      Assist/turnover ratio: 1.8 
FT Pct: 80.8      Steals/game: 1.8 
       Blocks/game: 0.0