#00 Gilliam,Amir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NW OKLAHOMA STATE  11/14/14    22  3-8  .375  0-1  .000  1-4  .250  1  4  5  5.0  5  1  5  4  0  2  7  7.0 
SE OKLAHOMA STATE  11/15/14  *  10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.5  5  1  1  1  0  1  2  4.5 
at Harding  11/18/14  *  11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  1  1  0  0  2  3.7 
at UA-Fort Smith  11/25/14    24  0-1  .000  0-0  .000  1-2  .500  2  2  4  3.0  2  0  2  3  0  1  1  3.0 
at Arkansas Tech  11/28/14    13  2-3  .667  0-0  .000  1-2  .500  0  2  2  2.8  3  0  4  2  0  0  5  3.4 
vs Ouachita Baptist  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINCOLN  12/04/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINDENWOOD  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri Western  12/18/14    22  1-4  .250  0-0  .000  4-6  .667  1  0  1  2.5  3  0  0  1  0  4  6  3.8 
at Central Missouri  12/20/14    26  3-9  .333  0-0  .000  2-2  1.000  1  2  3  2.6  1  0  1  1  0  0  8  4.4 
CENTRAL CHRISTIAN  12/31/14  *  13  0-2  .000  0-0  .000  1-4  .250  3  1  4  2.8  4  0  1  4  0  1  1  4.0 
NW MISSOURI STATE  01/05/15  *  24  2-7  .286  0-0  .000  3-4  .750  0  2  2  2.7  1  0  4  3  0  2  7  4.3 
at Southwest Baptist  01/08/15    29  3-4  .750  0-0  .000  3-5  .600  1  1  2  2.6  3  0  5  4  0  3  9  4.8 
at Missouri Southern  01/10/15    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  1  0  0  2  4.5 
at Nebraska-Kearney  01/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Hays State  01/17/15    29  0-3  .000  0-0  .000  1-4  .250  2  2  4  2.6  2  0  3  2  0  6  1  4.3 
EMPORIA STATE  01/21/15  *  27  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  4  2  0  1  0  3.9 
WASHBURN  01/24/15  *  34  0-1  .000  0-0  .000  4-7  .571  0  2  2  2.4  4  0  5  1  0  2  4  3.9 
PITTSBURG STATE  01/28/15  *  26  2-2  1.000  0-0  .000  0-4  .000  1  3  4  2.5  5  1  2  3  0  5  4  3.9 
at Central Oklahoma  02/05/15  *  21  2-3  .667  0-0  .000  1-4  .250  3  2  5  2.6  3  0  3  2  1  0  5  4.0 
at Emporia State  02/12/15  *  30  3-8  .375  0-0  .000  3-8  .375  2  3  5  2.8  2  0  2  4  0  3  9  4.3 
at Washburn  02/14/15  *  35  2-9  .222  0-1  .000  5-7  .714  1  3  4  2.8  2  0  1  1  1  2  9  4.6 
at Pittsburg State  02/18/15  *  21  4-6  .667  1-1  1.000  2-5  .400  3  2  5  2.9  5  1  1  0  0  2  11  4.9 
CENTRAL OKLAHOMA  02/21/15  *  21  2-6  .333  0-0  .000  0-2  .000  0  0  0  2.8  5  1  0  2  1  1  4  4.9 
NEBRASKA-KEARNEY  02/26/15  *  27  4-10  .400  0-0  .000  0-4  .000  3  5  8  3.0  2  0  2  4  0  2  8  5.0 
FORT HAYS STATE  02/28/15  *  34  4-11  .364  0-2  .000  2-7  .286  1  1  2  3.0  2  0  2  3  0  1  10  5.2 
at Pittsburg State  03/02/15  *  34  1-5  .200  0-0  .000  2-2  1.000  2  7  9  3.3  2  0  6  8  0  1  4  5.2 
Totals     15  538  41-106  .387  1-5  .200  36-83  .434  28  47  75  3.3  64  5  55  57  3  40  119  5.2 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 5.2      Assists/game: 2.4 
FG Pct: 38.7      Turnovers/game: 2.5 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 43.4      Steals/game: 1.7 
       Blocks/game: 0.1