Northeastern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.   11/08/19  59-71   23-55  .418  10-21  .476  3-5  .600  27  34   34.0  26  11  24  59   59.0 
vs Mary   11/09/19  39-51   17-56  .304  5-16  .313  0-2  .000  21  28   31.0  18  14  39   49.0 
BACONE   11/13/19  96-49   37-72  .514  9-20  .450  13-18  .722  14  21  35   32.3  11  22  14  25  96   64.7 
ARK.-FORT SMITH   11/16/19  73-57   22-47  .468  6-12  .500  23-29  .793  19  24   30.3  17  14  16  73   66.8 
TEXAS WOMAN'S   11/20/19  47-60   16-55  .291  6-23  .261  9-10  .900  19  26   29.4  12  11  17  47   62.8 
OKLA. BAPTIST   11/26/19  68-74   Lot  22-57  .386  6-22  .273  18-23  .783  28  34   30.2  15  21  68   63.7 
TEX. A&M-COMMERCE   11/30/19  50-74   21-55  .382  1-12  .083  7-7  1.000  22  25   29.4  17  12  15  50   61.7 
NEWMAN   12/05/19  66-60   23-50  .460  9-19  .474  11-14  .786  24  28   29.3  13  20  13  66   62.2 
CENTRAL OKLA.   12/07/19  59-84   16-44  .364  8-21  .381  19-23  .826  20  22   28.4  18  11  22  59   61.9 
ROGERS ST.   12/20/19  81-60   31-64  .484  4-18  .222  15-18  .833  28  33   28.9  12  18  15  10  81   63.8 
at Northwest Mo. St.   01/04/20  40-62   17-52  .327  1-8  .125  5-5  1.000  21  26   28.6  11  17  40   61.6 
at Missouri Western   01/06/20  63-86   21-58  .362  6-18  .333  15-24  .625  13  24  37   29.3  23  22  63   61.8 
FORT HAYS ST.   01/09/20  66-77   25-51  .490  6-19  .316  10-15  .667  16  20   28.6  14  13  66   62.1 
NEB.-KEARNEY   01/11/20  46-69   17-52  .327  2-17  .118  10-13  .769  21  27   28.5  16  16  46   60.9 
at Central Okla.   01/15/20  63-83   21-53  .396  2-15  .133  19-33  .576  14  22  36   29.0  17  21  10  63   61.1 
at Newman   01/18/20  53-59   21-58  .362  8-24  .333  3-6  .500  10  17  27   28.9  13  12  53   60.6 
LINCOLN (MO)   01/23/20  67-47   23-53  .434  2-12  .167  19-24  .792  11  23  34   29.2  15  10  16  10  67   60.9 
CENTRAL MO.   01/25/20  64-73   17-48  .354  4-13  .308  26-31  .839  14  18   28.6  25  14  10  64   61.1 
at Mo. Southern St.   01/29/20  50-59   22-56  .393  4-13  .308  2-4  .500  11  24  35   28.9  16  22  50   60.5 
at Pittsburg State   2/1/20   56-86   21-58  .362  4-16  .250  10-12  .833  13  18  31   29.0  13  17  56   60.3 
at Rogers St.   02/08/20  62-70   23-67  .343  5-23  .217  11-15  .733  13  32  45   29.8  22  12  62   60.4 
WASHBURN   02/13/20  55-62   24-61  .393  2-11  .182  5-6  .833  26  34   30.0  20  10  12  55   60.1 
EMPORIA ST.   02/15/20  60-84   24-53  .453  5-20  .250  7-13  .538  10  21  31   30.0  15  13  17  60   60.1 
at Neb.-Kearney   02/20/20  64-82   24-65  .369  5-20  .250  11-13  .846  12  19  31   30.0  23  15  12  64   60.3 
at Fort Hays St.   02/22/20  58-67   20-55  .364  4-12  .333  14-18  .778  26  30   30.0  23  13  58   60.2 
at Emporia St.   02/27/20  49-74   20-57  .351  4-19  .211  5-10  .500  11  24  35   30.2  13  14  25  49   59.8 


 
Northeastern State     1554     568-1452  .391  128-444  .288  290-391  .742  209  577  786   30.2  438  275  428  62  176  1554   59.8 
Opponents     1780     664-1554  .427  128-434  .295  324-450  .720  298  667  965   37.1  432  350  388  72  219  1780   68.5 
 
Games played: 26      Rebounds/game: 30.2 
Points/game: 59.8      Assists/game: 10.6 
FG Pct: 39.1      Turnovers/game: 16.5 
3FG Pct: 28.8      Assist/turnover ratio: 0.6 
FT Pct: 74.2      Steals/game: 6.8 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.   11/08/19  59-71   22-64  .344  3-17  .176  24-30  .800  19  26  45   45.0  13  15  15  71   71.0 
vs Mary   11/09/19  39-51   19-53  .358  2-16  .125  11-18  .611  14  32  46   45.5  12  19  51   61.0 
BACONE   11/13/19  96-49   19-46  .413  5-13  .385  6-6  1.000  18  23   38.0  11  10  41  49   57.0 
ARK.-FORT SMITH   11/16/19  73-57   25-58  .431  1-5  .200  6-12  .500  21  28   35.5  29  16  17  57   57.0 
TEXAS WOMAN'S   11/20/19  47-60   26-63  .413  0-6  .000  8-10  .800  13  25  38   36.0  14  15  11  60   57.6 
OKLA. BAPTIST   11/26/19  68-74   Lot  29-67  .433  3-13  .231  13-18  .722  29  38   36.3  19  15  17  10  74   60.3 
TEX. A&M-COMMERCE   11/30/19  50-74   28-67  .418  2-8  .250  16-17  .941  14  27  41   37.0  16  16  74   62.3 
NEWMAN   12/05/19  66-60   23-56  .411  6-16  .375  8-15  .533  10  21  31   36.2  14  18  12  60   62.0 
CENTRAL OKLA.   12/07/19  59-84   32-73  .438  5-15  .333  15-18  .833  20  25  45   37.2  23  14  12  13  84   64.4 
ROGERS ST.   12/20/19  81-60   25-70  .357  4-19  .211  6-10  .600  13  26  39   37.4  21  23  60   64.0 
at Northwest Mo. St.   01/04/20  40-62   23-55  .418  7-17  .412  9-9  1.000  26  33   37.0  11  13  14  11  62   63.8 
at Missouri Western   01/06/20  63-86   30-61  .492  9-20  .450  17-27  .630  12  28  40   37.2  24  17  16  13  86   65.7 
FORT HAYS ST.   01/09/20  66-77   29-55  .527  7-17  .412  12-14  .857  20  27   36.5  13  17  13  77   66.5 
NEB.-KEARNEY   01/11/20  46-69   27-57  .474  4-15  .267  11-15  .733  28  36   36.4  14  16  14  69   66.7 
at Central Okla.   01/15/20  63-83   32-70  .457  11-32  .344  8-15  .533  16  26  42   36.8  26  23  19  12  83   67.8 
at Newman   01/18/20  53-59   25-50  .500  4-15  .267  5-8  .625  29  38   36.9  15  15  59   67.2 
LINCOLN (MO)   01/23/20  67-47   19-52  .365  1-10  .100  8-14  .571  22  30   36.5  22  19  47   66.1 
CENTRAL MO.   01/25/20  64-73   25-55  .455  5-13  .385  18-23  .783  17  23  40   36.7  22  12  16  73   66.4 
at Mo. Southern St.   01/29/20  50-59   24-58  .414  3-15  .200  8-13  .615  11  22  33   36.5  11  11  13  59   66.1 
at Pittsburg State   2/1/20   56-86   34-63  .540  9-19  .474  9-12  .750  11  25  36   36.5  13  22  86   67.1 
at Rogers St.   02/08/20  62-70   24-60  .400  5-16  .313  17-25  .680  10  35  45   36.9  17  10  13  70   67.2 
WASHBURN   02/13/20  55-62   21-56  .375  3-17  .176  17-24  .708  24  32   36.6  11  12  62   67.0 
EMPORIA ST.   02/15/20  60-84   30-73  .411  12-31  .387  12-15  .800  16  22  38   36.7  16  14  84   67.7 
at Neb.-Kearney   02/20/20  64-82   28-53  .528  3-17  .176  23-32  .719  29  38   36.8  16  12  82   68.3 
at Fort Hays St.   02/22/20  58-67   20-52  .385  3-17  .176  24-37  .649  11  31  42   37.0  19  12  13  67   68.2 
at Emporia St.   02/27/20  49-74   25-67  .373  11-35  .314  13-13  1.000  14  27  41   37.1  17  14  13  15  74   68.5 


 
Opponents     1780     664-1554  .427  128-434  .295  324-450  .720  298  667  965   37.1  432  350  388  72  219  1780   68.5 
Northeastern State     1554     568-1452  .391  128-444  .288  290-391  .742  209  577  786   30.2  438  275  428  62  176  1554   59.8 
 
Games played: 26      Rebounds/game: 37.1 
Points/game: 68.5      Assists/game: 13.5 
FG Pct: 42.7      Turnovers/game: 14.9 
3FG Pct: 29.5      Assist/turnover ratio: 0.9 
FT Pct: 72.0      Steals/game: 8.4 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Northwestern Okla.  30/32  29/39  59-71   (12)  23-55/22-64  .418/ .344  10-21/3-17  .476/ .176  3-5/24-30  .600/ .800  34/45  (11)  11/1  24/15  5/0  8/15  26/13 
Mary  18/23  21/28  39-51   (12)  17-56/19-53  .304/ .358  5-16/2-16  .313/ .125  0-2/11-18  .000/ .611  28/46  (18)  9/9  14/19  1/2  8/8  18/12 
BACONE  47/32  49/17  96-49   +47  37-72/19-46  .514/ .413  9-20/5-13  .450/ .385  13-18/6-6  .722/1.000  35/23  +12  22/10  14/41  1/2  25/5  11/11 
ARK.-FORT SMITH  38/36  35/21  73-57   +16  22-47/25-58  .468/ .431  6-12/1-5  .500/ .200  23-29/6-12  .793/ .500  24/28  (4)  14/16  16/17  3/2  8/9  17/29 
TEXAS WOMAN'S  17/28  30/32  47-60   (13)  16-55/26-63  .291/ .413  6-23/0-6  .261/ .000  9-10/8-10  .900/ .800  26/38  (12)  11/15  17/11  1/3  5/9  12/14 
OKLA. BAPTIST  24/27  36/33  68-74   (6)  22-57/29-67  .386/ .433  6-22/3-13  .273/ .231  18-23/13-18  .783/ .722  34/38  (4)  8/15  21/17  1/2  6/10  15/19 
TEX. A&M-COMMERCE  21/27  29/47  50-74   (24)  21-55/28-67  .382/ .418  1-12/2-8  .083/ .250  7-7/16-17  1.000/ .941  25/41  (16)  12/16  15/9  2/2  4/7  17/16 
NEWMAN  24/20  42/40  66-60   +6  23-50/23-56  .460/ .411  9-19/6-16  .474/ .375  11-14/8-15  .786/ .533  28/31  (3)  20/18  13/12  0/3  5/7  13/14 
CENTRAL OKLA.  22/30  37/54  59-84   (25)  16-44/32-73  .364/ .438  8-21/5-15  .381/ .333  19-23/15-18  .826/ .833  22/45  (23)  11/14  22/12  1/2  4/13  18/23 
ROGERS ST.  45/28  36/32  81-60   +21  31-64/25-70  .484/ .357  4-18/4-19  .222/ .211  15-18/6-10  .833/ .600  33/39  (6)  18/7  15/23  5/0  10/8  12/21 
Northwest Mo. St.  20/29  20/33  40-62   (22)  17-52/23-55  .327/ .418  1-8/7-17  .125/ .412  5-5/9-9  1.000/1.000  26/33  (7)  2/13  17/14  0/2  8/11  11/11 
Missouri Western  18/34  45/52  63-86   (23)  21-58/30-61  .362/ .492  6-18/9-20  .333/ .450  15-24/17-27  .625/ .630  37/40  (3)  5/17  22/16  1/4  6/13  23/24 
FORT HAYS ST.  33/36  33/41  66-77   (11)  25-51/29-55  .490/ .527  6-19/7-17  .316/ .412  10-15/12-14  .667/ .857  20/27  (7)  9/17  13/13  1/1  4/9  14/13 
NEB.-KEARNEY  25/30  21/39  46-69   (23)  17-52/27-57  .327/ .474  2-17/4-15  .118/ .267  10-13/11-15  .769/ .733  27/36  (9)  7/16  16/14  2/1  7/8  16/14 
Central Okla.  27/41  36/42  63-83   (20)  21-53/32-70  .396/ .457  2-15/11-32  .133/ .344  19-33/8-15  .576/ .533  36/42  (6)  6/23  21/19  3/8  10/12  17/26 
Newman  19/28  34/31  53-59   (6)  21-58/25-50  .362/ .500  8-24/4-15  .333/ .267  3-6/5-8  .500/ .625  27/38  (11)  9/15  12/15  1/7  5/7  13/8 
LINCOLN (MO)  26/22  41/25  67-47   +20  23-53/19-52  .434/ .365  2-12/1-10  .167/ .100  19-24/8-14  .792/ .571  34/30  +4  10/9  16/19  4/2  10/6  15/22 
CENTRAL MO.  33/42  31/31  64-73   (9)  17-48/25-55  .354/ .455  4-13/5-13  .308/ .385  26-31/18-23  .839/ .783  18/40  (22)  14/12  10/16  3/3  6/6  25/22 
Mo. Southern St.  23/21  27/38  50-59   (9)  22-56/24-58  .393/ .414  4-13/3-15  .308/ .200  2-4/8-13  .500/ .615  35/33  +2  6/11  22/13  3/8  5/9  16/11 
Pittsburg State  26/40  30/46  56-86   (30)  21-58/34-63  .362/ .540  4-16/9-19  .250/ .474  10-12/9-12  .833/ .750  31/36  (5)  5/22  17/9  5/3  2/3  13/13 
Rogers St.  34/30  28/40  62-70   (8)  23-67/24-60  .343/ .400  5-23/5-16  .217/ .313  11-15/17-25  .733/ .680  45/45  9/10  12/13  6/4  5/5  22/17 
WASHBURN  28/31  27/31  55-62   (7)  24-61/21-56  .393/ .375  2-11/3-17  .182/ .176  5-6/17-24  .833/ .708  34/32  +2  10/12  12/8  4/1  5/4  20/11 
EMPORIA ST.  29/50  31/34  60-84   (24)  24-53/30-73  .453/ .411  5-20/12-31  .250/ .387  7-13/12-15  .538/ .800  31/38  (7)  13/14  17/8  3/0  5/8  15/16 
Neb.-Kearney  32/34  32/48  64-82   (18)  24-65/28-53  .369/ .528  5-20/3-17  .250/ .176  11-13/23-32  .846/ .719  31/38  (7)  15/12  12/9  2/1  4/4  23/16 
Fort Hays St.  19/30  39/37  58-67   (9)  20-55/20-52  .364/ .385  4-12/3-17  .333/ .176  14-18/24-37  .778/ .649  30/42  (12)  5/12  13/13  1/4  5/8  23/19 
Emporia St.  19/35  30/39  49-74   (25)  20-57/25-67  .351/ .373  4-19/11-35  .211/ .314  5-10/13-13  .500/1.000  35/41  (6)  14/14  25/13  3/5  6/15  13/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  05  10  12  14  20  21 
Opponent  Date  Score  WL  CRISS-FEL  MORROW,MA  SANCHEZ,S  LEE,MORGA  HAYES,CEN  HO,BRITNE  BROOKS,TR 
at Northwestern Okla.  11/08/19  59-71  0-0-0  2-0-1  14-5-0  6-6-2  14-4-2  7-7-0  0-1-1 
vs Mary  11/09/19  39-51  DNP  DNP  10-8-3  3-2-0  8-1-1  8-4-0  0-0-0 
BACONE  11/13/19  96-49  7-0-1  0-1-2  14-3-4  5-1-1  25-5-2  10-5-1  3-2-5 
ARK.-FORT SMITH  11/16/19  73-57  0-0-0  2-0-0  20-1-6  0-0-0  27-5-0  3-0-1  7-2-2 
TEXAS WOMAN'S  11/20/19  47-60  DNP  0-0-0  14-1-2  2-2-0  14-6-0  0-0-0  0-0-1 
OKLA. BAPTIST  11/26/19  68-74  OL  DNP  0-1-0  14-3-1  6-3-1  24-14-2  2-0-0  4-0-0 
TEX. A&M-COMMERCE  11/30/19  50-74  DNP  0-1-0  4-5-3  4-2-2  9-4-4  6-0-0  6-2-1 
NEWMAN  12/05/19  66-60  DNP  DNP  26-3-0  8-1-4  8-8-5  2-1-0  0-3-5 
CENTRAL OKLA.  12/07/19  59-84  DNP  1-0-0  15-1-2  0-0-0  22-10-1  5-3-1  7-0-0 
ROGERS ST.  12/20/19  81-60  DNP  0-0-1  9-2-4  4-2-1  20-8-5  13-5-0  2-2-2 
at Northwest Mo. St.  01/04/20  40-62  DNP  0-0-0  12-4-0  0-2-1  5-6-0  0-2-0  2-0-0 
at Missouri Western  01/06/20  63-86  DNP  4-2-0  10-0-0  3-2-1  20-8-1  6-6-0  8-3-1 
FORT HAYS ST.  01/09/20  66-77  DNP  0-0-0  14-3-1  6-1-2  13-3-0  7-2-2  4-1-1 
NEB.-KEARNEY  01/11/20  46-69  DNP  0-0-0  22-4-3  7-2-1  0-3-0  0-3-0  4-0-3 
at Central Okla.  01/15/20  63-83  DNP  3-1-0  14-3-0  2-0-1  12-9-2  6-4-0  4-1-1 
at Newman  01/18/20  53-59  DNP  DNP  8-3-1  10-0-3  12-1-1  2-0-0  0-0-2 
LINCOLN (MO)  01/23/20  67-47  DNP  0-1-0  12-2-1  2-3-1  22-5-2  6-4-0  1-0-4 
CENTRAL MO.  01/25/20  64-73  DNP  0-0-0  12-1-1  0-2-1  19-8-4  0-0-0  0-0-2 
at Mo. Southern St.  01/29/20  50-59  DNP  0-0-1  9-1-1  4-1-2  15-6-0  6-4-0  2-2-0 
at Pittsburg State  2/1/20  56-86  DNP  0-1-0  8-1-0  0-0-0  13-5-1  2-2-0  6-5-1 
at Rogers St.  02/08/20  62-70  DNP  0-2-0  14-2-1  5-2-0  19-9-0  6-7-2  6-0-3 
WASHBURN  02/13/20  55-62  DNP  2-1-1  12-6-3  0-3-0  14-4-0  4-5-2  2-0-0 
EMPORIA ST.  02/15/20  60-84  DNP  2-2-0  9-3-0  5-3-0  10-6-4  3-0-1  6-0-3 
at Neb.-Kearney  02/20/20  64-82  DNP  0-0-1  17-7-2  0-2-2  27-8-4  4-0-0  4-2-1 
at Fort Hays St.  02/22/20  58-67  DNP  0-1-0  6-2-0  8-1-1  9-7-0  2-3-1  7-1-2 
at Emporia St.  02/27/20  49-74  DNP  3-3-0  2-6-4  8-2-0  0-0-0  6-8-1  3-3-4 

        22  23  24  30  34 
Opponent  Date  Score  WL  LEE,MAEGA  COLLINS,Z  HELLYER,M  MCCLAIN,C  ROBERSON, 
at Northwestern Okla.  11/08/19  59-71  0-2-2  10-3-2  DNP  6-2-1  0-0-0 
vs Mary  11/09/19  39-51  2-2-5  0-0-0  DNP  6-3-0  2-5-0 
BACONE  11/13/19  96-49  0-1-0  7-5-0  9-4-4  16-8-2  DNP 
ARK.-FORT SMITH  11/16/19  73-57  8-7-2  6-5-1  0-1-1  0-3-1  DNP 
TEXAS WOMAN'S  11/20/19  47-60  6-7-2  2-0-0  3-3-5  6-7-1  DNP 
OKLA. BAPTIST  11/26/19  68-74  OL  10-6-3  2-1-0  6-5-1  0-0-0  DNP 
TEX. A&M-COMMERCE  11/30/19  50-74  7-2-0  2-0-0  8-4-2  4-5-0  DNP 
NEWMAN  12/05/19  66-60  6-4-1  4-4-1  12-3-4  DNP  DNP 
CENTRAL OKLA.  12/07/19  59-84  2-3-3  6-1-1  1-3-3  DNP  DNP 
ROGERS ST.  12/20/19  81-60  19-6-3  4-3-1  8-5-1  2-0-0  DNP 
at Northwest Mo. St.  01/04/20  40-62  4-5-1  4-2-0  5-2-0  8-3-0  DNP 
at Missouri Western  01/06/20  63-86  0-2-1  5-5-0  3-2-1  4-3-0  DNP 
FORT HAYS ST.  01/09/20  66-77  9-1-1  3-4-0  2-1-2  8-4-0  DNP 
NEB.-KEARNEY  01/11/20  46-69  2-3-0  4-5-0  5-4-0  2-3-0  DNP 
at Central Okla.  01/15/20  63-83  3-2-1  4-4-0  10-5-0  5-2-1  DNP 
at Newman  01/18/20  53-59  7-1-0  6-6-1  0-3-0  8-9-1  DNP 
LINCOLN (MO)  01/23/20  67-47  4-3-1  0-2-0  4-4-0  16-10-1  DNP 
CENTRAL MO.  01/25/20  64-73  10-2-4  8-1-0  4-1-1  11-3-1  DNP 
at Mo. Southern St.  01/29/20  50-59  9-8-0  4-5-1  0-4-1  1-2-0  DNP 
at Pittsburg State  2/1/20  56-86  15-4-1  2-3-2  4-2-0  6-5-0  DNP 
at Rogers St.  02/08/20  62-70  2-6-3  2-5-0  4-4-0  4-3-0  DNP 
WASHBURN  02/13/20  55-62  5-5-1  12-6-2  2-0-0  2-4-1  DNP 
EMPORIA ST.  02/15/20  60-84  2-4-1  18-9-1  5-2-1  0-2-2  DNP 
at Neb.-Kearney  02/20/20  64-82  0-3-3  10-5-1  0-0-1  2-3-0  DNP 
at Fort Hays St.  02/22/20  58-67  16-3-0  0-0-0  5-7-1  5-2-0  DNP 
at Emporia St.  02/27/20  49-74  4-4-2  18-2-0  3-2-2  2-3-1  DNP 


 

Individual Game-by-Game

 

#04  Atajma Criss-Felton  
#05  Maddie Morrow  
#10  Sanchez, Shae  
#12  Lee, Morgan  
#14  Hayes, Cenia  
#20  Ho, Britney  
#21  Brooks, Tree  
#22  Lee, Maegan  
#23  Collins, Zaria  
#24  Hellyer, Morgan  
#30  McClain, Cielo  
#34  Roberson, Satori  
#TM  TEAM