#21 Brooks, Tree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19    11  0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
vs Mary  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
BACONE  11/13/19    17  1-3  .333  1-2  .500  0-2  .000  1.0  1.0 
ARK.-FORT SMITH  11/16/19    18  2-4  .500  1-1  1.000  2-3  .667  1.3  2.5 
TEXAS WOMAN'S  11/20/19    11  0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
OKLA. BAPTIST  11/26/19  24  2-5  .400  0-1  .000  0-0  .000  0.8  2.3 
TEX. A&M-COMMERCE  11/30/19    21  3-4  .750  0-1  .000  0-0  .000  1.0  2.9 
NEWMAN  12/05/19  23  0-3  .000  0-2  .000  0-0  .000  1.3  2.5 
CENTRAL OKLA.  12/07/19  13  3-5  .600  1-2  .500  0-0  .000  1.1  3.0 
ROGERS ST.  12/20/19  22  0-4  .000  0-3  .000  2-2  1.000  1.2  2.9 
at Northwest Mo. St.  01/04/20  15  1-4  .250  0-1  .000  0-0  .000  1.1  2.8 
at Missouri Western  01/06/20    18  2-4  .500  0-0  .000  4-6  .667  1.3  3.3 
FORT HAYS ST.  01/09/20  12  1-2  .500  1-2  .500  1-2  .500  1.2  3.3 
NEB.-KEARNEY  01/11/20  26  2-4  .500  0-1  .000  0-0  .000  1.1  3.4 
at Central Okla.  01/15/20  17  2-2  1.000  0-0  .000  0-0  .000  1.1  3.4 
at Newman  01/18/20  13  0-2  .000  0-1  .000  0-0  .000  1.1  3.2 
LINCOLN (MO)  01/23/20  17  0-2  .000  0-0  .000  1-2  .500  1.0  3.1 
CENTRAL MO.  01/25/20  12  0-1  .000  0-0  .000  0-0  .000  0.9  2.9 
at Mo. Southern St.  01/29/20    10  1-2  .500  0-0  .000  0-0  .000  1.0  2.8 
at Pittsburg State  2/1/20     27  2-5  .400  1-3  .333  1-3  .333  1.2  3.0 
at Rogers St.  02/08/20    18  2-6  .333  0-1  .000  2-3  .667  1.1  3.1 
WASHBURN  02/13/20    1-2  .500  0-0  .000  0-0  .000  1.1  3.1 
EMPORIA ST.  02/15/20  25  2-5  .400  1-3  .333  1-2  .500  1.0  3.2 
at Neb.-Kearney  02/20/20    1-3  .333  0-0  .000  2-2  1.000  1.1  3.3 
at Fort Hays St.  02/22/20    26  2-6  .333  0-2  .000  3-4  .750  1.1  3.4 
at Emporia St.  02/27/20    24  1-5  .200  0-3  .000  1-2  .500  1.2  3.4 
Totals     12  436  31-85  .365  6-30  .200  20-33  .606  24  30  1.2  54  45  50  20  88  3.4 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 3.4      Assists/game: 1.7 
FG Pct: 36.5      Turnovers/game: 1.9 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 60.6      Steals/game: 0.8 
       Blocks/game: 0.1