#14 Hayes, Cenia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19  36  5-12  .417  4-7  .571  0-0  .000  4.0  14  14.0 
vs Mary  11/09/19  28  3-8  .375  2-4  .500  0-0  .000  2.5  11.0 
BACONE  11/13/19  21  8-14  .571  4-8  .500  5-6  .833  3.3  25  15.7 
ARK.-FORT SMITH  11/16/19  36  8-12  .667  3-5  .600  8-11  .727  3.8  27  18.5 
TEXAS WOMAN'S  11/20/19  30  5-11  .455  2-6  .333  2-2  1.000  4.2  14  17.6 
OKLA. BAPTIST  11/26/19  38  7-17  .412  3-7  .429  7-8  .875  11  14  5.8  24  18.7 
TEX. A&M-COMMERCE  11/30/19  30  4-12  .333  1-5  .200  0-0  .000  5.6  17.3 
NEWMAN  12/05/19  33  3-10  .300  1-4  .250  1-2  .500  5.9  16.1 
CENTRAL OKLA.  12/07/19  32  6-11  .545  5-8  .625  5-6  .833  10  10  6.3  22  16.8 
ROGERS ST.  12/20/19  32  9-15  .600  2-5  .400  0-0  .000  6.5  20  17.1 
at Northwest Mo. St.  01/04/20  31  2-6  .333  1-3  .333  0-0  .000  6.5  16.0 
at Missouri Western  01/06/20  27  5-15  .333  3-9  .333  7-9  .778  6.6  20  16.3 
FORT HAYS ST.  01/09/20  28  5-10  .500  2-7  .286  1-1  1.000  6.3  13  16.1 
NEB.-KEARNEY  01/11/20  16  0-5  .000  0-4  .000  0-0  .000  6.1  14.9 
at Central Okla.  01/15/20  31  2-8  .250  1-4  .250  7-8  .875  6.3  12  14.7 
at Newman  01/18/20  30  4-10  .400  4-10  .400  0-0  .000  5.9  12  14.6 
LINCOLN (MO)  01/23/20  32  6-15  .400  1-7  .143  9-9  1.000  5.9  22  15.0 
CENTRAL MO.  01/25/20  34  5-19  .263  3-9  .333  6-7  .857  6.0  19  15.2 
at Mo. Southern St.  01/29/20  25  6-12  .500  3-7  .429  0-2  .000  6.0  15  15.2 
at Pittsburg State  2/1/20   30  4-11  .364  2-6  .333  3-3  1.000  6.0  13  15.1 
at Rogers St.  02/08/20  30  6-17  .353  3-11  .273  4-4  1.000  6.1  19  15.3 
WASHBURN  02/13/20  27  5-12  .417  2-5  .400  2-2  1.000  6.0  14  15.2 
EMPORIA ST.  02/15/20  23  3-9  .333  2-6  .333  2-2  1.000  6.0  10  15.0 
at Neb.-Kearney  02/20/20  34  11-21  .524  4-12  .333  1-1  1.000  6.1  27  15.5 
at Fort Hays St.  02/22/20  25  3-12  .250  1-4  .250  2-2  1.000  6.1  15.2 
at Emporia St.  02/27/20  0-2  .000  0-2  .000  0-0  .000  5.9  14.7 
Totals     26  747  125-306  .408  59-165  .358  72-85  .847  36  117  153  5.9  70  41  68  18  41  381  14.7 
 
Games played: 26      Rebounds/game: 5.9 
Points/game: 14.7      Assists/game: 1.6 
FG Pct: 40.8      Turnovers/game: 2.6 
3FG Pct: 35.8      Assist/turnover ratio: 0.6 
FT Pct: 84.7      Steals/game: 1.6 
       Blocks/game: 0.7