#10 Sanchez, Shae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19  36  5-11  .455  4-8  .500  0-2  .000  5.0  14  14.0 
vs Mary  11/09/19  36  4-12  .333  2-5  .400  0-0  .000  6.5  10  12.0 
BACONE  11/13/19  24  6-11  .545  2-3  .667  0-0  .000  5.3  14  12.7 
ARK.-FORT SMITH  11/16/19  35  6-12  .500  1-4  .250  7-8  .875  4.3  20  14.5 
TEXAS WOMAN'S  11/20/19  35  5-14  .357  2-6  .333  2-2  1.000  3.6  14  14.4 
OKLA. BAPTIST  11/26/19  40  3-12  .250  2-7  .286  6-8  .750  3.5  14  14.3 
TEX. A&M-COMMERCE  11/30/19  29  1-9  .111  0-3  .000  2-2  1.000  3.7  12.9 
NEWMAN  12/05/19  39  9-13  .692  6-7  .857  2-2  1.000  3.6  26  14.5 
CENTRAL OKLA.  12/07/19  32  3-10  .300  2-5  .400  7-8  .875  3.3  15  14.6 
ROGERS ST.  12/20/19  28  3-8  .375  1-3  .333  2-2  1.000  3.2  14.0 
at Northwest Mo. St.  01/04/20  34  6-15  .400  0-4  .000  0-0  .000  3.3  12  13.8 
at Missouri Western  01/06/20  24  4-11  .364  1-3  .333  1-1  1.000  3.0  10  13.5 
FORT HAYS ST.  01/09/20    31  6-15  .400  2-5  .400  0-0  .000  3.0  14  13.5 
NEB.-KEARNEY  01/11/20    36  10-19  .526  1-7  .143  1-2  .500  3.1  22  14.1 
at Central Okla.  01/15/20    24  5-10  .500  1-6  .167  3-8  .375  3.1  14  14.1 
at Newman  01/18/20    25  3-8  .375  1-4  .250  1-1  1.000  3.1  13.8 
LINCOLN (MO)  01/23/20    27  3-9  .333  1-4  .250  5-6  .833  3.0  12  13.6 
CENTRAL MO.  01/25/20    23  1-7  .143  1-3  .333  9-10  .900  2.9  12  13.6 
at Mo. Southern St.  01/29/20    26  4-12  .333  1-3  .333  0-0  .000  2.8  13.3 
at Pittsburg State  2/1/20     17  4-5  .800  0-1  .000  0-0  .000  2.7  13.1 
at Rogers St.  02/08/20    31  6-17  .353  1-6  .167  1-2  .500  2.7  14  13.1 
WASHBURN  02/13/20  34  6-17  .353  0-3  .000  0-0  .000  2.8  12  13.0 
EMPORIA ST.  02/15/20  23  4-6  .667  1-1  1.000  0-0  .000  2.8  12.9 
at Neb.-Kearney  02/20/20  39  5-15  .333  1-6  .167  6-8  .750  3.0  17  13.0 
at Fort Hays St.  02/22/20  25  2-6  .333  0-2  .000  2-2  1.000  3.0  12.8 
at Emporia St.  02/27/20  29  1-9  .111  0-3  .000  0-0  .000  3.1  12.3 
Totals     17  782  115-293  .392  34-112  .304  57-74  .770  11  69  80  3.1  65  43  71  11  28  321  12.3 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 12.3      Assists/game: 1.7 
FG Pct: 39.2      Turnovers/game: 2.7 
3FG Pct: 30.4      Assist/turnover ratio: 0.6 
FT Pct: 77.0      Steals/game: 1.1 
       Blocks/game: 0.4