#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Mary  11/09/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
BACONE  11/13/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
ARK.-FORT SMITH  11/16/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
TEXAS WOMAN'S  11/20/19    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
OKLA. BAPTIST  11/26/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
TEX. A&M-COMMERCE  11/30/19    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
NEWMAN  12/05/19    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
CENTRAL OKLA.  12/07/19    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
ROGERS ST.  12/20/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Northwest Mo. St.  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Missouri Western  01/06/20    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
FORT HAYS ST.  01/09/20    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
NEB.-KEARNEY  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Central Okla.  01/15/20    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Newman  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
LINCOLN (MO)  01/23/20    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
CENTRAL MO.  01/25/20    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Mo. Southern St.  01/29/20    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Pittsburg State  2/1/20     0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Rogers St.  02/08/20    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
WASHBURN  02/13/20    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
EMPORIA ST.  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Neb.-Kearney  02/20/20    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Fort Hays St.  02/22/20    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Emporia St.  02/27/20    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  22  17  39  1.5  16  0.0 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0