#05 Maddie Morrow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
BACONE  11/13/19    12  0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
ARK.-FORT SMITH  11/16/19    0-0  .000  0-0  .000  2-2  1.000  0.3  1.3 
TEXAS WOMAN'S  11/20/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
OKLA. BAPTIST  11/26/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
TEX. A&M-COMMERCE  11/30/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
CENTRAL OKLA.  12/07/19    20  0-3  .000  0-2  .000  1-2  .500  0.4  0.7 
ROGERS ST.  12/20/19    0-2  .000  0-1  .000  0-0  .000  0.4  0.6 
at Northwest Mo. St.  01/04/20    0-1  .000  0-0  .000  0-0  .000  0.3  0.6 
at Missouri Western  01/06/20    16  1-3  .333  1-2  .500  1-2  .500  0.5  0.9 
FORT HAYS ST.  01/09/20    10  0-1  .000  0-1  .000  0-0  .000  0.5  0.8 
NEB.-KEARNEY  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Central Okla.  01/15/20    15  1-3  .333  0-2  .000  1-2  .500  0.5  0.9 
LINCOLN (MO)  01/23/20    0-1  .000  0-0  .000  0-0  .000  0.5  0.9 
CENTRAL MO.  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Mo. Southern St.  01/29/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Pittsburg State  2/1/20     14  0-3  .000  0-2  .000  0-0  .000  0.5  0.7 
at Rogers St.  02/08/20    0-1  .000  0-1  .000  0-0  .000  0.6  0.7 
WASHBURN  02/13/20    1-1  1.000  0-0  .000  0-0  .000  0.6  0.7 
EMPORIA ST.  02/15/20  20  1-7  .143  0-4  .000  0-0  .000  0.7  0.8 
at Neb.-Kearney  02/20/20    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
at Fort Hays St.  02/22/20    0-1  .000  0-1  .000  0-0  .000  0.6  0.7 
at Emporia St.  02/27/20    11  1-2  .500  1-1  1.000  0-0  .000  0.7  0.8 
Totals     182  5-29  .172  2-17  .118  7-10  .700  12  17  0.7  25  19  0.8 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 17.2      Turnovers/game: 1.1 
3FG Pct: 11.8      Assist/turnover ratio: 0.3 
FT Pct: 70.0      Steals/game: 0.1 
       Blocks/game: 0.0