|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | TRUMAN STATE | 1-5 | L | 0-1-0 | 0-0-0 | 100 | Anthony Dingledine (Predrag Simic) | |||
| Aug 31, 2008 | TAM-INTERNATIONAL | 1-2 | L | 0-2-0 | 0-0-0 | Zach Schmoker (Alex Novoa) | ||||
| Sep 05, 2008 | at Harding | W | 4-3 | OT | 1-2-0 | 0-0-0 | 200 | Anthony Dingledine (Alex Novoa) | ||
| Dustin Lyons (Yovany Castillo) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Ryan Evans (Robert Yang) | ||||||||||
| * | Sep 10, 2008 | MISSOURI SOUTHERN | W | 2-0 | 2-2-0 | 1-0-0 | 75 | Anthony Dingledine (Alex Novoa) | ||
| Royan Forrester (Ryan Evans) | ||||||||||
| Sep 17, 2008 | at Newman University | 1-2 | L | OT | 2-3-0 | 1-0-0 | 108 | Anthony Dingledine (Yovany Castillo;Zach Schmoker) | ||
| * | Sep 19, 2008 | at West Texas A&M | 0-6 | L | 2-4-0 | 1-1-0 | 133 | - | ||
| * | Sep 21, 2008 | at Eastern New Mexico | 0-4 | L | 2-5-0 | 1-2-0 | 70 | - | ||
| Sep 26, 2008 | at TAM-International | 3-6 | L | 2-6-0 | 1-2-0 | 115 | Anthony Dingledine (Alex Petrou) | |||
| Anthony Dingledine (Zach Schmoker) | ||||||||||
| Ryan Evans (unassisted) | ||||||||||
| Sep 28, 2008 | at St. Mary's (Texas) | 0-2 | L | 2-7-0 | 1-2-0 | 150 | - | |||
| Oct 05, 2008 | at #21 St. Edward's | 0-2 | L | 2-8-0 | 1-2-0 | 125 | - | |||
| Oct 07, 2008 | at Oral Roberts | 1-4 | L | 2-9-0 | 1-2-0 | 360 | Anthony Dingledine (Zach Schmoker) | |||
| * | Oct 10, 2008 | MIDWESTERN STATE | 2-3 | L | OT | 2-10-0 | 1-3-0 | 150 | Robert Yang (Ryan Evans) | |
| Anthony Dingledine (penalty kick) | ||||||||||
| * | Oct 15, 2008 | at Missouri Southern | 0-1 | L | 2-11-0 | 1-4-0 | 155 | - | ||
| Oct 19, 2008 | NEWMAN UNIVERSITY | 2-2 | T | O2 | 2-11-1 | 1-4-0 | 100 | Robert Yang (Zach Schmoker) | ||
| Yovany Castillo (Zach Schmoker) | ||||||||||
| * | Oct 24, 2008 | EASTERN NEW MEXICO | W | 3-2 | 3-11-1 | 2-4-0 | 125 | Anthony Dingledine (unassisted) | ||
| Robert Yang (unassisted) | ||||||||||
| Anthony Dingledine (Zach Schmoker) | ||||||||||
| * | Oct 26, 2008 | WEST TEXAS A&M | 0-3 | L | 3-12-1 | 2-5-0 | 100 | - | ||
| Oct 30, 2008 | DRURY UNIVERSITY | 0-3 | L | 3-13-1 | 2-5-0 | 75 | - | |||
| * | Nov 02, 2008 | at #1 Midwestern State | 0-4 | L | 3-14-1 | 2-6-0 | 812 | - |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 2-6 |
| Home | 2-5-1 |
| Away | 1-9 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2953 | 164 |
| Home | 8 | 725 | 91 |
| Away | 10 | 2228 | 223 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | TRUMAN STATE | 1-5 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Aug 31, 2008 | TAM-INTERNATIONAL | 1-2 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Sep 05, 2008 | at Harding | 4-3 | 4 | 3 | 11 | 12 | .333 | 5 | .417 | 1 | 0-0 |
| Sep 10, 2008 | MISSOURI SOUTHERN | 2-0 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 1 | 0-0 |
| Sep 17, 2008 | at Newman University | 1-2 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| Sep 19, 2008 | at West Texas A&M | 0-6 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Sep 21, 2008 | at Eastern New Mexico | 0-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 26, 2008 | at TAM-International | 3-6 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0 | 0-0 |
| Sep 28, 2008 | at St. Mary's (Texas) | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 05, 2008 | at St. Edward's | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Oct 07, 2008 | at Oral Roberts | 1-4 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Oct 10, 2008 | MIDWESTERN STATE | 2-3 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 1-1 |
| Oct 15, 2008 | at Missouri Southern | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 19, 2008 | NEWMAN UNIVERSITY | 2-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0-0 |
| Oct 24, 2008 | EASTERN NEW MEXICO | 3-2 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Oct 26, 2008 | WEST TEXAS A&M | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 30, 2008 | DRURY UNIVERSITY | 0-3 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Nov 02, 2008 | at Midwestern State | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Northeastern State | 20-54 | 20 | 16 | 56 | 198 | .101 | 86 | .434 | 3 | 1-1 | |
| Opponent | 54 | 46 | 154 | 292 | .185 | 148 | .507 | 14 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.00 Goals per game: 1.11 Assists per game: 0.89 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | TRUMAN STATE | 1-5 | 90:00 | 5 | 5.00 | 2 | .286 | 0 | 1 | 0 | - |
| Aug 31, 2008 | TAM-INTERNATIONAL | 1-2 | 90:00 | 2 | 3.50 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 05, 2008 | at Harding | 4-3 | 91:23 | 3 | 3.32 | 3 | .500 | 1 | 0 | 0 | - |
| Sep 10, 2008 | MISSOURI SOUTHERN | 2-0 | 90:00 | 0 | 2.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2008 | at Newman University | 1-2 | 90:38 | 2 | 2.39 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 19, 2008 | at West Texas A&M | 0-6 | 90:00 | 6 | 2.99 | 9 | .600 | 0 | 0 | 0 | - |
| Sep 21, 2008 | at Eastern New Mexico | 0-4 | 90:00 | 4 | 3.13 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 26, 2008 | at TAM-International | 3-6 | 90:00 | 6 | 3.49 | 4 | .400 | 0 | 0 | 0 | - |
| Sep 28, 2008 | at St. Mary's (Texas) | 0-2 | 90:00 | 2 | 3.33 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2008 | at St. Edward's | 0-2 | 90:00 | 2 | 3.19 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 07, 2008 | at Oral Roberts | 1-4 | 90:00 | 4 | 3.27 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 10, 2008 | MIDWESTERN STATE | 2-3 | 90:41 | 3 | 3.24 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2008 | at Missouri Southern | 0-1 | 90:00 | 1 | 3.07 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 19, 2008 | NEWMAN UNIVERSITY | 2-2 | 110:00 | 2 | 2.95 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 24, 2008 | EASTERN NEW MEXICO | 3-2 | 90:00 | 2 | 2.88 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 26, 2008 | WEST TEXAS A&M | 0-3 | 90:00 | 3 | 2.89 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 30, 2008 | DRURY UNIVERSITY | 0-3 | 90:00 | 3 | 2.90 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 02, 2008 | at Midwestern State | 0-4 | 90:00 | 4 | 2.96 | 14 | .778 | 0 | 1 | 0 | - |
| Totals | 20-54 | 1642:42 | 54 | 2.96 | 94 | .635 | 3 | 12 | 1 | 1 | |
| Opponent | 1642:42 | 20 | 2.96 | 66 | .767 | 12 | 3 | 1 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | TRUMAN STATE | 1-5 | 5 | 4 | 14 | 13 | .385 | 7 | .538 | 1 | 0-0 |
| Aug 31, 2008 | TAM-INTERNATIONAL | 1-2 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| Sep 05, 2008 | at Harding | 4-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0-0 |
| Sep 10, 2008 | MISSOURI SOUTHERN | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 17, 2008 | at Newman University | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Sep 19, 2008 | at West Texas A&M | 0-6 | 6 | 4 | 16 | 27 | .222 | 15 | .556 | 1 | 0-0 |
| Sep 21, 2008 | at Eastern New Mexico | 0-4 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 1 | 0-0 |
| Sep 26, 2008 | at TAM-International | 3-6 | 6 | 5 | 17 | 17 | .353 | 10 | .588 | 1 | 0-0 |
| Sep 28, 2008 | at St. Mary's (Texas) | 0-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 1-1 |
| Oct 05, 2008 | at St. Edward's | 0-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Oct 07, 2008 | at Oral Roberts | 1-4 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1 | 0-0 |
| Oct 10, 2008 | MIDWESTERN STATE | 2-3 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| Oct 15, 2008 | at Missouri Southern | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Oct 19, 2008 | NEWMAN UNIVERSITY | 2-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 0-0 |
| Oct 24, 2008 | EASTERN NEW MEXICO | 3-2 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0 | 0-0 |
| Oct 26, 2008 | WEST TEXAS A&M | 0-3 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 1 | 0-0 |
| Oct 30, 2008 | DRURY UNIVERSITY | 0-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Nov 02, 2008 | at Midwestern State | 0-4 | 4 | 5 | 13 | 34 | .118 | 18 | .529 | 1 | 0-0 |
| Opponent totals | 54-20 | 54 | 46 | 154 | 292 | .185 | 148 | .507 | 14 | 1-1 | |
| Northeastern State | 20 | 16 | 56 | 198 | .101 | 86 | .434 | 3 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.22 Goals per game: 3.00 Assists per game: 2.56 Points per game: 8.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | TRUMAN STATE | 1-5 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 31, 2008 | TAM-INTERNATIONAL | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 05, 2008 | at Harding | 4-3 | 91:23 | 4 | 1.99 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 10, 2008 | MISSOURI SOUTHERN | 2-0 | 90:00 | 2 | 1.99 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 17, 2008 | at Newman University | 1-2 | 90:38 | 1 | 1.79 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 19, 2008 | at West Texas A&M | 0-6 | 90:00 | 0 | 1.49 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 21, 2008 | at Eastern New Mexico | 0-4 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2008 | at TAM-International | 3-6 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 0 | 0 | - |
| Sep 28, 2008 | at St. Mary's (Texas) | 0-2 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2008 | at St. Edward's | 0-2 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2008 | at Oral Roberts | 1-4 | 90:00 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 10, 2008 | MIDWESTERN STATE | 2-3 | 90:41 | 2 | 1.25 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 15, 2008 | at Missouri Southern | 0-1 | 90:00 | 0 | 1.15 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2008 | NEWMAN UNIVERSITY | 2-2 | 110:00 | 2 | 1.19 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 24, 2008 | EASTERN NEW MEXICO | 3-2 | 90:00 | 3 | 1.31 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 26, 2008 | WEST TEXAS A&M | 0-3 | 90:00 | 0 | 1.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2008 | DRURY UNIVERSITY | 0-3 | 90:00 | 0 | 1.16 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2008 | at Midwestern State | 0-4 | 90:00 | 0 | 1.10 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 54-54 | 1642:42 | 20 | 1.10 | 66 | .767 | 12 | 3 | 1 | 8 | |
| Northeastern State | 1642:42 | 54 | 1.10 | 94 | .635 | 3 | 12 | 1 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | TRUMAN STATE | 1-5 | 1/5 | 1/4 | 7/13 | 3/7 | 5/8 | 2/0 | 0/0 |
| Aug 31, 2008 | TAM-INTERNATIONAL | 1-2 | 1/2 | 1/2 | 12/6 | 3/2 | 6/6 | 3/4 | 0/1 |
| Sep 05, 2008 | at Harding | 4-3 | 4/3 | 3/3 | 12/10 | 5/6 | 1/8 | 2/3 | 0/1 |
| Sep 10, 2008 | MISSOURI SOUTHERN | 2-0 | 2/0 | 2/0 | 20/7 | 7/3 | 10/2 | 0/0 | 0/0 |
| Sep 17, 2008 | at Newman University | 1-2 | 1/2 | 2/2 | 17/17 | 7/9 | 1/6 | 2/2 | 0/0 |
| Sep 19, 2008 | at West Texas A&M | 0-6 | 0/6 | 0/4 | 7/27 | 6/15 | 1/5 | 2/1 | 0/0 |
| Sep 21, 2008 | at Eastern New Mexico | 0-4 | 0/4 | 0/3 | 8/11 | 3/6 | 5/1 | 2/1 | 1/0 |
| Sep 26, 2008 | at TAM-International | 3-6 | 3/6 | 2/5 | 10/17 | 6/10 | 3/7 | 3/2 | 0/0 |
| Sep 28, 2008 | at St. Mary's (Texas) | 0-2 | 0/2 | 0/1 | 7/16 | 3/6 | 1/6 | 2/3 | 2/2 |
| Oct 05, 2008 | at St. Edward's | 0-2 | 0/2 | 0/2 | 9/17 | 2/8 | 1/5 | 3/2 | 0/0 |
| Oct 07, 2008 | at Oral Roberts | 1-4 | 1/4 | 1/3 | 16/21 | 6/12 | 3/7 | 0/0 | 0/0 |
| Oct 10, 2008 | MIDWESTERN STATE | 2-3 | 2/3 | 1/1 | 9/21 | 3/9 | 2/7 | 1/2 | 0/0 |
| Oct 15, 2008 | at Missouri Southern | 0-1 | 0/1 | 0/1 | 13/14 | 6/7 | 8/4 | 3/3 | 0/0 |
| Oct 19, 2008 | NEWMAN UNIVERSITY | 2-2 | 2/2 | 2/2 | 13/15 | 8/5 | 11/6 | 3/2 | 0/0 |
| Oct 24, 2008 | EASTERN NEW MEXICO | 3-2 | 3/2 | 1/2 | 14/9 | 7/3 | 6/2 | 3/1 | 0/0 |
| Oct 26, 2008 | WEST TEXAS A&M | 0-3 | 0/3 | 0/3 | 5/21 | 2/13 | 2/2 | 1/0 | 0/0 |
| Oct 30, 2008 | DRURY UNIVERSITY | 0-3 | 0/3 | 0/3 | 13/16 | 7/9 | 7/7 | 2/0 | 0/0 |
| Nov 02, 2008 | at Midwestern State | 0-4 | 0/4 | 0/5 | 6/34 | 2/18 | 3/12 | 1/0 | 0/0 |
| Totals | 20-54 | 20/54 | 16/46 | 198/292 | 86/148 | 76/101 | 35/26 | 3/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 11 | at Harding (Sep 05) | ||
| 8 | at TAM-International (Sep 26) | |||
| GOALS | 4 | at Harding (Sep 05) | ||
| 3 | vs Eastern New Mexico (Oct 24) | |||
| 3 | at TAM-International (Sep 26) | |||
| ASSISTS | 3 | at Harding (Sep 05) | ||
| 2 | vs Newman University (Oct 19) | |||
| 2 | at TAM-International (Sep 26) | |||
| 2 | at Newman University (Sep 17) | |||
| 2 | vs Missouri Southern (Sep 10) | |||
| SHOTS | 20 | vs Missouri Southern (Sep 10) | ||
| 17 | at Newman University (Sep 17) | |||
| SHOTS ON GOAL | 8 | vs Newman University (Oct 19) | ||
| 7 | vs Drury University (Oct 30) | |||
| 7 | vs Eastern New Mexico (Oct 24) | |||
| 7 | at Newman University (Sep 17) | |||
| 7 | vs Missouri Southern (Sep 10) | |||
| SAVES | 14 | at Midwestern State (Nov 02) | ||
| 10 | vs West Texas A&M (Oct 26) | |||
| CORNER KICKS | 11 | vs Newman University (Oct 19) | ||
| 10 | vs Missouri Southern (Sep 10) | |||
| FOULS | 26 | vs Truman State (Aug 29) | ||
| 18 | at St. Mary's (Texas) (Sep 28) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at TAM-International (Sep 26) | ||
| 16 | at West Texas A&M (Sep 19) | |||
| GOALS | 6 | at TAM-International (Sep 26) | ||
| 6 | at West Texas A&M (Sep 19) | |||
| ASSISTS | 5 | at Midwestern State (Nov 02) | ||
| 5 | at TAM-International (Sep 26) | |||
| SHOTS | 34 | at Midwestern State (Nov 02) | ||
| 27 | at West Texas A&M (Sep 19) | |||
| SHOTS ON GOAL | 18 | at Midwestern State (Nov 02) | ||
| 15 | at West Texas A&M (Sep 19) | |||
| SAVES | 7 | vs Drury University (Oct 30) | ||
| 6 | vs Newman University (Oct 19) | |||
| 6 | at Missouri Southern (Oct 15) | |||
| 6 | at West Texas A&M (Sep 19) | |||
| 6 | at Newman University (Sep 17) | |||
| CORNER KICKS | 12 | at Midwestern State (Nov 02) | ||
| 8 | at Harding (Sep 05) | |||
| 8 | vs Truman State (Aug 29) | |||
| FOULS | 21 | at St. Mary's (Texas) (Sep 28) | ||
| 19 | vs Eastern New Mexico (Oct 24) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | at West Texas A&M (Sep 19) | ||
| 0 | at Eastern New Mexico (Sep 21) | |||
| 0 | at St. Mary's (Texas) (Sep 28) | |||
| 0 | at St. Edward's (Oct 05) | |||
| 0 | at Missouri Southern (Oct 15) | |||
| 0 | vs West Texas A&M (Oct 26) | |||
| 0 | vs Drury University (Oct 30) | |||
| 0 | at Midwestern State (Nov 02) | |||
| GOALS | 0 | at West Texas A&M (Sep 19) | ||
| 0 | at Eastern New Mexico (Sep 21) | |||
| 0 | at St. Mary's (Texas) (Sep 28) | |||
| 0 | at St. Edward's (Oct 05) | |||
| 0 | at Missouri Southern (Oct 15) | |||
| 0 | vs West Texas A&M (Oct 26) | |||
| 0 | vs Drury University (Oct 30) | |||
| 0 | at Midwestern State (Nov 02) | |||
| ASSISTS | 0 | at West Texas A&M (Sep 19) | ||
| 0 | at Eastern New Mexico (Sep 21) | |||
| 0 | at St. Mary's (Texas) (Sep 28) | |||
| 0 | at St. Edward's (Oct 05) | |||
| 0 | at Missouri Southern (Oct 15) | |||
| 0 | vs West Texas A&M (Oct 26) | |||
| 0 | vs Drury University (Oct 30) | |||
| 0 | at Midwestern State (Nov 02) | |||
| SHOTS | 5 | vs West Texas A&M (Oct 26) | ||
| 6 | at Midwestern State (Nov 02) | |||
| SHOTS ON GOAL | 2 | at St. Edward's (Oct 05) | ||
| 2 | vs West Texas A&M (Oct 26) | |||
| 2 | at Midwestern State (Nov 02) | |||
| SAVES | 0 | vs TAM-International (Aug 31) | ||
| 1 | vs Eastern New Mexico (Oct 24) | |||
| CORNER KICKS | 1 | at Harding (Sep 05) | ||
| 1 | at Newman University (Sep 17) | |||
| 1 | at West Texas A&M (Sep 19) | |||
| 1 | at St. Mary's (Texas) (Sep 28) | |||
| 1 | at St. Edward's (Oct 05) | |||
| FOULS | 7 | at West Texas A&M (Sep 19) | ||
| 8 | at Harding (Sep 05) | |||
| 8 | at TAM-International (Sep 26) | |||
| 8 | at Midwestern State (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Missouri Southern (Sep 10) | ||
| 3 | at Missouri Southern (Oct 15) | |||
| GOALS | 0 | vs Missouri Southern (Sep 10) | ||
| 1 | at Missouri Southern (Oct 15) | |||
| ASSISTS | 0 | vs Missouri Southern (Sep 10) | ||
| 1 | at St. Mary's (Texas) (Sep 28) | |||
| 1 | vs Midwestern State (Oct 10) | |||
| 1 | at Missouri Southern (Oct 15) | |||
| SHOTS | 6 | vs TAM-International (Aug 31) | ||
| 7 | vs Missouri Southern (Sep 10) | |||
| SHOTS ON GOAL | 2 | vs TAM-International (Aug 31) | ||
| 3 | vs Missouri Southern (Sep 10) | |||
| 3 | vs Eastern New Mexico (Oct 24) | |||
| SAVES | 1 | at Harding (Sep 05) | ||
| 1 | vs Midwestern State (Oct 10) | |||
| CORNER KICKS | 1 | at Eastern New Mexico (Sep 21) | ||
| 2 | vs Missouri Southern (Sep 10) | |||
| 2 | vs Eastern New Mexico (Oct 24) | |||
| 2 | vs West Texas A&M (Oct 26) | |||
| FOULS | 3 | at West Texas A&M (Sep 19) | ||
| 9 | at TAM-International (Sep 26) | |||
| 9 | at Midwestern State (Nov 02) |
High/Low Analysis |
| Northeastern State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Anthony Dingledine vs Eastern New Mexico (Oct 24) | |||
| 4 | Anthony Dingledine at TAM-International (Sep 26) | ||||
| GOALS | 2 | Anthony Dingledine vs Eastern New Mexico (Oct 24) | |||
| 2 | Anthony Dingledine at TAM-International (Sep 26) | ||||
| ASSISTS | 2 | Zach Schmoker vs Newman University (Oct 19) | |||
| 1 | Zach Schmoker vs Eastern New Mexico (Oct 24) | ||||
| 1 | Ryan Evans vs Midwestern State (Oct 10) | ||||
| 1 | Zach Schmoker at Oral Roberts (Oct 07) | ||||
| 1 | Zach Schmoker at TAM-International (Sep 26) | ||||
| 1 | Alex Petrou at TAM-International (Sep 26) | ||||
| 1 | Zach Schmoker at Newman University (Sep 17) | ||||
| 1 | Yovany Castillo at Newman University (Sep 17) | ||||
| 1 | Alex Novoa vs Missouri Southern (Sep 10) | ||||
| 1 | Ryan Evans vs Missouri Southern (Sep 10) | ||||
| 1 | Robert Yang at Harding (Sep 05) | ||||
| 1 | Yovany Castillo at Harding (Sep 05) | ||||
| 1 | Alex Novoa at Harding (Sep 05) | ||||
| 1 | Alex Novoa vs TAM-International (Aug 31) | ||||
| 1 | Predrag Simic vs Truman State (Aug 29) | ||||
| SHOTS | 6 | Ryan Evans at Newman University (Sep 17) | |||
| 6 | Royan Forrester vs Missouri Southern (Sep 10) | ||||
| SHOTS ON GOAL | 4 | Anthony Dingledine vs Drury University (Oct 30) | |||
| 3 | Anthony Dingledine vs Eastern New Mexico (Oct 24) | ||||
| 3 | Yovany Castillo vs Newman University (Oct 19) | ||||
| 3 | Anthony Dingledine at West Texas A&M (Sep 19) | ||||
| SAVES | 14 | Brendon Lindsey at Midwestern State (Nov 02) | |||
| 10 | Brendon Lindsey vs West Texas A&M (Oct 26) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | LINDSEY,BR | JONES,CHRI | DINGLEDINE | SNYDER,RYA | VUJINOVIC, | YANG,ROBER | LYONS,DUST |
| TRUMAN STATE | Aug 29 | 1-5 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TAM-INTERNATIONAL | Aug 31 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Harding | Sep 05 | 4-3 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| MISSOURI SOUTHERN | Sep 10 | 2-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Newman University | Sep 17 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Texas A&M | Sep 19 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern New Mexico | Sep 21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at TAM-International | Sep 26 | 3-6 | L | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Mary's (Texas) | Sep 28 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Edward's | Oct 05 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Oral Roberts | Oct 07 | 1-4 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDWESTERN STATE | Oct 10 | 2-3 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Missouri Southern | Oct 15 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
