#23 Zach Schmoker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  TRUMAN STATE   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2008  TAM-INTERNATIONAL   1-2  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 05, 2008  at Harding   4-3  *  *  0  0  0  2  .333  1  .667  0  0-0 
Sep 10, 2008  MISSOURI SOUTHERN   2-0  *  *  0  0  0  4  .143  2  .571  0  0-0 
Sep 17, 2008  at Newman University   1-2  *  *  0  1  1  2  .111  1  .556  0  0-0 
Sep 19, 2008  at West Texas A&M   0-6  *  *  0  0  0  1  .100  1  .600  0  0-0 
Sep 21, 2008  at Eastern New Mexico   0-4  *  *  0  0  0  2  .083  1  .583  0  0-0 
Sep 26, 2008  at TAM-International   3-6  *  *  0  1  1  2  .071  1  .571  0  0-0 
Sep 28, 2008  at St. Mary's (Texas)   0-2  *  *  0  0  0  0  .071  0  .571  0  0-0 
Oct 05, 2008  at St. Edward's   0-2  *  *  0  0  0  0  .071  0  .571  0  0-0 
Oct 07, 2008  at Oral Roberts   1-4  *  *  0  1  1  3  .059  2  .588  0  0-0 
Oct 10, 2008  MIDWESTERN STATE   2-3  *  *  0  0  0  1  .056  0  .556  0  0-0 
Oct 15, 2008  at Missouri Southern   0-1  *  *  0  0  0  3  .048  1  .524  0  0-0 
Oct 19, 2008  NEWMAN UNIVERSITY   2-2  *  *  0  2  2  0  .048  0  .524  0  0-0 
Oct 24, 2008  EASTERN NEW MEXICO   3-2  *  *  0  1  1  1  .045  1  .545  0  0-0 
Oct 26, 2008  WEST TEXAS A&M   0-3  *  *  0  0  0  1  .043  0  .522  0  0-0 
Oct 30, 2008  DRURY UNIVERSITY   0-3  *  *  0  0  0  1  .042  0  .500  0  0-0 
Nov 02, 2008  at Midwestern State   0-4  *  *  0  0  0  0  .042  0  .500  0  0-0 
Totals     20-54  18  18  1  6  8  24  .042  12  .500  0  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.06
Assists per game: 0.33
Points per game: 0.44