#17 Royan Forrester  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  TRUMAN STATE   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2008  TAM-INTERNATIONAL   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 05, 2008  at Harding   4-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2008  MISSOURI SOUTHERN   2-0  *  *  1  0  2  6  .143  2  .286  0  0-0 
Sep 17, 2008  at Newman University   1-2  *    0  0  0  0  .143  0  .286  0  0-0 
Sep 19, 2008  at West Texas A&M   0-6  *    0  0  0  0  .143  0  .286  0  0-0 
Sep 21, 2008  at Eastern New Mexico   0-4  *    0  0  0  0  .143  0  .286  0  0-0 
Oct 05, 2008  at St. Edward's   0-2  *  *  0  0  0  4  .091  1  .273  0  0-0 
Oct 07, 2008  at Oral Roberts   1-4  *  *  0  0  0  1  .083  0  .250  0  0-0 
Oct 15, 2008  at Missouri Southern   0-1  *    0  0  0  0  .083  0  .250  0  0-0 
Oct 19, 2008  NEWMAN UNIVERSITY   2-2  *    0  0  0  0  .083  0  .250  0  0-0 
Oct 30, 2008  DRURY UNIVERSITY   0-3  *    0  0  0  0  .083  0  .250  0  0-0 
Nov 02, 2008  at Midwestern State   0-4  *  *  0  0  0  0  .083  0  .250  0  0-0 
Totals     12-38  13  4  1  0  2  12  .083  3  .250  0  0-0 

 
Games played: 13
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15