#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  TRUMAN STATE   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2008  TAM-INTERNATIONAL   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2008  at Harding   4-3  *    1  0  2  0  .000  1  .000  0  0-0 
Sep 10, 2008  MISSOURI SOUTHERN   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2008  at Newman University   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2008  at West Texas A&M   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2008  at Eastern New Mexico   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2008  at TAM-International   3-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2008  at St. Mary's (Texas)   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2008  at Oral Roberts   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2008  MIDWESTERN STATE   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2008  at Missouri Southern   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2008  NEWMAN UNIVERSITY   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2008  EASTERN NEW MEXICO   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2008  WEST TEXAS A&M   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2008  DRURY UNIVERSITY   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2008  at Midwestern State   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     20-52  17  0  1  0  2  0  .000  1  .000  0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 17, 2008  at Newman University   1-2  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 21, 2008  at Eastern New Mexico   0-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 10, 2008  MIDWESTERN STATE   2-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  4  1.000  0  0  0  -