# 4 Robert Yang  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  TRUMAN STATE   1-5  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 31, 2008  TAM-INTERNATIONAL   1-2  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 05, 2008  at Harding   4-3  *  *  0  1  1  2  .000  0  .250  0  0-0 
Sep 10, 2008  MISSOURI SOUTHERN   2-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 17, 2008  at Newman University   1-2  *    0  0  0  3  .000  1  .286  0  0-0 
Sep 19, 2008  at West Texas A&M   0-6  *  *  0  0  0  1  .000  1  .375  0  0-0 
Sep 21, 2008  at Eastern New Mexico   0-4  *  *  0  0  0  0  .000  0  .375  0  0-0 
Sep 26, 2008  at TAM-International   3-6  *  *  0  0  0  0  .000  0  .375  0  0-0 
Sep 28, 2008  at St. Mary's (Texas)   0-2  *  *  0  0  0  0  .000  0  .375  0  0-0 
Oct 05, 2008  at St. Edward's   0-2  *  *  0  0  0  2  .000  1  .400  0  0-0 
Oct 07, 2008  at Oral Roberts   1-4  *  *  0  0  0  1  .000  1  .455  0  0-0 
Oct 10, 2008  MIDWESTERN STATE   2-3  *  *  1  0  2  3  .071  1  .429  0  0-0 
Oct 15, 2008  at Missouri Southern   0-1  *  *  0  0  0  0  .071  0  .429  0  0-0 
Oct 19, 2008  NEWMAN UNIVERSITY   2-2  *  *  1  0  2  3  .118  1  .412  0  0-0 
Oct 24, 2008  EASTERN NEW MEXICO   3-2  *  *  1  0  2  4  .143  2  .429  0  0-0 
Oct 26, 2008  WEST TEXAS A&M   0-3  *  *  0  0  0  1  .136  0  .409  0  0-0 
Oct 30, 2008  DRURY UNIVERSITY   0-3  *  *  0  0  0  2  .125  0  .375  0  0-0 
Totals     20-50  17  16  3  1  7  24  .125  9  .375  0  0-0 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41