# 1 Anthony Dingledine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  TRUMAN STATE   1-5  *  *  1  0  2  2  .500  2  1.000  0  0-0 
Aug 31, 2008  TAM-INTERNATIONAL   1-2  *  *  0  0  0  2  .250  0  .500  0  0-0 
Sep 05, 2008  at Harding   4-3  *  *  1  0  2  2  .333  1  .500  0  0-0 
Sep 10, 2008  MISSOURI SOUTHERN   2-0  *    1  0  2  3  .333  2  .556  1  0-0 
Sep 17, 2008  at Newman University   1-2  *  *  1  0  2  2  .364  1  .545  0  0-0 
Sep 19, 2008  at West Texas A&M   0-6  *  *  0  0  0  4  .267  3  .600  0  0-0 
Sep 21, 2008  at Eastern New Mexico   0-4  *  *  0  0  0  2  .235  1  .588  0  0-0 
Sep 26, 2008  at TAM-International   3-6  *  *  2  0  4  2  .316  2  .632  0  0-0 
Sep 28, 2008  at St. Mary's (Texas)   0-2  *  *  0  0  0  1  .300  0  .600  0  0-0 
Oct 05, 2008  at St. Edward's   0-2  *  *  0  0  0  0  .300  0  .600  0  0-0 
Oct 07, 2008  at Oral Roberts   1-4  *  *  1  0  2  2  .318  1  .591  0  0-0 
Oct 10, 2008  MIDWESTERN STATE   2-3  *  *  1  0  2  2  .333  2  .625  0  1-1 
Oct 15, 2008  at Missouri Southern   0-1  *  *  0  0  0  1  .320  1  .640  0  0-0 
Oct 19, 2008  NEWMAN UNIVERSITY   2-2  *  *  0  0  0  2  .296  2  .667  0  0-0 
Oct 24, 2008  EASTERN NEW MEXICO   3-2  *  *  2  0  4  5  .312  3  .656  1  0-0 
Oct 26, 2008  WEST TEXAS A&M   0-3  *  *  0  0  0  2  .294  2  .676  0  0-0 
Oct 30, 2008  DRURY UNIVERSITY   0-3  *  *  0  0  0  5  .256  4  .692  0  0-0 
Totals     20-50  17  16  10  0  20  39  .256  27  .692  2  1-1 

 
Games played: 17
Shots per game: 2.29
Goals per game: 0.59
Assists per game: 0.00
Points per game: 1.18