|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/02 | at Colorado Mines | 2-6 | L | 0-1-0 | 0-0-0 | 162 | Austin Greenhaw (Michael Steward) | |||
| Jason Matthews (unassisted) | ||||||||||
| Aug 31, 2002 | at Metro State College | 1-2 | L | 0-2-0 | 0-0-0 | 150 | Austin Greenhaw (Andrew Spencer) | |||
| Sep 4, 2002 | at Oklahoma City Univ | 0-3 | L | 0-3-0 | 0-0-0 | - | ||||
| * | Sep 07, 2002 | MIDWESTERN STATE U | 0-1 | L | 0-4-0 | 0-1-0 | 150 | - | ||
| Sep 09, 2002 | UNIV. OF SCIENCE ART | 1-2 | L | 0-5-0 | 0-1-0 | 200 | Austin Greenhaw (Andrew Spencer;David Hummel) | |||
| Sep 11, 2002 | at John Brown Univ | W | 2-1 | 1-5-0 | 0-1-0 | Tony Douglas (Jason Matthews) | ||||
| John-Michael Waite (Austin Greenhaw) | ||||||||||
| Sep 13, 2002 | at Univ. Incarnate Word | 1-7 | L | 1-6-0 | 0-1-0 | 280 | John-Michael Waite (unassisted) | |||
| Sep 15, 2002 | at St. Edwards Univ. | 1-3 | L | 1-7-0 | 0-1-0 | 250 | Dagan Flowers (unassisted) | |||
| Sep 20, 2002 | at Missouri Rolla | 1-3 | L | 1-8-0 | 0-1-0 | 200 | Herbert Reid (Austin Greenhaw) | |||
| Sep 22, 2002 | BACONE COLLEGE | W | 7-0 | 2-8-0 | 0-1-0 | 300 | Herbert Reid (Austin Greenhaw;Michael Steward) | |||
| Austin Greenhaw (Herbert Reid;Matt Gibson) | ||||||||||
| Michael Steward (penalty kick) | ||||||||||
| Austin Greenhaw (Andrew Spencer) | ||||||||||
| Jonah Garrett (David Hummel;Michael Sylvester) | ||||||||||
| Ryan Bradford (unassisted) | ||||||||||
| Justin Fiorentine (unassisted) | ||||||||||
| Sep 24, 2002 | at OUACHITA BAPTIST | W | 2-1 | 3-8-0 | 0-1-0 | 86 | Herbert Reid (John-Michael Waite) | |||
| Andrew Spencer (unassisted) | ||||||||||
| Sep 26, 2002 | UNIV. CENTRAL ARK | 0-1 | L | 3-9-0 | 0-1-0 | 200 | - | |||
| * | Oct 04, 2002 | SW OKLA. STATE UNIV. | W | 3-1 | 4-9-0 | 1-1-0 | 275 | John-Michael Waite (unassisted) | ||
| Clay Garrett (John-Michael Waite) | ||||||||||
| Andrew Spencer (Austin Greenhaw) | ||||||||||
| * | Oct 9, 2002 | at SW OKLA. STATE UNIV. | 0-2 | L | 4-10-0 | 1-2-0 | 125 | - | ||
| * | Oct 13, 2002 | WEST TEXAS A&M | 0-1 | L | 4-11-0 | 1-3-0 | 100 | - | ||
| Oct 15, 2002 | HARDING UNIVERSITY | W | 5-0 | 5-11-0 | 1-3-0 | 100 | John-Michael Waite (unassisted) | |||
| Herbert Reid (Jonah Garrett;Austin Greenhaw) | ||||||||||
| Michael Steward (Austin Greenhaw) | ||||||||||
| Brian Ries (John-Michael Waite) | ||||||||||
| Dagan Flowers (Andrew Spencer) | ||||||||||
| Oct. 22 2002 | at Oral Roberts Univ. | 0-2 | L | 5-12-0 | 1-3-0 | 568 | - | |||
| * | Oct 25, 2002 | at West Texas A&M Univ. | 2-3 | L | 5-13-0 | 1-4-0 | Herbert Reid (unassisted) | |||
| Michael Steward (penalty kick) | ||||||||||
| * | Oct 27, 2002 | at MIDWESTERN STATE U | 0-5 | L | 5-14-0 | 1-5-0 | 250 | - |
| Team Record | W-L-T |
| Overall | 5-14 |
| Conference | 1-5 |
| Home | 3-4 |
| Away | 2-10 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3396 | 179 |
| Home | 7 | 1325 | 189 |
| Away | 12 | 2071 | 173 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/02 | at Colorado Mines | 2-6 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Aug 31, 2002 | at Metro State College | 1-2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Sep 4, 2002 | at Oklahoma City Univ | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 07, 2002 | MIDWESTERN STATE U | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 09, 2002 | UNIV. OF SCIENCE ART | 1-2 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| Sep 11, 2002 | at John Brown Univ | 2-1 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| Sep 13, 2002 | at Univ. Incarnate Word | 1-7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 15, 2002 | at St. Edwards Univ. | 1-3 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0 | 0-0 |
| Sep 20, 2002 | at Missouri Rolla | 1-3 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 22, 2002 | BACONE COLLEGE | 7-0 | 7 | 7 | 21 | 21 | .333 | 13 | .619 | 1 | 1-1 |
| Sep 24, 2002 | at OUACHITA BAPTIST | 2-1 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| Sep 26, 2002 | UNIV. CENTRAL ARK | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 04, 2002 | SW OKLA. STATE UNIV. | 3-1 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| Oct 9, 2002 | at SW OKLA. STATE UNIV. | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 13, 2002 | WEST TEXAS A&M | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 15, 2002 | HARDING UNIVERSITY | 5-0 | 5 | 5 | 15 | 18 | .278 | 7 | .389 | 1 | 0-0 |
| Oct. 22 2002 | at Oral Roberts Univ. | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 25, 2002 | at West Texas A&M Univ. | 2-3 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 0 | 1-1 |
| Oct 27, 2002 | at MIDWESTERN STATE U | 0-5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Northeastern State | 28-44 | 28 | 22 | 78 | 214 | .131 | 95 | .444 | 5 | 2-2 | |
| Opponent | 44 | 30 | 118 | 348 | .126 | 165 | .474 | 14 | 2-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.26 Goals per game: 1.47 Assists per game: 1.16 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/02 | at Colorado Mines | 2-6 | 90:00 | 6 | 6.00 | 10 | .625 | 0 | 1 | 0 | - |
| Aug 31, 2002 | at Metro State College | 1-2 | 90:00 | 2 | 4.00 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 4, 2002 | at Oklahoma City Univ | 0-3 | 90:00 | 3 | 3.67 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2002 | MIDWESTERN STATE U | 0-1 | 0:00 | 1 | 4.00 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 09, 2002 | UNIV. OF SCIENCE ART | 1-2 | 90:00 | 2 | 3.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 11, 2002 | at John Brown Univ | 2-1 | 90:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 13, 2002 | at Univ. Incarnate Word | 1-7 | 90:00 | 7 | 3.67 | 10 | .588 | 0 | 1 | 0 | - |
| Sep 15, 2002 | at St. Edwards Univ. | 1-3 | 90:00 | 3 | 3.57 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2002 | at Missouri Rolla | 1-3 | 90:00 | 3 | 3.50 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2002 | BACONE COLLEGE | 7-0 | 90:00 | 0 | 3.11 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 24, 2002 | at OUACHITA BAPTIST | 2-1 | 90:00 | 1 | 2.90 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 26, 2002 | UNIV. CENTRAL ARK | 0-1 | 132:58 | 1 | 2.61 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 04, 2002 | SW OKLA. STATE UNIV. | 3-1 | 90:00 | 1 | 2.48 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 9, 2002 | at SW OKLA. STATE UNIV. | 0-2 | 90:00 | 2 | 2.45 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2002 | WEST TEXAS A&M | 0-1 | 90:00 | 1 | 2.35 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 15, 2002 | HARDING UNIVERSITY | 5-0 | 90:00 | 0 | 2.20 | 6 | 1.000 | 1 | 0 | 0 | - |
| Oct. 22 2002 | at Oral Roberts Univ. | 0-2 | 90:00 | 2 | 2.18 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 25, 2002 | at West Texas A&M Univ. | 2-3 | 105:00 | 3 | 2.21 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2002 | at MIDWESTERN STATE U | 0-5 | 90:00 | 5 | 2.36 | 6 | .545 | 0 | 1 | 0 | - |
| Totals | 28-44 | 1677:58 | 44 | 2.36 | 120 | .732 | 5 | 14 | 0 | - | |
| Opponent | 1677:58 | 28 | 2.36 | 67 | .705 | 14 | 5 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/02 | at Colorado Mines | 2-6 | 6 | 5 | 17 | 37 | .162 | 17 | .459 | 1 | 0-1 |
| Aug 31, 2002 | at Metro State College | 1-2 | 2 | 1 | 5 | 29 | .069 | 12 | .414 | 1 | 0-0 |
| Sep 4, 2002 | at Oklahoma City Univ | 0-3 | 3 | 1 | 7 | 9 | .333 | 9 | 1.000 | 1 | 0-0 |
| Sep 07, 2002 | MIDWESTERN STATE U | 0-1 | 1 | 0 | 2 | 25 | .040 | 13 | .520 | 1 | 1-1 |
| Sep 09, 2002 | UNIV. OF SCIENCE ART | 1-2 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Sep 11, 2002 | at John Brown Univ | 2-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Sep 13, 2002 | at Univ. Incarnate Word | 1-7 | 7 | 5 | 19 | 34 | .206 | 17 | .500 | 1 | 1-1 |
| Sep 15, 2002 | at St. Edwards Univ. | 1-3 | 3 | 2 | 8 | 24 | .125 | 9 | .375 | 1 | 0-0 |
| Sep 20, 2002 | at Missouri Rolla | 1-3 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| Sep 22, 2002 | BACONE COLLEGE | 7-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 24, 2002 | at OUACHITA BAPTIST | 2-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Sep 26, 2002 | UNIV. CENTRAL ARK | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 04, 2002 | SW OKLA. STATE UNIV. | 3-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Oct 9, 2002 | at SW OKLA. STATE UNIV. | 0-2 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Oct 13, 2002 | WEST TEXAS A&M | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| Oct 15, 2002 | HARDING UNIVERSITY | 5-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Oct. 22 2002 | at Oral Roberts Univ. | 0-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Oct 25, 2002 | at West Texas A&M Univ. | 2-3 | 3 | 2 | 8 | 24 | .125 | 9 | .375 | 1 | 0-0 |
| Oct 27, 2002 | at MIDWESTERN STATE U | 0-5 | 5 | 6 | 16 | 22 | .227 | 11 | .500 | 1 | 0-0 |
| Opponent totals | 44-28 | 44 | 30 | 118 | 348 | .126 | 165 | .474 | 14 | 2-3 | |
| Northeastern State | 28 | 22 | 78 | 214 | .131 | 95 | .444 | 5 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 18.32 Goals per game: 2.32 Assists per game: 1.58 Points per game: 6.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/02 | at Colorado Mines | 2-6 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - |
| Aug 31, 2002 | at Metro State College | 1-2 | 90:00 | 1 | 1.50 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 4, 2002 | at Oklahoma City Univ | 0-3 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 07, 2002 | MIDWESTERN STATE U | 0-1 | 0:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 09, 2002 | UNIV. OF SCIENCE ART | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 11, 2002 | at John Brown Univ | 2-1 | 90:00 | 2 | 1.20 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2002 | at Univ. Incarnate Word | 1-7 | 90:00 | 1 | 1.17 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 15, 2002 | at St. Edwards Univ. | 1-3 | 90:00 | 1 | 1.14 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 20, 2002 | at Missouri Rolla | 1-3 | 90:00 | 1 | 1.12 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 22, 2002 | BACONE COLLEGE | 7-0 | 90:00 | 7 | 1.78 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 24, 2002 | at OUACHITA BAPTIST | 2-1 | 90:00 | 2 | 1.80 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 26, 2002 | UNIV. CENTRAL ARK | 0-1 | 132:58 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 04, 2002 | SW OKLA. STATE UNIV. | 3-1 | 90:00 | 3 | 1.68 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 9, 2002 | at SW OKLA. STATE UNIV. | 0-2 | 90:00 | 0 | 1.56 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2002 | WEST TEXAS A&M | 0-1 | 90:00 | 0 | 1.45 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 15, 2002 | HARDING UNIVERSITY | 5-0 | 90:00 | 5 | 1.68 | 2 | .286 | 0 | 1 | 0 | - |
| Oct. 22 2002 | at Oral Roberts Univ. | 0-2 | 90:00 | 0 | 1.58 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2002 | at West Texas A&M Univ. | 2-3 | 105:00 | 2 | 1.59 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2002 | at MIDWESTERN STATE U | 0-5 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 44-44 | 1677:58 | 28 | 1.50 | 67 | .705 | 14 | 5 | 0 | 3 | |
| Northeastern State | 1677:58 | 44 | 1.50 | 120 | .732 | 5 | 14 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/02 | at Colorado Mines | 2-6 | 2/6 | 1/5 | 8/37 | 5/17 | 4/12 | 1/3 | 0/0 |
| Aug 31, 2002 | at Metro State College | 1-2 | 1/2 | 1/1 | 3/29 | 1/12 | 0/6 | 0/0 | 0/0 |
| Sep 4, 2002 | at Oklahoma City Univ | 0-3 | 0/3 | 0/1 | 1/9 | 1/9 | 4/4 | 0/0 | 0/0 |
| Sep 07, 2002 | MIDWESTERN STATE U | 0-1 | 0/1 | 0/0 | 7/25 | 1/13 | 8/2 | 1/2 | 0/0 |
| Sep 09, 2002 | UNIV. OF SCIENCE ART | 1-2 | 1/2 | 2/0 | 17/15 | 6/7 | 4/8 | 1/0 | 0/0 |
| Sep 11, 2002 | at John Brown Univ | 2-1 | 2/1 | 2/1 | 6/3 | 4/3 | 4/6 | 0/0 | 0/0 |
| Sep 13, 2002 | at Univ. Incarnate Word | 1-7 | 1/7 | 0/5 | 5/34 | 4/17 | 3/8 | 0/0 | 0/0 |
| Sep 15, 2002 | at St. Edwards Univ. | 1-3 | 1/3 | 0/2 | 20/24 | 6/9 | 5/6 | 0/0 | 0/0 |
| Sep 20, 2002 | at Missouri Rolla | 1-3 | 1/3 | 1/2 | 14/21 | 6/9 | 3/5 | 0/0 | 0/0 |
| Sep 22, 2002 | BACONE COLLEGE | 7-0 | 7/0 | 7/0 | 21/4 | 13/1 | 5/3 | 2/3 | 0/1 |
| Sep 24, 2002 | at OUACHITA BAPTIST | 2-1 | 2/1 | 1/1 | 18/16 | 11/7 | 3/2 | 1/1 | 0/0 |
| Sep 26, 2002 | UNIV. CENTRAL ARK | 0-1 | 0/1 | 0/0 | 10/10 | 4/5 | 13/2 | 1/0 | 0/0 |
| Oct 04, 2002 | SW OKLA. STATE UNIV. | 3-1 | 3/1 | 2/1 | 10/16 | 5/6 | 5/2 | 2/2 | 0/0 |
| Oct 9, 2002 | at SW OKLA. STATE UNIV. | 0-2 | 0/2 | 0/0 | 11/17 | 3/8 | 11/2 | 3/1 | 0/0 |
| Oct 13, 2002 | WEST TEXAS A&M | 0-1 | 0/1 | 0/1 | 8/12 | 2/7 | 2/3 | 1/2 | 0/0 |
| Oct 15, 2002 | HARDING UNIVERSITY | 5-0 | 5/0 | 5/0 | 18/12 | 7/6 | 6/2 | 0/0 | 0/0 |
| Oct. 22 2002 | at Oral Roberts Univ. | 0-2 | 0/2 | 0/2 | 12/18 | 4/9 | 5/5 | 0/1 | 0/0 |
| Oct 25, 2002 | at West Texas A&M Univ. | 2-3 | 2/3 | 0/2 | 20/24 | 8/9 | 7/6 | 0/2 | 0/0 |
| Oct 27, 2002 | at MIDWESTERN STATE U | 0-5 | 0/5 | 0/6 | 5/22 | 4/11 | 3/4 | 2/0 | 0/0 |
| Totals | 28-44 | 28/44 | 22/30 | 214/348 | 95/165 | 95/88 | 15/17 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 21 | vs BACONE COLLEGE (Sep 22) | ||
| 15 | vs Harding University (Oct 15) | |||
| GOALS | 7 | vs BACONE COLLEGE (Sep 22) | ||
| 5 | vs Harding University (Oct 15) | |||
| ASSISTS | 7 | vs BACONE COLLEGE (Sep 22) | ||
| 5 | vs Harding University (Oct 15) | |||
| SHOTS | 21 | vs BACONE COLLEGE (Sep 22) | ||
| 20 | at West Texas A&M Univ. (Oct 25) | |||
| 20 | at St. Edwards Univ. (Sep 15) | |||
| SHOT PERCENT | .333 | 7-21 | vs BACONE COLLEGE (Sep 22) | |
| .333 | 2-6 | at John Brown Univ (Sep 11) | ||
| .333 | 1-3 | at Metro State College (Aug 31) | ||
| SHOTS ON GOAL | 13 | vs BACONE COLLEGE (Sep 22) | ||
| 11 | at OUACHITA BAPTIST (Sep 24) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Oklahoma City Univ (Sep 4) | |
| .800 | 4-5 | at MIDWESTERN STATE U (Oct 27) | ||
| .800 | 4-5 | at Univ. Incarnate Word (Sep 13) | ||
| SAVES | 12 | vs MIDWESTERN STATE U (Sep 07) | ||
| 10 | at Univ. Incarnate Word (Sep 13) | |||
| 10 | at Metro State College (Aug 31) | |||
| 10 | at Colorado Mines (9/1/02) | |||
| CORNER KICKS | 13 | vs UNIV. CENTRAL ARK (Sep 26) | ||
| 11 | at SW OKLA. STATE UNIV. (Oct 9) | |||
| FOULS | 22 | at Missouri Rolla (Sep 20) | ||
| 21 | vs SW OKLA. STATE UNIV. (Oct 04) | |||
| 21 | vs UNIV. OF SCIENCE ART (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Univ. Incarnate Word (Sep 13) | ||
| 17 | at Colorado Mines (9/1/02) | |||
| GOALS | 7 | at Univ. Incarnate Word (Sep 13) | ||
| 6 | at Colorado Mines (9/1/02) | |||
| ASSISTS | 6 | at MIDWESTERN STATE U (Oct 27) | ||
| 5 | at Univ. Incarnate Word (Sep 13) | |||
| 5 | at Colorado Mines (9/1/02) | |||
| SHOTS | 37 | at Colorado Mines (9/1/02) | ||
| 34 | at Univ. Incarnate Word (Sep 13) | |||
| SHOT PERCENT | .333 | 3-9 | at Oklahoma City Univ (Sep 4) | |
| .333 | 1-3 | at John Brown Univ (Sep 11) | ||
| SHOTS ON GOAL | 17 | at Univ. Incarnate Word (Sep 13) | ||
| 17 | at Colorado Mines (9/1/02) | |||
| ON GOAL PERCENT | 1.000 | 9-9 | at Oklahoma City Univ (Sep 4) | |
| 1.000 | 3-3 | at John Brown Univ (Sep 11) | ||
| SAVES | 9 | at OUACHITA BAPTIST (Sep 24) | ||
| 6 | at West Texas A&M Univ. (Oct 25) | |||
| 6 | vs BACONE COLLEGE (Sep 22) | |||
| CORNER KICKS | 12 | at Colorado Mines (9/1/02) | ||
| 8 | at Univ. Incarnate Word (Sep 13) | |||
| 8 | vs UNIV. OF SCIENCE ART (Sep 09) | |||
| FOULS | 24 | at SW OKLA. STATE UNIV. (Oct 9) | ||
| 19 | vs SW OKLA. STATE UNIV. (Oct 04) | |||
| 19 | at Missouri Rolla (Sep 20) | |||
| 19 | at Colorado Mines (9/1/02) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | at Oklahoma City Univ (Sep 4) | ||
| 0 | vs MIDWESTERN STATE U (Sep 07) | |||
| 0 | vs UNIV. CENTRAL ARK (Sep 26) | |||
| 0 | at SW OKLA. STATE UNIV. (Oct 9) | |||
| 0 | vs WEST TEXAS A&M (Oct 13) | |||
| 0 | at Oral Roberts Univ. (Oct. 22 2002) | |||
| 0 | at MIDWESTERN STATE U (Oct 27) | |||
| GOALS | 0 | at Oklahoma City Univ (Sep 4) | ||
| 0 | vs MIDWESTERN STATE U (Sep 07) | |||
| 0 | vs UNIV. CENTRAL ARK (Sep 26) | |||
| 0 | at SW OKLA. STATE UNIV. (Oct 9) | |||
| 0 | vs WEST TEXAS A&M (Oct 13) | |||
| 0 | at Oral Roberts Univ. (Oct. 22 2002) | |||
| 0 | at MIDWESTERN STATE U (Oct 27) | |||
| ASSISTS | 0 | at Oklahoma City Univ (Sep 4) | ||
| 0 | vs MIDWESTERN STATE U (Sep 07) | |||
| 0 | at Univ. Incarnate Word (Sep 13) | |||
| 0 | at St. Edwards Univ. (Sep 15) | |||
| 0 | vs UNIV. CENTRAL ARK (Sep 26) | |||
| 0 | at SW OKLA. STATE UNIV. (Oct 9) | |||
| 0 | vs WEST TEXAS A&M (Oct 13) | |||
| 0 | at Oral Roberts Univ. (Oct. 22 2002) | |||
| 0 | at West Texas A&M Univ. (Oct 25) | |||
| 0 | at MIDWESTERN STATE U (Oct 27) | |||
| SHOTS | 1 | at Oklahoma City Univ (Sep 4) | ||
| 3 | at Metro State College (Aug 31) | |||
| SHOTS ON GOAL | 1 | at Metro State College (Aug 31) | ||
| 1 | at Oklahoma City Univ (Sep 4) | |||
| 1 | vs MIDWESTERN STATE U (Sep 07) | |||
| SAVES | 1 | vs BACONE COLLEGE (Sep 22) | ||
| 2 | at John Brown Univ (Sep 11) | |||
| CORNER KICKS | 0 | at Metro State College (Aug 31) | ||
| 2 | vs WEST TEXAS A&M (Oct 13) | |||
| FOULS | 0 | at John Brown Univ (Sep 11) | ||
| 6 | at St. Edwards Univ. (Sep 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs BACONE COLLEGE (Sep 22) | ||
| 0 | vs Harding University (Oct 15) | |||
| GOALS | 0 | vs BACONE COLLEGE (Sep 22) | ||
| 0 | vs Harding University (Oct 15) | |||
| ASSISTS | 0 | vs MIDWESTERN STATE U (Sep 07) | ||
| 0 | vs UNIV. OF SCIENCE ART (Sep 09) | |||
| 0 | vs BACONE COLLEGE (Sep 22) | |||
| 0 | vs UNIV. CENTRAL ARK (Sep 26) | |||
| 0 | at SW OKLA. STATE UNIV. (Oct 9) | |||
| 0 | vs Harding University (Oct 15) | |||
| SHOTS | 3 | at John Brown Univ (Sep 11) | ||
| 4 | vs BACONE COLLEGE (Sep 22) | |||
| SHOTS ON GOAL | 1 | vs BACONE COLLEGE (Sep 22) | ||
| 3 | at John Brown Univ (Sep 11) | |||
| SAVES | 0 | at Metro State College (Aug 31) | ||
| 1 | at Oklahoma City Univ (Sep 4) | |||
| 1 | vs MIDWESTERN STATE U (Sep 07) | |||
| CORNER KICKS | 2 | vs MIDWESTERN STATE U (Sep 07) | ||
| 2 | at OUACHITA BAPTIST (Sep 24) | |||
| 2 | vs UNIV. CENTRAL ARK (Sep 26) | |||
| 2 | vs SW OKLA. STATE UNIV. (Oct 04) | |||
| 2 | at SW OKLA. STATE UNIV. (Oct 9) | |||
| 2 | vs Harding University (Oct 15) | |||
| FOULS | 0 | at John Brown Univ (Sep 11) | ||
| 1 | vs BACONE COLLEGE (Sep 22) |
High/Low Analysis |
| Northeastern State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Austin Greenhaw vs BACONE COLLEGE (Sep 22) | |||
| 3 | John-Michael Waite vs Harding University (Oct 15) | ||||
| 3 | John-Michael Waite vs SW OKLA. STATE UNIV. (Oct 04) | ||||
| 3 | Herbert Reid vs BACONE COLLEGE (Sep 22) | ||||
| 3 | Michael Steward vs BACONE COLLEGE (Sep 22) | ||||
| GOALS | 2 | Austin Greenhaw vs BACONE COLLEGE (Sep 22) | |||
| 1 | Michael Steward at West Texas A&M Univ. (Oct 25) | ||||
| 1 | Herbert Reid at West Texas A&M Univ. (Oct 25) | ||||
| 1 | Dagan Flowers vs Harding University (Oct 15) | ||||
| 1 | John-Michael Waite vs Harding University (Oct 15) | ||||
| 1 | Michael Steward vs Harding University (Oct 15) | ||||
| 1 | Brian Ries vs Harding University (Oct 15) | ||||
| 1 | Herbert Reid vs Harding University (Oct 15) | ||||
| 1 | John-Michael Waite vs SW OKLA. STATE UNIV. (Oct 04) | ||||
| 1 | Andrew Spencer vs SW OKLA. STATE UNIV. (Oct 04) | ||||
| 1 | Clay Garrett vs SW OKLA. STATE UNIV. (Oct 04) | ||||
| 1 | Andrew Spencer at OUACHITA BAPTIST (Sep 24) | ||||
| 1 | Herbert Reid at OUACHITA BAPTIST (Sep 24) | ||||
| 1 | Justin Fiorentine vs BACONE COLLEGE (Sep 22) | ||||
| 1 | Jonah Garrett vs BACONE COLLEGE (Sep 22) | ||||
| 1 | Ryan Bradford vs BACONE COLLEGE (Sep 22) | ||||
| 1 | Herbert Reid vs BACONE COLLEGE (Sep 22) | ||||
| 1 | Michael Steward vs BACONE COLLEGE (Sep 22) | ||||
