#18 Jason Matthews  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/02   at Colorado Mines   2-6  *    1  0  2  2  .500  2  1.000  0  0-0 
Sep 07, 2002  MIDWESTERN STATE U   0-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 09, 2002  UNIV. OF SCIENCE ART  1-2  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 11, 2002  at John Brown Univ   2-1  *    0  1  1  1  .333  1  1.000  0  0-0 
Sep 13, 2002  at Univ. Incarnate Word  1-7  *    0  0  0  1  .250  0  .750  0  0-0 
Sep 22, 2002  BACONE COLLEGE   7-0  *    0  0  0  0  .250  0  .750  0  0-0 
Sep 26, 2002  UNIV. CENTRAL ARK   0-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 04, 2002  SW OKLA. STATE UNIV.  3-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 15, 2002  HARDING UNIVERSITY   5-0  *    0  0  0  1  .200  0  .600  0  0-0 
Oct. 22 2002  at Oral Roberts Univ.   0-2  *    0  0  0  0  .200  0  .600  0  0-0 
Totals     21-21  10  0  1  1  3  5  .200  3  .600  0  0-0 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30