# 3 David Hummel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/02   at Colorado Mines   2-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2002  MIDWESTERN STATE U   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2002  UNIV. OF SCIENCE ART  1-2  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 13, 2002  at Univ. Incarnate Word  1-7  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2002  BACONE COLLEGE   7-0  *    0  1  1  0  .000  0  .000  0  0-0 
Oct 15, 2002  HARDING UNIVERSITY   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct. 22 2002  at Oral Roberts Univ.   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2002  at MIDWESTERN STATE U   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     16-23  8  3  0  2  2  0  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25