# 7 Matt Gibson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/02   at Colorado Mines   2-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2002  MIDWESTERN STATE U   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2002  at Missouri Rolla   1-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 22, 2002  BACONE COLLEGE   7-0  *    0  1  1  0  .000  0  1.000  0  0-0 
Sep 24, 2002  at OUACHITA BAPTIST   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 26, 2002  UNIV. CENTRAL ARK   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 9, 2002   at SW OKLA. STATE UNIV.  0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 13, 2002  WEST TEXAS A&M   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 15, 2002  HARDING UNIVERSITY   5-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct. 22 2002  at Oral Roberts Univ.   0-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 25, 2002  at West Texas A&M Univ.  2-3  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 27, 2002  at MIDWESTERN STATE U   0-5  *  *  0  0  0  0  .000  0  .500  0  0-0 
Totals     19-25  12  5  0  1  1  2  .000  1  .500  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08