#11 Austin Greenhaw  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/02   at Colorado Mines   2-6  *  *  1  0  2  2  .500  1  .500  0  0-0 
Aug 31, 2002  at Metro State College   1-2  *  *  1  0  2  2  .500  1  .500  0  0-0 
Sep 4, 2002   at Oklahoma City Univ   0-3  *  *  0  0  0  1  .400  1  .600  0  0-0 
Sep 07, 2002  MIDWESTERN STATE U   0-1  *    0  0  0  1  .333  0  .500  0  0-0 
Sep 09, 2002  UNIV. OF SCIENCE ART  1-2  *  *  1  0  2  3  .333  2  .556  0  0-0 
Sep 11, 2002  at John Brown Univ   2-1  *  *  0  1  1  2  .273  1  .545  0  0-0 
Sep 13, 2002  at Univ. Incarnate Word  1-7  *  *  0  0  0  0  .273  0  .545  0  0-0 
Sep 15, 2002  at St. Edwards Univ.   1-3  *  *  0  0  0  6  .176  1  .412  0  0-0 
Sep 20, 2002  at Missouri Rolla   1-3  *  *  0  1  1  0  .176  0  .412  0  0-0 
Sep 22, 2002  BACONE COLLEGE   7-0  *    2  1  5  4  .238  2  .429  0  0-0 
Sep 24, 2002  at OUACHITA BAPTIST   2-1  *  *  0  0  0  4  .200  3  .480  0  0-0 
Sep 26, 2002  UNIV. CENTRAL ARK   0-1  *  *  0  0  0  2  .185  1  .481  0  0-0 
Oct 04, 2002  SW OKLA. STATE UNIV.  3-1  *  *  0  1  1  1  .179  1  .500  0  0-0 
Oct 9, 2002   at SW OKLA. STATE UNIV.  0-2  *  *  0  0  0  0  .179  0  .500  0  0-0 
Oct 13, 2002  WEST TEXAS A&M   0-1  *  *  0  0  0  0  .179  0  .500  0  0-0 
Oct 15, 2002  HARDING UNIVERSITY   5-0  *  *  0  2  2  1  .172  0  .483  0  0-0 
Oct. 22 2002  at Oral Roberts Univ.   0-2  *  *  0  0  0  1  .167  0  .467  0  0-0 
Oct 25, 2002  at West Texas A&M Univ.  2-3  *  *  0  0  0  6  .139  1  .417  0  0-0 
Oct 27, 2002  at MIDWESTERN STATE U   0-5  *  *  0  0  0  1  .135  1  .432  0  0-0 
Totals     28-44  19  17  5  6  16  37  .135  16  .432  0  0-0 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.26
Assists per game: 0.32
Points per game: 0.84