#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2002  MIDWESTERN STATE U   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2002  UNIV. OF SCIENCE ART  1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2002  BACONE COLLEGE   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2002  UNIV. CENTRAL ARK   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2002  SW OKLA. STATE UNIV.  3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2002  WEST TEXAS A&M   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2002  HARDING UNIVERSITY   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     16-6  7  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 07, 2002  MIDWESTERN STATE U   0-1  *  *  0:00  1  0.00  12  .923  0  1  0  - 
Totals        1  1  0:00  1  0.00  12  .923  0  1  0  -