Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Northwestern Okla. | 11/10/17 | 50-61 | L | 16-59 | .271 | 7-27 | .259 | 11-17 | .647 | 14 | 20 | 34 | 34.0 | 19 | 6 | 12 | 1 | 4 | 50 | 50.0 | |
vs Southeastern Okla. | 11/11/17 | 75-63 | W | 24-53 | .453 | 9-24 | .375 | 18-26 | .692 | 11 | 29 | 40 | 37.0 | 14 | 11 | 15 | 1 | 5 | 75 | 62.5 | |
ROGERS STATE | 11/15/17 | 54-62 | L | 18-59 | .305 | 6-26 | .231 | 12-21 | .571 | 14 | 28 | 42 | 38.7 | 18 | 10 | 14 | 1 | 8 | 54 | 59.7 | |
ECCLESIA COLLEGE | 11/18/17 | 73-46 | W | 28-73 | .384 | 10-44 | .227 | 7-9 | .778 | 18 | 29 | 47 | 40.8 | 20 | 24 | 16 | 4 | 15 | 73 | 63.0 | |
at Oklahoma Baptist | 11/21/17 | 91-77 | W | 36-56 | .643 | 7-20 | .350 | 12-15 | .800 | 4 | 29 | 33 | 39.2 | 22 | 16 | 10 | 0 | 3 | 91 | 68.6 | |
at Arkansas Tech | 11/25/17 | 76-88 | L | 31-75 | .413 | 7-34 | .206 | 7-11 | .636 | 15 | 30 | 45 | 40.2 | 21 | 14 | 20 | 2 | 8 | 76 | 69.8 | |
at Northwest Missouri | 11/30/17 | 56-99 | L | 17-46 | .370 | 7-20 | .350 | 15-17 | .882 | 7 | 20 | 27 | 38.3 | 19 | 6 | 22 | 1 | 3 | 56 | 67.9 | |
at Missouri Western | 12/2/17 | 66-70 | L | 24-59 | .407 | 9-28 | .321 | 9-11 | .818 | 8 | 27 | 35 | 37.9 | 14 | 12 | 12 | 0 | 8 | 66 | 67.6 | |
CENTRAL OKLAHOMA | 12/05/17 | 71-82 | L | 26-62 | .419 | 10-29 | .345 | 9-14 | .643 | 11 | 24 | 35 | 37.6 | 23 | 20 | 17 | 1 | 9 | 71 | 68.0 | |
SOUTHWEST BAPTIST | 12/09/17 | 69-92 | L | 21-60 | .350 | 14-38 | .368 | 13-20 | .650 | 7 | 14 | 21 | 35.9 | 30 | 15 | 9 | 1 | 11 | 69 | 68.1 | |
ARKANSAS TECH | 12/19/17 | 88-100 | L | 37-71 | .521 | 8-23 | .348 | 6-16 | .375 | 11 | 21 | 32 | 35.5 | 20 | 19 | 10 | 0 | 8 | 88 | 69.9 | |
at Dallas Baptist | 12/30/17 | 71-91 | L | 24-63 | .381 | 8-31 | .258 | 15-17 | .882 | 4 | 17 | 21 | 34.3 | 19 | 15 | 7 | 0 | 7 | 71 | 70.0 | |
LINDENWOOD | 01/04/18 | 56-64 | L | 23-62 | .371 | 7-26 | .269 | 3-4 | .750 | 13 | 21 | 34 | 34.3 | 16 | 13 | 10 | 0 | 7 | 56 | 68.9 | |
LINCOLN | 01/06/18 | 66-77 | L | 24-61 | .393 | 6-26 | .231 | 12-19 | .632 | 14 | 20 | 34 | 34.3 | 19 | 19 | 12 | 0 | 9 | 66 | 68.7 | |
at Washburn | 01/11/18 | 70-82 | L | 27-62 | .435 | 11-26 | .423 | 5-8 | .625 | 9 | 23 | 32 | 34.1 | 20 | 15 | 10 | 2 | 4 | 70 | 68.8 | |
at Emporia State | 01/13/18 | 89-87 | W | 23-41 | .561 | 13-20 | .650 | 30-36 | .833 | 3 | 21 | 24 | 33.5 | 26 | 18 | 12 | 2 | 2 | 89 | 70.1 | |
WILLIAM WOODS | 01/15/18 | 81-66 | W | 29-53 | .547 | 15-31 | .484 | 8-12 | .667 | 8 | 18 | 26 | 33.1 | 12 | 22 | 14 | 1 | 9 | 81 | 70.7 | |
at Central Oklahoma | 01/20/18 | 60-87 | L | 24-61 | .393 | 3-18 | .167 | 9-13 | .692 | 7 | 20 | 27 | 32.7 | 23 | 9 | 11 | 1 | 4 | 60 | 70.1 | |
MISSOURI SOUTHERN | 01/24/18 | 78-48 | W | 26-57 | .456 | 12-26 | .462 | 14-18 | .778 | 9 | 33 | 42 | 33.2 | 15 | 19 | 10 | 3 | 6 | 78 | 70.5 | |
PITTSBURG STATE | 01/27/18 | 82-96 | L | 30-63 | .476 | 9-26 | .346 | 13-18 | .722 | 14 | 21 | 35 | 33.3 | 27 | 17 | 16 | 3 | 8 | 82 | 71.1 | |
at Southwest Baptist | 02/01/18 | 78-71 | W | 25-58 | .431 | 8-24 | .333 | 20-26 | .769 | 8 | 23 | 31 | 33.2 | 20 | 12 | 11 | 4 | 6 | 78 | 71.4 | |
at Central Missouri | 02/03/18 | 66-75 | L | 25-60 | .417 | 9-30 | .300 | 7-9 | .778 | 11 | 21 | 32 | 33.1 | 16 | 15 | 8 | 1 | 3 | 66 | 71.2 | |
FORT HAYS STATE | 02/08/18 | 89-98 | Lot | 32-78 | .410 | 13-38 | .342 | 12-19 | .632 | 10 | 22 | 32 | 33.1 | 26 | 20 | 3 | 5 | 10 | 89 | 72.0 | |
NEB.-KEARNEY | 02/10/18 | 78-82 | L | 27-65 | .415 | 12-26 | .462 | 12-14 | .857 | 11 | 26 | 37 | 33.2 | 21 | 17 | 9 | 0 | 6 | 78 | 72.2 | |
at Fort Hays State | 02/15/18 | 74-81 | L | 26-49 | .531 | 11-25 | .440 | 11-14 | .786 | 5 | 20 | 25 | 32.9 | 23 | 13 | 22 | 0 | 8 | 74 | 72.3 | |
at Neb.-Kearney | 2/17/18 | 84-93 | L | 27-56 | .482 | 8-21 | .381 | 22-26 | .846 | 5 | 22 | 27 | 32.7 | 26 | 12 | 9 | 1 | 5 | 84 | 72.7 | |
EMPORIA STATE | 02/22/18 | 68-66 | W | 25-55 | .455 | 9-22 | .409 | 9-13 | .692 | 8 | 22 | 30 | 32.6 | 15 | 14 | 13 | 2 | 6 | 68 | 72.6 | |
WASHBURN | 02/24/18 | 86-88 | Lot | 24-55 | .436 | 14-32 | .438 | 24-25 | .960 | 2 | 27 | 29 | 32.5 | 25 | 13 | 14 | 1 | 7 | 86 | 73.0 | |
Northeastern State | 2045 | 719-1672 | .430 | 262-761 | .344 | 345-468 | .737 | 261 | 648 | 909 | 32.5 | 569 | 416 | 348 | 38 | 189 | 2045 | 73.0 | |||
Opponents | 2192 | 734-1517 | .484 | 263-688 | .382 | 461-635 | .726 | 238 | 757 | 995 | 35.5 | 489 | 432 | 390 | 101 | 169 | 2192 | 78.3 | |||
Games played: 28 | Rebounds/game: 32.5 | |
Points/game: 73.0 | Assists/game: 14.9 | |
FG Pct: 43.0 | Turnovers/game: 12.4 | |
3FG Pct: 34.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 73.7 | Steals/game: 6.8 | |
Blocks/game: 1.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Northwestern Okla. | 11/10/17 | 50-61 | L | 20-50 | .400 | 2-15 | .133 | 19-26 | .731 | 13 | 32 | 45 | 45.0 | 22 | 10 | 15 | 8 | 7 | 61 | 61.0 | |
vs Southeastern Okla. | 11/11/17 | 75-63 | W | 25-61 | .410 | 8-24 | .333 | 5-9 | .556 | 10 | 24 | 34 | 39.5 | 23 | 12 | 14 | 1 | 5 | 63 | 62.0 | |
ROGERS STATE | 11/15/17 | 54-62 | L | 24-52 | .462 | 3-15 | .200 | 11-19 | .579 | 6 | 33 | 39 | 39.3 | 19 | 10 | 16 | 4 | 7 | 62 | 62.0 | |
ECCLESIA COLLEGE | 11/18/17 | 73-46 | W | 16-44 | .364 | 5-19 | .263 | 9-21 | .429 | 7 | 28 | 35 | 38.2 | 11 | 9 | 27 | 3 | 6 | 46 | 58.0 | |
at Oklahoma Baptist | 11/21/17 | 91-77 | W | 24-52 | .462 | 14-33 | .424 | 15-26 | .577 | 6 | 17 | 23 | 35.2 | 16 | 19 | 8 | 0 | 5 | 77 | 61.8 | |
at Arkansas Tech | 11/25/17 | 76-88 | L | 28-66 | .424 | 9-27 | .333 | 23-26 | .885 | 10 | 31 | 41 | 36.2 | 15 | 9 | 18 | 6 | 7 | 88 | 66.2 | |
at Northwest Missouri | 11/30/17 | 56-99 | L | 34-62 | .548 | 19-38 | .500 | 12-18 | .667 | 11 | 23 | 34 | 35.9 | 19 | 18 | 7 | 4 | 11 | 99 | 70.9 | |
at Missouri Western | 12/2/17 | 66-70 | L | 24-52 | .462 | 11-27 | .407 | 11-16 | .688 | 3 | 26 | 29 | 35.0 | 14 | 15 | 13 | 3 | 7 | 70 | 70.8 | |
CENTRAL OKLAHOMA | 12/05/17 | 71-82 | L | 26-50 | .520 | 6-19 | .316 | 24-32 | .750 | 4 | 29 | 33 | 34.8 | 18 | 22 | 14 | 5 | 9 | 82 | 72.0 | |
SOUTHWEST BAPTIST | 12/09/17 | 69-92 | L | 27-41 | .659 | 10-19 | .526 | 28-38 | .737 | 7 | 34 | 41 | 35.4 | 20 | 15 | 21 | 0 | 7 | 92 | 74.0 | |
ARKANSAS TECH | 12/19/17 | 88-100 | L | 33-62 | .532 | 18-37 | .486 | 16-19 | .842 | 10 | 30 | 40 | 35.8 | 15 | 21 | 15 | 5 | 5 | 100 | 76.4 | |
at Dallas Baptist | 12/30/17 | 71-91 | L | 35-58 | .603 | 12-23 | .522 | 9-14 | .643 | 7 | 31 | 38 | 36.0 | 17 | 29 | 16 | 1 | 3 | 91 | 77.6 | |
LINDENWOOD | 01/04/18 | 56-64 | L | 22-47 | .468 | 9-22 | .409 | 11-14 | .786 | 6 | 26 | 32 | 35.7 | 8 | 13 | 15 | 6 | 6 | 64 | 76.5 | |
LINCOLN | 01/06/18 | 66-77 | L | 24-52 | .462 | 10-30 | .333 | 19-19 | 1.000 | 8 | 29 | 37 | 35.8 | 19 | 16 | 15 | 4 | 7 | 77 | 76.6 | |
at Washburn | 01/11/18 | 70-82 | L | 29-56 | .518 | 7-22 | .318 | 17-24 | .708 | 9 | 28 | 37 | 35.9 | 13 | 20 | 9 | 5 | 4 | 82 | 76.9 | |
at Emporia State | 01/13/18 | 89-87 | W | 27-55 | .491 | 8-21 | .381 | 25-33 | .758 | 12 | 18 | 30 | 35.5 | 29 | 12 | 9 | 1 | 4 | 87 | 77.6 | |
WILLIAM WOODS | 01/15/18 | 81-66 | W | 25-53 | .472 | 6-15 | .400 | 10-14 | .714 | 10 | 18 | 28 | 35.1 | 15 | 9 | 16 | 3 | 7 | 66 | 76.9 | |
at Central Oklahoma | 01/20/18 | 60-87 | L | 28-53 | .528 | 11-26 | .423 | 20-33 | .606 | 10 | 32 | 42 | 35.4 | 18 | 16 | 11 | 7 | 5 | 87 | 77.4 | |
MISSOURI SOUTHERN | 01/24/18 | 78-48 | W | 20-66 | .303 | 5-29 | .172 | 3-7 | .429 | 15 | 24 | 39 | 35.6 | 19 | 12 | 13 | 1 | 4 | 48 | 75.9 | |
PITTSBURG STATE | 01/27/18 | 82-96 | L | 29-47 | .617 | 15-26 | .577 | 23-31 | .742 | 2 | 22 | 24 | 35.0 | 16 | 17 | 11 | 5 | 8 | 96 | 76.9 | |
at Southwest Baptist | 02/01/18 | 78-71 | W | 24-52 | .462 | 8-24 | .333 | 15-24 | .625 | 14 | 31 | 45 | 35.5 | 23 | 11 | 22 | 5 | 3 | 71 | 76.6 | |
at Central Missouri | 02/03/18 | 66-75 | L | 27-52 | .519 | 8-24 | .333 | 13-13 | 1.000 | 4 | 25 | 29 | 35.2 | 9 | 10 | 8 | 3 | 6 | 75 | 76.5 | |
FORT HAYS STATE | 02/08/18 | 89-98 | Lot | 28-63 | .444 | 13-28 | .464 | 29-40 | .725 | 18 | 40 | 58 | 36.2 | 21 | 21 | 15 | 4 | 2 | 98 | 77.5 | |
NEB.-KEARNEY | 02/10/18 | 78-82 | L | 27-53 | .509 | 8-25 | .320 | 20-24 | .833 | 4 | 29 | 33 | 36.1 | 15 | 17 | 9 | 6 | 5 | 82 | 77.7 | |
at Fort Hays State | 02/15/18 | 74-81 | L | 27-49 | .551 | 8-22 | .364 | 19-23 | .826 | 5 | 19 | 24 | 35.6 | 14 | 17 | 16 | 1 | 12 | 81 | 77.8 | |
at Neb.-Kearney | 2/17/18 | 84-93 | L | 29-59 | .492 | 10-31 | .323 | 25-29 | .862 | 10 | 26 | 36 | 35.6 | 21 | 19 | 10 | 3 | 5 | 93 | 78.4 | |
EMPORIA STATE | 02/22/18 | 68-66 | W | 23-52 | .442 | 9-22 | .409 | 11-14 | .786 | 8 | 23 | 31 | 35.4 | 17 | 11 | 13 | 6 | 6 | 66 | 77.9 | |
WASHBURN | 02/24/18 | 86-88 | Lot | 29-58 | .500 | 11-25 | .440 | 19-29 | .655 | 9 | 29 | 38 | 35.5 | 23 | 22 | 14 | 1 | 6 | 88 | 78.3 | |
Opponents | 2192 | 734-1517 | .484 | 263-688 | .382 | 461-635 | .726 | 238 | 757 | 995 | 35.5 | 489 | 432 | 390 | 101 | 169 | 2192 | 78.3 | |||
Northeastern State | 2045 | 719-1672 | .430 | 262-761 | .344 | 345-468 | .737 | 261 | 648 | 909 | 32.5 | 569 | 416 | 348 | 38 | 189 | 2045 | 73.0 | |||
Games played: 28 | Rebounds/game: 35.5 | |
Points/game: 78.3 | Assists/game: 15.4 | |
FG Pct: 48.4 | Turnovers/game: 13.9 | |
3FG Pct: 38.2 | Assist/turnover ratio: 1.1 | |
FT Pct: 72.6 | Steals/game: 6.0 | |
Blocks/game: 3.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Northwestern Okla. | 23/27 | 27/34 | 50-61 | (11) | 16-59/20-50 | .271/ .400 | 7-27/2-15 | .259/ .133 | 11-17/19-26 | .647/ .731 | 34/45 | (11) | 6/10 | 12/15 | 1/8 | 4/7 | 19/22 |
Southeastern Okla. | 34/34 | 41/29 | 75-63 | +12 | 24-53/25-61 | .453/ .410 | 9-24/8-24 | .375/ .333 | 18-26/5-9 | .692/ .556 | 40/34 | +6 | 11/12 | 15/14 | 1/1 | 5/5 | 14/23 |
ROGERS STATE | 26/39 | 28/23 | 54-62 | (8) | 18-59/24-52 | .305/ .462 | 6-26/3-15 | .231/ .200 | 12-21/11-19 | .571/ .579 | 42/39 | +3 | 10/10 | 14/16 | 1/4 | 8/7 | 18/19 |
ECCLESIA COLLEGE | 28/19 | 45/27 | 73-46 | +27 | 28-73/16-44 | .384/ .364 | 10-44/5-19 | .227/ .263 | 7-9/9-21 | .778/ .429 | 47/35 | +12 | 24/9 | 16/27 | 4/3 | 15/6 | 20/11 |
Oklahoma Baptist | 48/43 | 43/34 | 91-77 | +14 | 36-56/24-52 | .643/ .462 | 7-20/14-33 | .350/ .424 | 12-15/15-26 | .800/ .577 | 33/23 | +10 | 16/19 | 10/8 | 0/0 | 3/5 | 22/16 |
Arkansas Tech | 38/47 | 38/41 | 76-88 | (12) | 31-75/28-66 | .413/ .424 | 7-34/9-27 | .206/ .333 | 7-11/23-26 | .636/ .885 | 45/41 | +4 | 14/9 | 20/18 | 2/6 | 8/7 | 21/15 |
Northwest Missouri | 25/63 | 31/36 | 56-99 | (43) | 17-46/34-62 | .370/ .548 | 7-20/19-38 | .350/ .500 | 15-17/12-18 | .882/ .667 | 27/34 | (7) | 6/18 | 22/7 | 1/4 | 3/11 | 19/19 |
Missouri Western | 24/33 | 42/37 | 66-70 | (4) | 24-59/24-52 | .407/ .462 | 9-28/11-27 | .321/ .407 | 9-11/11-16 | .818/ .688 | 35/29 | +6 | 12/15 | 12/13 | 0/3 | 8/7 | 14/14 |
CENTRAL OKLAHOMA | 28/39 | 43/43 | 71-82 | (11) | 26-62/26-50 | .419/ .520 | 10-29/6-19 | .345/ .316 | 9-14/24-32 | .643/ .750 | 35/33 | +2 | 20/22 | 17/14 | 1/5 | 9/9 | 23/18 |
SOUTHWEST BAPTIST | 30/48 | 39/44 | 69-92 | (23) | 21-60/27-41 | .350/ .659 | 14-38/10-19 | .368/ .526 | 13-20/28-38 | .650/ .737 | 21/41 | (20) | 15/15 | 9/21 | 1/0 | 11/7 | 30/20 |
ARKANSAS TECH | 44/52 | 44/48 | 88-100 | (12) | 37-71/33-62 | .521/ .532 | 8-23/18-37 | .348/ .486 | 6-16/16-19 | .375/ .842 | 32/40 | (8) | 19/21 | 10/15 | 0/5 | 8/5 | 20/15 |
Dallas Baptist | 29/60 | 42/31 | 71-91 | (20) | 24-63/35-58 | .381/ .603 | 8-31/12-23 | .258/ .522 | 15-17/9-14 | .882/ .643 | 21/38 | (17) | 15/29 | 7/16 | 0/1 | 7/3 | 19/17 |
LINDENWOOD | 21/26 | 35/38 | 56-64 | (8) | 23-62/22-47 | .371/ .468 | 7-26/9-22 | .269/ .409 | 3-4/11-14 | .750/ .786 | 34/32 | +2 | 13/13 | 10/15 | 0/6 | 7/6 | 16/8 |
LINCOLN | 32/36 | 34/41 | 66-77 | (11) | 24-61/24-52 | .393/ .462 | 6-26/10-30 | .231/ .333 | 12-19/19-19 | .632/1.000 | 34/37 | (3) | 19/16 | 12/15 | 0/4 | 9/7 | 19/19 |
Washburn | 33/33 | 37/49 | 70-82 | (12) | 27-62/29-56 | .435/ .518 | 11-26/7-22 | .423/ .318 | 5-8/17-24 | .625/ .708 | 32/37 | (5) | 15/20 | 10/9 | 2/5 | 4/4 | 20/13 |
Emporia State | 38/36 | 51/51 | 89-87 | +2 | 23-41/27-55 | .561/ .491 | 13-20/8-21 | .650/ .381 | 30-36/25-33 | .833/ .758 | 24/30 | (6) | 18/12 | 12/9 | 2/1 | 2/4 | 26/29 |
WILLIAM WOODS | 34/36 | 47/30 | 81-66 | +15 | 29-53/25-53 | .547/ .472 | 15-31/6-15 | .484/ .400 | 8-12/10-14 | .667/ .714 | 26/28 | (2) | 22/9 | 14/16 | 1/3 | 9/7 | 12/15 |
Central Oklahoma | 30/40 | 30/47 | 60-87 | (27) | 24-61/28-53 | .393/ .528 | 3-18/11-26 | .167/ .423 | 9-13/20-33 | .692/ .606 | 27/42 | (15) | 9/16 | 11/11 | 1/7 | 4/5 | 23/18 |
MISSOURI SOUTHERN | 40/33 | 38/15 | 78-48 | +30 | 26-57/20-66 | .456/ .303 | 12-26/5-29 | .462/ .172 | 14-18/3-7 | .778/ .429 | 42/39 | +3 | 19/12 | 10/13 | 3/1 | 6/4 | 15/19 |
PITTSBURG STATE | 40/54 | 42/42 | 82-96 | (14) | 30-63/29-47 | .476/ .617 | 9-26/15-26 | .346/ .577 | 13-18/23-31 | .722/ .742 | 35/24 | +11 | 17/17 | 16/11 | 3/5 | 8/8 | 27/16 |
Southwest Baptist | 33/40 | 45/31 | 78-71 | +7 | 25-58/24-52 | .431/ .462 | 8-24/8-24 | .333/ .333 | 20-26/15-24 | .769/ .625 | 31/45 | (14) | 12/11 | 11/22 | 4/5 | 6/3 | 20/23 |
Central Missouri | 27/35 | 39/40 | 66-75 | (9) | 25-60/27-52 | .417/ .519 | 9-30/8-24 | .300/ .333 | 7-9/13-13 | .778/1.000 | 32/29 | +3 | 15/10 | 8/8 | 1/3 | 3/6 | 16/9 |
FORT HAYS STATE | 24/29 | 49/44 | 89-98 | (9) | 32-78/28-63 | .410/ .444 | 13-38/13-28 | .342/ .464 | 12-19/29-40 | .632/ .725 | 32/58 | (26) | 20/21 | 3/15 | 5/4 | 10/2 | 26/21 |
NEB.-KEARNEY | 39/44 | 39/38 | 78-82 | (4) | 27-65/27-53 | .415/ .509 | 12-26/8-25 | .462/ .320 | 12-14/20-24 | .857/ .833 | 37/33 | +4 | 17/17 | 9/9 | 0/6 | 6/5 | 21/15 |
Fort Hays State | 30/43 | 44/38 | 74-81 | (7) | 26-49/27-49 | .531/ .551 | 11-25/8-22 | .440/ .364 | 11-14/19-23 | .786/ .826 | 25/24 | +1 | 13/17 | 22/16 | 0/1 | 8/12 | 23/14 |
Neb.-Kearney | 38/41 | 46/52 | 84-93 | (9) | 27-56/29-59 | .482/ .492 | 8-21/10-31 | .381/ .323 | 22-26/25-29 | .846/ .862 | 27/36 | (9) | 12/19 | 9/10 | 1/3 | 5/5 | 26/21 |
EMPORIA STATE | 26/41 | 42/25 | 68-66 | +2 | 25-55/23-52 | .455/ .442 | 9-22/9-22 | .409/ .409 | 9-13/11-14 | .692/ .786 | 30/31 | (1) | 14/11 | 13/13 | 2/6 | 6/6 | 15/17 |
WASHBURN | 34/48 | 42/28 | 86-88 | (2) | 24-55/29-58 | .436/ .500 | 14-32/11-25 | .438/ .440 | 24-25/19-29 | .960/ .655 | 29/38 | (9) | 13/22 | 14/14 | 1/1 | 7/6 | 25/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 03 | 04 | 05 | 12 | 15 | ||||
Opponent | Date | Score | WL | LEE,ZACH | OKONKWO,P | ANTUNEZ,L | ANDREWS,J | WILLIAMS, | OBERG,TIG | GREEN,CAI |
at NWOSUM | 11/10/17 | 50-61 | L | DNP | DNP | 6-3-0 | 6-2-0 | 7-3-2 | 0-2-0 | DNP |
vs SOSU | 11/11/17 | 75-63 | W | DNP | DNP | 15-4-5 | 23-2-0 | 11-2-2 | 1-4-1 | DNP |
RSU | 11/15/17 | 54-62 | L | DNP | DNP | 7-1-2 | 10-4-0 | 4-1-4 | 1-3-0 | DNP |
ECC | 11/18/17 | 73-46 | W | DNP | 0-1-0 | 8-3-4 | 18-3-5 | 6-4-3 | 4-8-2 | 4-2-0 |
at OBU | 11/21/17 | 91-77 | W | DNP | 0-0-0 | 10-4-5 | 29-1-0 | 8-2-4 | 2-5-0 | DNP |
at ATU | 11/25/17 | 76-88 | L | DNP | DNP | 11-7-3 | 3-0-1 | 8-7-4 | 0-2-0 | DNP |
at NWMSU | 11/30/17 | 56-99 | L | DNP | 0-2-0 | 13-1-0 | 20-3-0 | 4-2-3 | DNP | DNP |
at MWSU | 12/2/17 | 66-70 | L | DNP | DNP | 10-3-3 | 15-3-1 | 10-6-4 | 2-1-1 | DNP |
UCO | 12/05/17 | 71-82 | L | DNP | DNP | 8-3-4 | 16-5-0 | 2-0-5 | 0-1-0 | DNP |
SBU | 12/09/17 | 69-92 | L | DNP | 0-2-0 | 4-3-3 | 10-0-0 | 6-1-6 | 2-4-0 | 0-0-0 |
ATU | 12/19/17 | 88-100 | L | DNP | DNP | 5-2-4 | 5-2-1 | 10-0-2 | 0-1-0 | DNP |
at DBU | 12/30/17 | 71-91 | L | DNP | 0-1-0 | DNP | 14-2-0 | 17-3-6 | DNP | DNP |
LWU | 01/04/18 | 56-64 | L | DNP | DNP | 0-1-1 | 13-3-0 | 12-1-4 | DNP | DNP |
LU | 01/06/18 | 66-77 | L | DNP | DNP | 6-2-4 | 13-2-1 | 8-5-3 | DNP | DNP |
at WU | 01/11/18 | 70-82 | L | DNP | DNP | 4-1-3 | 17-3-0 | 7-2-6 | DNP | DNP |
at ESU | 01/13/18 | 89-87 | W | DNP | DNP | 6-2-4 | 26-2-2 | 11-4-2 | DNP | DNP |
WWU | 01/15/18 | 81-66 | W | 1-1-2 | DNP | 6-1-2 | 25-3-0 | 17-0-3 | DNP | 0-1-0 |
at UCO | 01/20/18 | 60-87 | L | DNP | DNP | 11-2-2 | 4-2-0 | 3-0-0 | DNP | 0-0-0 |
MSSU | 01/24/18 | 78-48 | W | DNP | DNP | 22-6-3 | 13-4-2 | 12-8-4 | DNP | 0-1-0 |
PSU | 01/27/18 | 82-96 | L | DNP | DNP | 12-3-4 | 23-2-1 | 6-6-3 | DNP | DNP |
at SBU | 02/01/18 | 78-71 | W | DNP | DNP | 8-2-6 | 11-1-0 | 11-5-2 | DNP | DNP |
at UCM | 02/03/18 | 66-75 | L | DNP | DNP | 8-5-5 | 22-8-0 | 5-2-0 | DNP | DNP |
FHSU | 02/08/18 | 89-98 | OL | DNP | DNP | 17-2-6 | 24-2-1 | 14-2-3 | DNP | DNP |
UNK | 02/10/18 | 78-82 | L | DNP | 2-4-1 | 0-4-1 | 18-6-0 | 22-3-8 | DNP | DNP |
at FHSU | 02/15/18 | 74-81 | L | DNP | 0-0-0 | 2-3-2 | 22-7-1 | 13-3-3 | DNP | DNP |
at UNK | 2/17/18 | 84-93 | L | DNP | 0-0-0 | 13-1-5 | 24-5-0 | 9-4-3 | DNP | DNP |
ESU | 02/22/18 | 68-66 | W | DNP | DNP | 4-1-1 | 16-1-2 | 11-3-5 | DNP | DNP |
WU | 02/24/18 | 86-88 | OL | DNP | 0-1-1 | 0-0-1 | 39-6-0 | 12-3-5 | DNP | DNP |
20 | 21 | 22 | 23 | 24 | 25 | 32 | ||||
Opponent | Date | Score | WL | MASON,COR | MOUSE,TAN | HARRIS,MA | BELLAMY,I | BOUGHER,J | SALIBI,GA | CANTRELL, |
at NWOSUM | 11/10/17 | 50-61 | L | DNP | 14-4-2 | 0-0-0 | DNP | 4-3-0 | 5-3-2 | 2-0-0 |
vs SOSU | 11/11/17 | 75-63 | W | DNP | 4-6-0 | 2-0-0 | DNP | 9-13-1 | 0-2-0 | 4-0-1 |
RSU | 11/15/17 | 54-62 | L | DNP | 12-7-0 | 3-1-0 | DNP | 6-9-2 | 4-6-1 | 3-0-1 |
ECC | 11/18/17 | 73-46 | W | DNP | 4-1-3 | 16-11-2 | DNP | DNP | 5-3-2 | 6-5-2 |
at OBU | 11/21/17 | 91-77 | W | DNP | 6-2-2 | 2-2-1 | DNP | 9-3-1 | 5-1-1 | 16-1-1 |
at ATU | 11/25/17 | 76-88 | L | 8-1-0 | 1-2-3 | 12-3-1 | DNP | 11-7-0 | 2-0-0 | 11-1-0 |
at NWMSU | 11/30/17 | 56-99 | L | 7-0-2 | 6-3-0 | 0-2-0 | DNP | 0-1-0 | 3-4-1 | 3-3-0 |
at MWSU | 12/2/17 | 66-70 | L | 2-2-0 | 4-0-0 | DNP | DNP | 12-4-0 | 3-0-0 | 2-1-1 |
UCO | 12/05/17 | 71-82 | L | 10-5-5 | 8-2-0 | 0-1-0 | DNP | 12-1-1 | 0-0-1 | 13-3-1 |
SBU | 12/09/17 | 69-92 | L | 6-3-3 | 18-0-2 | 0-1-1 | DNP | 14-2-0 | 0-0-0 | 9-1-0 |
ATU | 12/19/17 | 88-100 | L | 19-1-2 | 11-5-2 | 0-0-0 | 5-1-3 | 17-10-2 | DNP | 14-6-3 |
at DBU | 12/30/17 | 71-91 | L | 6-1-4 | 11-2-2 | DNP | 0-2-0 | 7-3-2 | 0-0-1 | 15-3-0 |
LWU | 01/04/18 | 56-64 | L | 6-8-2 | 10-2-3 | DNP | 0-0-0 | 2-3-3 | DNP | 5-3-0 |
LU | 01/06/18 | 66-77 | L | 12-1-2 | 12-5-3 | DNP | 5-2-1 | 6-6-2 | 0-0-0 | 0-1-2 |
at WU | 01/11/18 | 70-82 | L | 9-1-0 | 8-3-1 | DNP | 9-5-2 | 7-5-0 | DNP | 9-4-1 |
at ESU | 01/13/18 | 89-87 | W | 13-2-5 | 0-1-1 | DNP | 2-1-2 | 21-5-2 | DNP | 10-1-0 |
WWU | 01/15/18 | 81-66 | W | 13-1-7 | 0-2-2 | DNP | 2-6-2 | 10-2-2 | 0-1-0 | 5-2-0 |
at UCO | 01/20/18 | 60-87 | L | 14-3-1 | 10-2-1 | DNP | 6-3-0 | 2-6-2 | 0-0-0 | 8-4-2 |
