#23 Bellamy,Isaiah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern Okla. | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Southeastern Okla. | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROGERS STATE | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECCLESIA COLLEGE | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Oklahoma Baptist | 11/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwest Missouri | 11/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Missouri Western | 12/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL OKLAHOMA | 12/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHWEST BAPTIST | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARKANSAS TECH | 12/19/17 | 18 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 5.0 | |
| at Dallas Baptist | 12/30/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| LINDENWOOD | 01/04/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| LINCOLN | 01/06/18 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.5 | |
| at Washburn | 01/11/18 | 18 | 4-7 | .571 | 1-2 | .500 | 0-2 | .000 | 2 | 3 | 5 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 3.8 | |
| at Emporia State | 01/13/18 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3.5 | |
| WILLIAM WOODS | 01/15/18 | 17 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3.3 | |
| at Central Oklahoma | 01/20/18 | 26 | 3-7 | .429 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 3.6 | |
| MISSOURI SOUTHERN | 01/24/18 | 19 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 4.1 | |
| PITTSBURG STATE | 01/27/18 | 19 | 2-6 | .333 | 0-2 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 2.9 | 4 | 0 | 2 | 2 | 0 | 2 | 5 | 4.2 | |
| at Southwest Baptist | 02/01/18 | 22 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4.2 | |
| at Central Missouri | 02/03/18 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| FORT HAYS STATE | 02/08/18 | 34 | 1-8 | .125 | 0-3 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.0 | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 3.7 | |
| NEB.-KEARNEY | 02/10/18 | 20 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 5 | 1 | 2 | 3 | 0 | 1 | 5 | 3.8 | |
| at Fort Hays State | 02/15/18 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
| at Neb.-Kearney | 2/17/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 | |
| EMPORIA STATE | 02/22/18 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
| WASHBURN | 02/24/18 | 15 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| Totals | 0 | 278 | 23-58 | .397 | 6-23 | .261 | 8-13 | .615 | 11 | 39 | 50 | 2.8 | 39 | 2 | 18 | 14 | 7 | 5 | 60 | 3.3 | |
| Games played: 18 | Rebounds/game: 2.8 | |
| Points/game: 3.3 | Assists/game: 1.0 | |
| FG Pct: 39.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 1.3 | |
| FT Pct: 61.5 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |