#04 Andrews,Jamir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/10/17  23  2-9  .222  2-6  .333  0-0  .000  2.0  6.0 
vs Southeastern Okla.  11/11/17  29  6-15  .400  5-12  .417  6-8  .750  2.0  23  14.5 
ROGERS STATE  11/15/17  30  2-10  .200  1-6  .167  5-7  .714  2.7  10  13.0 
ECCLESIA COLLEGE  11/18/17    26  7-14  .500  4-11  .364  0-0  .000  2.8  18  14.3 
at Oklahoma Baptist  11/21/17  30  11-14  .786  4-6  .667  3-4  .750  2.4  29  17.2 
at Arkansas Tech  11/25/17  15  1-8  .125  1-5  .200  0-0  .000  2.0  14.8 
at Northwest Missouri  11/30/17  24  7-12  .583  5-9  .556  1-1  1.000  2.1  20  15.6 
at Missouri Western  12/2/17   34  4-14  .286  3-12  .250  4-6  .667  2.3  15  15.5 
CENTRAL OKLAHOMA  12/05/17  29  5-12  .417  3-7  .429  3-4  .750  2.6  16  15.6 
SOUTHWEST BAPTIST  12/09/17  18  3-9  .333  2-7  .286  2-4  .500  2.3  10  15.0 
ARKANSAS TECH  12/19/17  15  2-9  .222  0-2  .000  1-1  1.000  2.3  14.1 
at Dallas Baptist  12/30/17  29  5-13  .385  3-10  .300  1-1  1.000  2.3  14  14.1 
LINDENWOOD  01/04/18  25  5-14  .357  3-9  .333  0-0  .000  2.3  13  14.0 
LINCOLN  01/06/18  26  4-14  .286  3-10  .300  2-2  1.000  2.3  13  13.9 
at Washburn  01/11/18  26  4-9  .444  4-8  .500  5-5  1.000  2.3  17  14.1 
at Emporia State  01/13/18  25  8-13  .615  4-6  .667  6-8  .750  2.3  26  14.9 
WILLIAM WOODS  01/15/18  30  9-12  .750  7-9  .778  0-1  .000  2.4  25  15.5 
at Central Oklahoma  01/20/18  25  2-9  .222  0-4  .000  0-0  .000  2.3  14.8 
MISSOURI SOUTHERN  01/24/18  25  5-12  .417  3-7  .429  0-0  .000  2.4  13  14.7 
PITTSBURG STATE  01/27/18  37  7-14  .500  4-9  .444  5-7  .714  2.4  23  15.2 
at Southwest Baptist  02/01/18  26  3-9  .333  1-4  .250  4-6  .667  2.3  11  15.0 
at Central Missouri  02/03/18  32  9-17  .529  4-10  .400  0-0  .000  2.6  22  15.3 
FORT HAYS STATE  02/08/18  38  7-17  .412  5-11  .455  5-6  .833  2.6  24  15.7 
NEB.-KEARNEY  02/10/18  34  7-14  .500  2-5  .400  2-2  1.000  2.7  18  15.8 
at Fort Hays State  02/15/18  31  7-11  .636  4-7  .571  4-5  .800  2.9  22  16.0 
at Neb.-Kearney  2/17/18   36  8-15  .533  5-10  .500  3-3  1.000  3.0  24  16.3 
EMPORIA STATE  02/22/18  32  4-13  .308  2-7  .286  6-8  .750  2.9  16  16.3 
WASHBURN  02/24/18  41  10-19  .526  9-16  .563  10-10  1.000  3.0  39  17.1 
Totals     27  791  154-351  .439  93-225  .413  78-99  .788  75  84  3.0  62  18  40  30  479  17.1 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 17.1      Assists/game: 0.6 
FG Pct: 43.9      Turnovers/game: 1.4 
3FG Pct: 41.3      Assist/turnover ratio: 0.5 
FT Pct: 78.8      Steals/game: 1.1 
       Blocks/game: 0.1