#20 Mason,Coryon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/10/17    dnp 
vs Southeastern Okla.  11/11/17    dnp 
ROGERS STATE  11/15/17    dnp 
ECCLESIA COLLEGE  11/18/17    dnp 
at Oklahoma Baptist  11/21/17    dnp 
at Arkansas Tech  11/25/17    26  4-7  .571  0-2  .000  0-0  .000  1.0  8.0 
at Northwest Missouri  11/30/17    17  2-4  .500  1-1  1.000  2-2  1.000  0.5  7.5 
at Missouri Western  12/2/17     10  1-4  .250  0-1  .000  0-0  .000  1.0  5.7 
CENTRAL OKLAHOMA  12/05/17    19  4-9  .444  1-3  .333  1-3  .333  2.0  10  6.8 
SOUTHWEST BAPTIST  12/09/17    16  2-7  .286  1-4  .250  1-1  1.000  2.2  6.6 
ARKANSAS TECH  12/19/17    17  8-12  .667  2-5  .400  1-6  .167  2.0  19  8.7 
at Dallas Baptist  12/30/17  23  2-6  .333  0-1  .000  2-2  1.000  1.9  8.3 
LINDENWOOD  01/04/18  23  2-8  .250  0-3  .000  2-2  1.000  2.6  8.0 
LINCOLN  01/06/18  17  3-8  .375  0-2  .000  6-6  1.000  2.4  12  8.4 
at Washburn  01/11/18  4-7  .571  1-2  .500  0-0  .000  2.3  8.5 
at Emporia State  01/13/18  24  3-5  .600  1-1  1.000  6-7  .857  2.3  13  8.9 
WILLIAM WOODS  01/15/18  25  5-6  .833  1-2  .500  2-2  1.000  2.2  13  9.3 
at Central Oklahoma  01/20/18  17  6-10  .600  0-1  .000  2-3  .667  2.2  14  9.6 
MISSOURI SOUTHERN  01/24/18  19  3-10  .300  0-0  .000  0-1  .000  2.3  9.4 
PITTSBURG STATE  01/27/18  10  4-6  .667  0-0  .000  1-2  .500  2.1  9.3 
at Southwest Baptist  02/01/18  13  1-5  .200  0-1  .000  3-4  .750  2.1  9.1 
at Central Missouri  02/03/18  16  1-6  .167  0-1  .000  1-2  .500  2.1  8.7 
FORT HAYS STATE  02/08/18  16  4-8  .500  1-2  .500  0-0  .000  2.2  8.7 
NEB.-KEARNEY  02/10/18    dnp 
at Fort Hays State  02/15/18    dnp 
at Neb.-Kearney  2/17/18     dnp 
EMPORIA STATE  02/22/18    0-1  .000  0-0  .000  0-0  .000  2.1  8.3 
WASHBURN  02/24/18    0-2  .000  0-0  .000  2-2  1.000  2.1  8.0 
Totals     12  329  59-131  .450  9-32  .281  32-45  .711  12  29  41  2.1  43  45  32  12  159  8.0 
 
Games played: 20      Rebounds/game: 2.1 
Points/game: 8.0      Assists/game: 2.3 
FG Pct: 45.0      Turnovers/game: 1.6 
3FG Pct: 28.1      Assist/turnover ratio: 1.4 
FT Pct: 71.1      Steals/game: 0.6 
       Blocks/game: 0.2