#40 Hill,Gordon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/10/17  30  2-3  .667  0-0  .000  2-2  1.000  8.0  6.0 
vs Southeastern Okla.  11/11/17  22  3-3  1.000  0-0  .000  0-0  .000  6.0  6.0 
ROGERS STATE  11/15/17  14  2-2  1.000  0-0  .000  0-0  .000  5.7  5.3 
ECCLESIA COLLEGE  11/18/17  14  1-3  .333  0-0  .000  0-0  .000  5.8  4.5 
at Oklahoma Baptist  11/21/17  19  2-3  .667  0-0  .000  0-1  .000  6.2  4.4 
at Arkansas Tech  11/25/17  19  3-5  .600  0-0  .000  0-0  .000  6.7  4.7 
at Northwest Missouri  11/30/17  22  0-1  .000  0-0  .000  0-2  .000  6.3  4.0 
at Missouri Western  12/2/17   33  3-3  1.000  0-0  .000  0-0  .000  10  6.8  4.3 
CENTRAL OKLAHOMA  12/05/17  30  1-2  .500  0-0  .000  0-0  .000  6.8  4.0 
SOUTHWEST BAPTIST  12/09/17  15  0-2  .000  0-0  .000  0-0  .000  6.5  3.6 
ARKANSAS TECH  12/19/17  20  1-2  .500  0-0  .000  0-0  .000  6.0  3.5 
at Dallas Baptist  12/30/17  16  0-0  .000  0-0  .000  1-2  .500  5.8  3.3 
LINDENWOOD  01/04/18  33  4-6  .667  0-0  .000  0-0  .000  10  6.2  3.6 
LINCOLN  01/06/18  23  2-2  1.000  0-0  .000  0-1  .000  6.0  3.6 
at Washburn  01/11/18  27  0-3  .000  0-0  .000  0-0  .000  5.9  3.4 
at Emporia State  01/13/18  24  0-0  .000  0-0  .000  0-2  .000  5.8  3.2 
WILLIAM WOODS  01/15/18  26  1-2  .500  0-0  .000  0-0  .000  5.7  3.1 
at Central Oklahoma  01/20/18  11  1-2  .500  0-0  .000  0-0  .000  5.5  3.1 
MISSOURI SOUTHERN  01/24/18  21  1-1  1.000  0-0  .000  1-2  .500  5.5  3.1 
PITTSBURG STATE  01/27/18  21  3-4  .750  0-0  .000  1-2  .500  10  5.8  3.3 
at Southwest Baptist  02/01/18  12  1-1  1.000  0-0  .000  0-0  .000  5.6  3.2 
at Central Missouri  02/03/18  28  3-4  .750  0-0  .000  0-0  .000  5.5  3.3 
FORT HAYS STATE  02/08/18  34  0-1  .000  0-0  .000  0-0  .000  5.5  3.2 
NEB.-KEARNEY  02/10/18  16  0-0  .000  0-0  .000  0-0  .000  5.3  3.0 
at Fort Hays State  02/15/18  23  1-1  1.000  0-0  .000  0-0  .000  5.3  3.0 
at Neb.-Kearney  2/17/18   14  0-0  .000  0-0  .000  0-0  .000  5.1  2.9 
EMPORIA STATE  02/22/18  28  1-1  1.000  0-0  .000  0-1  .000  5.0  2.9 
WASHBURN  02/24/18  10  0-0  .000  0-0  .000  1-2  .500  4.9  2.8 
Totals     28  605  36-57  .632  0-0  .000  6-17  .353  39  98  137  4.9  103  21  21  12  16  78  2.8 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 63.2      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 35.3      Steals/game: 0.6 
       Blocks/game: 0.4