#24 Bougher,Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/10/17  15  2-6  .333  0-1  .000  0-0  .000  3.0  4.0 
vs Southeastern Okla.  11/11/17  28  1-6  .167  1-2  .500  6-6  1.000  13  8.0  6.5 
ROGERS STATE  11/15/17  30  3-8  .375  0-3  .000  0-4  .000  8.3  6.3 
ECCLESIA COLLEGE  11/18/17    dnp 
at Oklahoma Baptist  11/21/17  26  3-7  .429  0-2  .000  3-3  1.000  7.0  7.0 
at Arkansas Tech  11/25/17  5-7  .714  1-2  .500  0-0  .000  7.0  11  7.8 
at Northwest Missouri  11/30/17    0-1  .000  0-0  .000  0-0  .000  6.0  6.5 
at Missouri Western  12/2/17   22  4-11  .364  2-4  .500  2-2  1.000  5.7  12  7.3 
CENTRAL OKLAHOMA  12/05/17  16  5-5  1.000  2-2  1.000  0-1  .000  5.1  12  7.9 
SOUTHWEST BAPTIST  12/09/17  24  4-6  .667  3-4  .750  3-4  .750  4.8  14  8.6 
ARKANSAS TECH  12/19/17  37  7-9  .778  1-2  .500  2-4  .500  10  5.3  17  9.4 
at Dallas Baptist  12/30/17  30  3-8  .375  1-2  .500  0-0  .000  5.1  9.2 
LINDENWOOD  01/04/18  29  1-5  .200  0-1  .000  0-0  .000  4.9  8.6 
LINCOLN  01/06/18  30  3-8  .375  0-2  .000  0-1  .000  5.0  8.4 
at Washburn  01/11/18  31  3-9  .333  1-4  .250  0-1  .000  5.0  8.3 
at Emporia State  01/13/18  37  5-6  .833  3-4  .750  8-9  .889  5.0  21  9.1 
WILLIAM WOODS  01/15/18  20  4-6  .667  1-2  .500  1-1  1.000  4.8  10  9.2 
at Central Oklahoma  01/20/18  26  1-6  .167  0-2  .000  0-0  .000  4.9  8.8 
MISSOURI SOUTHERN  01/24/18  20  1-4  .250  0-2  .000  2-2  1.000  4.8  8.5 
PITTSBURG STATE  01/27/18  23  2-5  .400  0-1  .000  0-0  .000  4.7  8.3 
at Southwest Baptist  02/01/18  29  1-6  .167  0-2  .000  0-0  .000  4.7  8.0 
at Central Missouri  02/03/18  23  2-5  .400  0-0  .000  2-2  1.000  4.8  7.9 
FORT HAYS STATE  02/08/18  19  1-3  .333  0-2  .000  1-2  .500  4.8  7.6 
NEB.-KEARNEY  02/10/18  21  4-9  .444  2-4  .500  0-0  .000  4.8  10  7.7 
at Fort Hays State  02/15/18  24  1-3  .333  1-2  .500  2-2  1.000  4.6  7.6 
at Neb.-Kearney  2/17/18   22  0-1  .000  0-1  .000  1-2  .500  4.6  7.4 
EMPORIA STATE  02/22/18  37  7-12  .583  3-5  .600  1-2  .500  12  4.9  18  7.8 
WASHBURN  02/24/18  35  1-5  .200  0-1  .000  2-2  1.000  4.8  7.6 
Totals     26  671  74-167  .443  22-59  .373  36-50  .720  41  88  129  4.8  85  39  47  15  206  7.6 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 7.6      Assists/game: 1.4 
FG Pct: 44.3      Turnovers/game: 1.7 
3FG Pct: 37.3      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 0.6 
       Blocks/game: 0.1