|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2004 | at Oklahoma City Univ. | W | 1-0 | 1-0-0 | 0-0-0 | 125 | Stacey Cutler (unassisted) [#0] | |||
| Aug 31, 2004 | HARDING UNIVERSITY | W | 2-1 | OT | 2-0-0 | 0-0-0 | 75 | Stacey Cutler (Charlotte Dinsdale;Kacie Jo Hohenberger) [#0] | ||
| Carly Pearce (Kyndal Dooley) | ||||||||||
| Sep 03, 2004 | CENTRAL ARKANSAS | W | 2-1 | 3-0-0 | 0-0-0 | 150 | Nicole Long (unassisted) [#0] | |||
| Stacey Cutler (Kacie Jo Hohenberger) | ||||||||||
| Sep 07, 2004 | at Ouachita | 2-3 | L | 3-1-0 | 0-0-0 | 125 | Stacey Cutler (unassisted) [#0] | |||
| Whitney Pratt (Stacey Cutler) | ||||||||||
| * | Sept. 14 | at Central Oklahoma | 0-1 | L | 3-2-0 | 0-1-0 | 175 | - [#0] | ||
| Sep 16, 2004 | at NW Oklahoma State | 1-2 | L | 3-3-0 | 0-1-0 | 104 | Carly Pearce (Kacie Jo Hohenberger) [#0] | |||
| Sep 23, 2004 | at Oral Roberts | 1-7 | L | 3-4-0 | 0-1-0 | 243 | Stacey Cutler (unassisted) [#0] | |||
| * | Sep 25, 2004 | at East Central | W | 3-0 | 4-4-0 | 1-1-0 | 200 | Cassie Morrison (unassisted) [#] | ||
| Stacey Cutler (unassisted) | ||||||||||
| Stacey Cutler (Charlotte Dinsdale) | ||||||||||
| Sep 29, 2004 | NEWMAN UNIVERSITY | W | 3-1 | 5-4-0 | 1-1-0 | 200 | Carly Pearce (Stacey Cutler) [#0] | |||
| Stacey Cutler (Charlotte Dinsdale) | ||||||||||
| Missy Fennell (unassisted) | ||||||||||
| Oct 01, 2004 | at #7 Metro St. | 1-12 | L | 5-5-0 | 1-1-0 | Kacie Jo Hohenberger (Nicole Long) [#] | ||||
| Oct 03, 2004 | at CSU-Pueblo | W | 4-2 | 6-5-0 | 1-1-0 | 111 | Stacey Cutler (Charlotte Dinsdale) [#0] | |||
| Stacey Cutler (penalty kick) | ||||||||||
| Stacey Cutler (unassisted) | ||||||||||
| Kyndal Dooley (Nicole Long) | ||||||||||
| Oct 06, 2004 | at Missouri Southern | W | 4-2 | 7-5-0 | 1-1-0 | 140 | Charlotte Dinsdale (Kyndal Dooley) [#0] | |||
| Kyndal Dooley (unassisted) | ||||||||||
| Kyndal Dooley (Kacie Jo Hohenberger) | ||||||||||
| Kacie Jo Hohenberger (Kyndal Dooley;Stacey Cutler) | ||||||||||
| * | Oct 09, 2004 | at Southwestern Okla. | 0-2 | L | 7-6-0 | 1-2-0 | 100 | - [#] | ||
| * | Oct 14, 2004 | TEXAS WOMAN'S UNIV. | 1-1 | T | O2 | 7-6-1 | 1-2-1 | 100 | Cassie Bales (Kacie Jo Hohenberger) [#0] | |
| * | Oct 19, 2004 | #18 TEXAS A&M-COMMERCE | W | 2-1 | 8-6-1 | 2-2-1 | 50 | Charlotte Dinsdale (Kacie Jo Hohenberger) [#0] | ||
| Aubrey Meeker (Charlotte Dinsdale) | ||||||||||
| * | Oct 22, 2004 | at Eastern New Mexico | 1-3 | L | 8-7-1 | 2-3-1 | 72 | Kacie Jo Hohenberger (Charlotte Dinsdale) [#0] | ||
| * | Oct 24, 2004 | at West Texas A&M | 0-5 | L | 8-8-1 | 2-4-1 | 124 | - [#0] | ||
| * | Oct 29, 2004 | MIDWESTERN STATE | 1-2 | L | 8-9-1 | 2-5-1 | 200 | Carly Pearce (Michelle Clark;Charlotte Dinsdale) [#0] | ||
| * | Nov 01, 2004 | ANGELO STATE | 4-5 | L | O2 | 8-10-1 | 2-6-1 | 25 | Charlotte Dinsdale (penalty kick) [#0] | |
| Nicole Long (Michelle Clark) | ||||||||||
| Valerie McKee (unassisted) | ||||||||||
| Kyndal Dooley (Michelle Clark) |
| Team Record | W-L-T |
| Overall | 8-10-1 |
| Conference | 2-6-1 |
| Home | 4-2-1 |
| Away | 4-8 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2319 | 122 |
| Home | 7 | 800 | 114 |
| Away | 12 | 1519 | 127 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 28, 2004 | at Oklahoma City Univ. | 1-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Aug 31, 2004 | HARDING UNIVERSITY | 2-1 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 0 | 1 | 1107 |
| Sep 03, 2004 | CENTRAL ARKANSAS | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 | 1 | 0 | 970 |
| Sep 07, 2004 | at Ouachita | 2-3 | 2 | 1 | 5 | 24 | .083 | 13 | .542 | 1-0 | 0 | 0-0 | 1 | 0 | 495 |
| Sept. 14 | at Central Oklahoma | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2004 | at NW Oklahoma State | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 23, 2004 | at Oral Roberts | 1-7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 979 |
| Sep 25, 2004 | at East Central | 3-0 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1-0 | 1 | 0-0 | 2 | 0 | 1022 |
| Sep 29, 2004 | NEWMAN UNIVERSITY | 3-1 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0-0 | 1 | 0-0 | 1 | 0 | 949 |
| Oct 01, 2004 | at Metro St. | 1-12 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 926 |
| Oct 03, 2004 | at CSU-Pueblo | 4-2 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 1-0 | 1 | 1-1 | 2 | 0 | 0 |
| Oct 06, 2004 | at Missouri Southern | 4-2 | 4 | 4 | 12 | 15 | .267 | 6 | .400 | 1-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 09, 2004 | at Southwestern Okla. | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
| Oct 14, 2004 | TEXAS WOMAN'S UNIV. | 1-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Oct 19, 2004 | TEXAS A&M-COMMERCE | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 22, 2004 | at Eastern New Mexico | 1-3 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 24, 2004 | at West Texas A&M | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 29, 2004 | MIDWESTERN STATE | 1-2 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 01, 2004 | ANGELO STATE | 4-5 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 1-0 | 0 | 1-1 | 2 | 0 | 1084 |
| Northeastern State | 33-51 | 33 | 24 | 90 | 185 | .178 | 98 | .530 | 11-0 | 8 | 2-2 | 11 | 1 | 11220 | |
| Opponent | 51 | 37 | 139 | 323 | .158 | 158 | .489 | 5-0 | 10 | 3-3 | 14 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.74 Goals per game: 1.74 Assists per game: 1.26 Points per game: 4.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2004 | at Oklahoma City Univ. | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Aug 31, 2004 | HARDING UNIVERSITY | 2-1 | 97:27 | 1 | 0.48 | 4 | .800 | 1 | 0 | 0 | - | 18 |
| Sep 03, 2004 | CENTRAL ARKANSAS | 2-1 | 90:00 | 1 | 0.65 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Sep 07, 2004 | at Ouachita | 2-3 | 87:20 | 3 | 1.23 | 8 | .727 | 0 | 1 | 0 | - | 20 |
| Sept. 14 | at Central Oklahoma | 0-1 | 90:00 | 1 | 1.19 | 2 | .667 | 0 | 1 | 0 | - | 3 |
| Sep 16, 2004 | at NW Oklahoma State | 1-2 | 105:47 | 2 | 1.28 | 7 | .778 | 0 | 1 | 0 | - | 9 |
| Sep 23, 2004 | at Oral Roberts | 1-7 | 90:00 | 7 | 2.08 | 8 | .533 | 0 | 1 | 0 | - | 25 |
| Sep 25, 2004 | at East Central | 3-0 | 90:00 | 0 | 1.82 | 11 | 1.000 | 0 | 0 | 0 | 1.0 | 20 |
| Sep 29, 2004 | NEWMAN UNIVERSITY | 3-1 | 90:00 | 1 | 1.73 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 01, 2004 | at Metro St. | 1-12 | 90:00 | 12 | 2.74 | 11 | .478 | 0 | 0 | 0 | - | 34 |
| Oct 03, 2004 | at CSU-Pueblo | 4-2 | 90:00 | 2 | 2.67 | 5 | .714 | 1 | 0 | 0 | - | 16 |
| Oct 06, 2004 | at Missouri Southern | 4-2 | 90:00 | 2 | 2.62 | 7 | .778 | 1 | 0 | 0 | - | 13 |
| Oct 09, 2004 | at Southwestern Okla. | 0-2 | 90:00 | 2 | 2.57 | 1 | .333 | 0 | 0 | 0 | - | 6 |
| Oct 14, 2004 | TEXAS WOMAN'S UNIV. | 1-1 | 110:00 | 1 | 2.42 | 6 | .857 | 0 | 0 | 1 | - | 21 |
| Oct 19, 2004 | TEXAS A&M-COMMERCE | 2-1 | 90:00 | 1 | 2.33 | 7 | .875 | 1 | 0 | 0 | - | 18 |
| Oct 22, 2004 | at Eastern New Mexico | 1-3 | 90:00 | 3 | 2.37 | 5 | .625 | 0 | 1 | 0 | - | 10 |
| Oct 24, 2004 | at West Texas A&M | 0-5 | 90:00 | 5 | 2.52 | 4 | .444 | 0 | 1 | 0 | - | 22 |
| Oct 29, 2004 | MIDWESTERN STATE | 1-2 | 90:00 | 2 | 2.49 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Nov 01, 2004 | ANGELO STATE | 4-5 | 104:20 | 5 | 2.60 | 6 | .545 | 0 | 1 | 0 | - | 23 |
| Totals | 33-51 | 1764:54 | 51 | 2.60 | 107 | .677 | 7 | 8 | 1 | 2.0 | 296 | |
| Opponent | 1764:55 | 33 | 2.60 | 65 | .663 | 8 | 7 | 1 | 3.0 | 170 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 28, 2004 | at Oklahoma City Univ. | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Aug 31, 2004 | HARDING UNIVERSITY | 2-1 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 1-0 | 0 | 0-0 | 1 | 0 | 1078 |
| Sep 03, 2004 | CENTRAL ARKANSAS | 2-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 982 |
| Sep 07, 2004 | at Ouachita | 2-3 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 495 |
| Sept. 14 | at Central Oklahoma | 0-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 1 | 1-1 | 0 | 0 | 0 |
| Sep 16, 2004 | at NW Oklahoma State | 1-2 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 23, 2004 | at Oral Roberts | 1-7 | 7 | 5 | 19 | 25 | .280 | 15 | .600 | 0-0 | 1 | 0-0 | 2 | 0 | 993 |
| Sep 25, 2004 | at East Central | 3-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 965 |
| Sep 29, 2004 | NEWMAN UNIVERSITY | 3-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 985 |
| Oct 01, 2004 | at Metro St. | 1-12 | 12 | 12 | 36 | 35 | .343 | 23 | .657 | 0-0 | 1 | 1-1 | 1 | 0 | 985 |
| Oct 03, 2004 | at CSU-Pueblo | 4-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 06, 2004 | at Missouri Southern | 4-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 09, 2004 | at Southwestern Okla. | 0-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 495 |
| Oct 14, 2004 | TEXAS WOMAN'S UNIV. | 1-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1165 |
| Oct 19, 2004 | TEXAS A&M-COMMERCE | 2-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 22, 2004 | at Eastern New Mexico | 1-3 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1-0 | 1 | 1-1 | 2 | 0 | 0 |
| Oct 24, 2004 | at West Texas A&M | 0-5 | 5 | 6 | 16 | 22 | .227 | 9 | .409 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 29, 2004 | MIDWESTERN STATE | 1-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| Nov 01, 2004 | ANGELO STATE | 4-5 | 5 | 3 | 13 | 23 | .217 | 11 | .478 | 2-0 | 1 | 0-0 | 2 | 1 | 1141 |
| Opponent totals | 51-33 | 51 | 37 | 139 | 323 | .158 | 158 | .489 | 5-0 | 10 | 3-3 | 14 | 1 | 11263 | |
| Northeastern State | 33 | 24 | 90 | 185 | .178 | 98 | .530 | 11-0 | 8 | 2-2 | 11 | 1 | 11220 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 17.00 Goals per game: 2.68 Assists per game: 1.95 Points per game: 7.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2004 | at Oklahoma City Univ. | 1-0 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - | 1 |
| Aug 31, 2004 | HARDING UNIVERSITY | 2-1 | 97:27 | 2 | 1.44 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Sep 03, 2004 | CENTRAL ARKANSAS | 2-1 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Sep 07, 2004 | at Ouachita | 2-3 | 87:21 | 2 | 1.73 | 11 | .846 | 1 | 0 | 0 | - | 20 |
| Sept. 14 | at Central Oklahoma | 0-1 | 90:00 | 0 | 1.39 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Sep 16, 2004 | at NW Oklahoma State | 1-2 | 105:47 | 1 | 1.28 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Sep 23, 2004 | at Oral Roberts | 1-7 | 90:00 | 1 | 1.25 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 25, 2004 | at East Central | 3-0 | 90:00 | 3 | 1.46 | 6 | .667 | 0 | 0 | 0 | - | 17 |
| Sep 29, 2004 | NEWMAN UNIVERSITY | 3-1 | 90:00 | 3 | 1.63 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| Oct 01, 2004 | at Metro St. | 1-12 | 90:00 | 1 | 1.56 | 0 | .000 | 0 | 0 | 0 | - | 1 |
| Oct 03, 2004 | at CSU-Pueblo | 4-2 | 90:00 | 4 | 1.78 | 4 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 06, 2004 | at Missouri Southern | 4-2 | 90:00 | 4 | 1.96 | 2 | .333 | 0 | 1 | 0 | - | 15 |
| Oct 09, 2004 | at Southwestern Okla. | 0-2 | 90:00 | 0 | 1.81 | 4 | 1.000 | 0 | 0 | 0 | 1.0 | 10 |
| Oct 14, 2004 | TEXAS WOMAN'S UNIV. | 1-1 | 110:00 | 1 | 1.73 | 3 | .750 | 0 | 0 | 1 | - | 11 |
| Oct 19, 2004 | TEXAS A&M-COMMERCE | 2-1 | 90:00 | 2 | 1.75 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Oct 22, 2004 | at Eastern New Mexico | 1-3 | 90:00 | 1 | 1.70 | 9 | .900 | 1 | 0 | 0 | - | 13 |
| Oct 24, 2004 | at West Texas A&M | 0-5 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 29, 2004 | MIDWESTERN STATE | 1-2 | 90:00 | 1 | 1.57 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Nov 01, 2004 | ANGELO STATE | 4-5 | 104:20 | 4 | 1.68 | 4 | .500 | 1 | 0 | 0 | - | 11 |
| Opponent totals | 51-51 | 1764:55 | 33 | 1.68 | 65 | .663 | 8 | 7 | 1 | 3.0 | 170 | |
| Northeastern State | 1764:54 | 51 | 1.68 | 107 | .677 | 7 | 8 | 1 | 2.0 | 296 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 28, 2004 | at Oklahoma City Univ. | 1-0 | 1/0 | 0/0 | 2/11 | 1/3 | 1/4 | 0/0 | 15/8 | 1/0 | 0/0 | 3/5 |
| Aug 31, 2004 | HARDING UNIVERSITY | 2-1 | 2/1 | 3/0 | 8/18 | 5/5 | 3/6 | 1/0 | 6/4 | 0/1 | 0/0 | 0/7 |
| Sep 03, 2004 | CENTRAL ARKANSAS | 2-1 | 2/1 | 1/0 | 8/12 | 5/4 | 2/10 | 0/1 | 16/7 | 1/0 | 0/0 | 4/6 |
| Sep 07, 2004 | at Ouachita | 2-3 | 2/3 | 1/2 | 24/22 | 13/11 | 3/7 | 0/0 | 12/9 | 1/0 | 0/0 | 0/4 |
| Sept. 14 | at Central Oklahoma | 0-1 | 0/1 | 0/0 | 3/9 | 1/3 | 1/5 | 0/0 | 14/12 | 0/0 | 0/0 | 0/4 |
| Sep 16, 2004 | at NW Oklahoma State | 1-2 | 1/2 | 1/0 | 10/17 | 4/9 | 5/5 | 0/0 | 16/12 | 0/0 | 0/0 | 1/2 |
| Sep 23, 2004 | at Oral Roberts | 1-7 | 1/7 | 0/5 | 4/25 | 2/15 | 3/8 | 1/2 | 8/8 | 0/0 | 0/0 | 2/11 |
| Sep 25, 2004 | at East Central | 3-0 | 3/0 | 1/0 | 17/20 | 9/11 | 5/5 | 0/0 | 5/9 | 1/0 | 0/0 | 2/5 |
| Sep 29, 2004 | NEWMAN UNIVERSITY | 3-1 | 3/1 | 2/1 | 13/7 | 7/5 | 10/2 | 1/1 | 7/10 | 0/0 | 0/0 | 3/1 |
| Oct 01, 2004 | at Metro St. | 1-12 | 1/12 | 1/12 | 1/35 | 1/23 | 2/8 | 0/0 | 6/9 | 1/0 | 0/0 | 3/9 |
| Oct 03, 2004 | at CSU-Pueblo | 4-2 | 4/2 | 2/2 | 12/16 | 8/7 | 1/3 | 0/0 | 14/8 | 1/0 | 0/0 | 2/3 |
| Oct 06, 2004 | at Missouri Southern | 4-2 | 4/2 | 4/2 | 15/14 | 6/9 | 3/4 | 0/0 | 12/10 | 1/0 | 0/0 | 1/10 |
| Oct 09, 2004 | at Southwestern Okla. | 0-2 | 0/2 | 0/1 | 10/6 | 4/3 | 6/3 | 0/0 | 15/5 | 0/0 | 0/0 | 2/11 |
| Oct 14, 2004 | TEXAS WOMAN'S UNIV. | 1-1 | 1/1 | 1/1 | 11/21 | 4/7 | 3/7 | 0/0 | 14/16 | 0/0 | 0/0 | 3/12 |
| Oct 19, 2004 | TEXAS A&M-COMMERCE | 2-1 | 2/1 | 2/0 | 8/18 | 5/8 | 3/11 | 0/0 | 12/4 | 1/0 | 0/0 | 0/5 |
| Oct 22, 2004 | at Eastern New Mexico | 1-3 | 1/3 | 1/1 | 13/11 | 10/8 | 5/7 | 0/0 | 8/11 | 1/1 | 0/0 | 2/5 |
| Oct 24, 2004 | at West Texas A&M | 0-5 | 0/5 | 0/6 | 7/22 | 3/9 | 5/3 | 0/1 | 17/13 | 1/0 | 0/0 | 1/11 |
| Oct 29, 2004 | MIDWESTERN STATE | 1-2 | 1/2 | 2/1 | 7/16 | 2/7 | 3/8 | 0/0 | 7/11 | 0/1 | 0/0 | 1/5 |
| Nov 01, 2004 | ANGELO STATE | 4-5 | 4/5 | 2/3 | 12/23 | 8/11 | 6/8 | 1/0 | 17/8 | 1/2 | 0/0 | 1/11 |
| Totals | 33-51 | 33/51 | 24/37 | 185/323 | 98/158 | 70/114 | 4/5 | 221/174 | 11/5 | 0/0 | 31/127 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 12 | at Missouri Southern (Oct 06) | ||
| 10 | vs Angelo State (Nov 01) | |||
| 10 | at CSU-Pueblo (Oct 03) | |||
| GOALS | 4 | vs Angelo State (Nov 01) | ||
| 4 | at Missouri Southern (Oct 06) | |||
| 4 | at CSU-Pueblo (Oct 03) | |||
| ASSISTS | 4 | at Missouri Southern (Oct 06) | ||
| 3 | vs Harding University (Aug 31) | |||
| SHOTS | 24 | at Ouachita (Sep 07) | ||
| 17 | at East Central (Sep 25) | |||
| SHOT PERCENT | 1.000 | 1-1 | at Metro St. (Oct 01) | |
| .500 | 1-2 | at Oklahoma City Univ. (Aug 28) | ||
| SHOTS ON GOAL | 13 | at Ouachita (Sep 07) | ||
| 10 | at Eastern New Mexico (Oct 22) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Metro St. (Oct 01) | |
| .769 | 10-13 | at Eastern New Mexico (Oct 22) | ||
| SAVES | 11 | at Metro St. (Oct 01) | ||
| 11 | at East Central (Sep 25) | |||
| CORNER KICKS | 10 | vs Newman University (Sep 29) | ||
| 6 | vs Angelo State (Nov 01) | |||
| 6 | at Southwestern Okla. (Oct 09) | |||
| FOULS | 17 | vs Angelo State (Nov 01) | ||
| 17 | at West Texas A&M (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Metro St. (Oct 01) | ||
| 19 | at Oral Roberts (Sep 23) | |||
| GOALS | 12 | at Metro St. (Oct 01) | ||
| 7 | at Oral Roberts (Sep 23) | |||
| ASSISTS | 12 | at Metro St. (Oct 01) | ||
| 6 | at West Texas A&M (Oct 24) | |||
| SHOTS | 35 | at Metro St. (Oct 01) | ||
| 25 | at Oral Roberts (Sep 23) | |||
| SHOT PERCENT | .343 | 12-35 | at Metro St. (Oct 01) | |
| .333 | 2-6 | at Southwestern Okla. (Oct 09) | ||
| SHOTS ON GOAL | 23 | at Metro St. (Oct 01) | ||
| 15 | at Oral Roberts (Sep 23) | |||
| ON GOAL PERCENT | .727 | 8-11 | at Eastern New Mexico (Oct 22) | |
| .714 | 5-7 | vs Newman University (Sep 29) | ||
| SAVES | 11 | at Ouachita (Sep 07) | ||
| 9 | at Eastern New Mexico (Oct 22) | |||
| CORNER KICKS | 11 | vs Texas A&M-Commerce (Oct 19) | ||
| 10 | vs Central Arkansas (Sep 03) | |||
| FOULS | 16 | vs Texas Woman's Univ. (Oct 14) | ||
| 13 | at West Texas A&M (Oct 24) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | at Central Oklahoma (Sept. 14) | ||
| 0 | at Southwestern Okla. (Oct 09) | |||
| 0 | at West Texas A&M (Oct 24) | |||
| GOALS | 0 | at Central Oklahoma (Sept. 14) | ||
| 0 | at Southwestern Okla. (Oct 09) | |||
| 0 | at West Texas A&M (Oct 24) | |||
| ASSISTS | 0 | at Oklahoma City Univ. (Aug 28) | ||
| 0 | at Central Oklahoma (Sept. 14) | |||
| 0 | at Oral Roberts (Sep 23) | |||
| 0 | at Southwestern Okla. (Oct 09) | |||
| 0 | at West Texas A&M (Oct 24) | |||
| SHOTS | 1 | at Metro St. (Oct 01) | ||
| 2 | at Oklahoma City Univ. (Aug 28) | |||
| SHOTS ON GOAL | 1 | at Oklahoma City Univ. (Aug 28) | ||
| 1 | at Central Oklahoma (Sept. 14) | |||
| 1 | at Metro St. (Oct 01) | |||
| SAVES | 1 | at Southwestern Okla. (Oct 09) | ||
| 2 | at Central Oklahoma (Sept. 14) | |||
| CORNER KICKS | 1 | at Oklahoma City Univ. (Aug 28) | ||
| 1 | at Central Oklahoma (Sept. 14) | |||
| 1 | at CSU-Pueblo (Oct 03) | |||
| FOULS | 5 | at East Central (Sep 25) | ||
| 6 | vs Harding University (Aug 31) | |||
| 6 | at Metro St. (Oct 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Oklahoma City Univ. (Aug 28) | ||
| 0 | at East Central (Sep 25) | |||
| GOALS | 0 | at Oklahoma City Univ. (Aug 28) | ||
| 0 | at East Central (Sep 25) | |||
| ASSISTS | 0 | at Oklahoma City Univ. (Aug 28) | ||
| 0 | vs Harding University (Aug 31) | |||
| 0 | vs Central Arkansas (Sep 03) | |||
| 0 | at Central Oklahoma (Sept. 14) | |||
| 0 | at NW Oklahoma State (Sep 16) | |||
| 0 | at East Central (Sep 25) | |||
| 0 | vs Texas A&M-Commerce (Oct 19) | |||
| SHOTS | 6 | at Southwestern Okla. (Oct 09) | ||
| 7 | vs Newman University (Sep 29) | |||
| SHOTS ON GOAL | 3 | at Oklahoma City Univ. (Aug 28) | ||
| 3 | at Central Oklahoma (Sept. 14) | |||
| 3 | at Southwestern Okla. (Oct 09) | |||
| SAVES | 0 | at Oklahoma City Univ. (Aug 28) | ||
| 0 | at Metro St. (Oct 01) | |||
| CORNER KICKS | 2 | vs Newman University (Sep 29) | ||
| 3 | at CSU-Pueblo (Oct 03) | |||
| 3 | at Southwestern Okla. (Oct 09) | |||
| 3 | at West Texas A&M (Oct 24) | |||
| FOULS | 4 | vs Harding University (Aug 31) | ||
| 4 | vs Texas A&M-Commerce (Oct 19) |
High/Low Analysis |
| Northeastern State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kyndal Dooley at Missouri Southern (Oct 06) | |||
| 6 | Stacey Cutler at CSU-Pueblo (Oct 03) | ||||
| GOALS | 3 | Stacey Cutler at CSU-Pueblo (Oct 03) | |||
| 2 | Kyndal Dooley at Missouri Southern (Oct 06) | ||||
