| # 0 Chelsey Hill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 28, 2004 | at Oklahoma City Univ. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Aug 31, 2004 | HARDING UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 97 | |
| Sep 03, 2004 | CENTRAL ARKANSAS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 07, 2004 | at Ouachita | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Sept. 14 | at Central Oklahoma | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2004 | at NW Oklahoma State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 23, 2004 | at Oral Roberts | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 68 | |
| Sep 25, 2004 | at East Central | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 29, 2004 | NEWMAN UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Oct 01, 2004 | at Metro St. | 1-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 03, 2004 | at CSU-Pueblo | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 06, 2004 | at Missouri Southern | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 09, 2004 | at Southwestern Okla. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Oct 14, 2004 | TEXAS WOMAN'S UNIV. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Oct 19, 2004 | TEXAS A&M-COMMERCE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 22, 2004 | at Eastern New Mexico | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 24, 2004 | at West Texas A&M | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 29, 2004 | MIDWESTERN STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 01, 2004 | ANGELO STATE | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Totals | 33-51 | 19 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 905 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Chelsey Hill |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2004 | at Oklahoma City Univ. | 1-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Aug 31, 2004 | HARDING UNIVERSITY | 2-1 | * | * | 97:27 | 1 | 0.48 | 4 | .875 | 2 | 0 | 0 | - | 18 |
| Sep 03, 2004 | CENTRAL ARKANSAS | 2-1 | * | * | 90:00 | 1 | 0.65 | 3 | .833 | 3 | 0 | 0 | - | 12 |
| Sep 07, 2004 | at Ouachita | 2-3 | * | * | 87:20 | 3 | 1.23 | 6 | .762 | 3 | 1 | 0 | - | 20 |
| Sept. 14 | at Central Oklahoma | 0-1 | * | * | 90:00 | 1 | 1.19 | 2 | .750 | 3 | 2 | 0 | - | 3 |
| Sep 16, 2004 | at NW Oklahoma State | 1-2 | * | * | 105:47 | 2 | 1.28 | 7 | .758 | 3 | 3 | 0 | - | 9 |
| Sep 23, 2004 | at Oral Roberts | 1-7 | * | * | 67:36 | 6 | 2.01 | 4 | .674 | 3 | 4 | 0 | - | 17 |
| Sep 25, 2004 | at East Central | 3-0 | * | * | 90:00 | 0 | 1.75 | 11 | .741 | 3 | 4 | 0 | 1.0 | 20 |
| Sep 29, 2004 | NEWMAN UNIVERSITY | 3-1 | * | 90:00 | 1 | 1.67 | 4 | .746 | 4 | 4 | 0 | - | 7 | |
| Oct 01, 2004 | at Metro St. | 1-12 | * | * | 90:00 | 12 | 2.71 | 11 | .671 | 4 | 4 | 0 | - | 34 |
| Oct 03, 2004 | at CSU-Pueblo | 4-2 | * | * | 90:00 | 2 | 2.64 | 5 | .674 | 5 | 4 | 0 | - | 16 |
| Oct 06, 2004 | at Missouri Southern | 4-2 | * | * | 90:00 | 2 | 2.59 | 6 | .680 | 6 | 4 | 0 | - | 13 |
| Oct 09, 2004 | at Southwestern Okla. | 0-2 | * | * | 90:00 | 2 | 2.54 | 1 | .670 | 6 | 4 | 0 | - | 6 |
| Oct 14, 2004 | TEXAS WOMAN'S UNIV. | 1-1 | * | * | 110:00 | 1 | 2.39 | 6 | .682 | 6 | 4 | 1 | - | 21 |
| Oct 19, 2004 | TEXAS A&M-COMMERCE | 2-1 | * | 90:00 | 1 | 2.30 | 7 | .696 | 7 | 4 | 1 | - | 18 | |
| Oct 22, 2004 | at Eastern New Mexico | 1-3 | * | * | 90:00 | 3 | 2.35 | 5 | .691 | 7 | 5 | 1 | - | 10 |
| Oct 24, 2004 | at West Texas A&M | 0-5 | * | * | 45:00 | 2 | 2.39 | 1 | .683 | 7 | 6 | 1 | - | 8 |
| Oct 29, 2004 | MIDWESTERN STATE | 1-2 | * | 90:00 | 2 | 2.37 | 5 | .684 | 7 | 7 | 1 | - | 16 | |
| Nov 01, 2004 | ANGELO STATE | 4-5 | * | 45:00 | 3 | 2.47 | 2 | .674 | 7 | 8 | 1 | - | 9 | |
| Totals | 19 | 15 | 1638:10 | 45 | 2.47 | 93 | .674 | 7 | 8 | 1 | 2.0 | 260 |