#25 Charlene Woodward  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2004  at Oklahoma City Univ.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 31, 2004  HARDING UNIVERSITY   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  53 
Sep 03, 2004  CENTRAL ARKANSAS   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 07, 2004  at Ouachita   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sept. 14   at Central Oklahoma   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 16, 2004  at NW Oklahoma State   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 29, 2004  NEWMAN UNIVERSITY   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  17 
Oct 24, 2004  at West Texas A&M   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Oct 29, 2004  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  45 
Totals     12-16  9  2  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  115 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00