| #17 Nicole Long |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 28, 2004 | at Oklahoma City Univ. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Aug 31, 2004 | HARDING UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 44 | |
| Sep 03, 2004 | CENTRAL ARKANSAS | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
| Sep 07, 2004 | at Ouachita | 2-3 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Sept. 14 | at Central Oklahoma | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2004 | at NW Oklahoma State | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 25, 2004 | at East Central | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 60 | |
| Sep 29, 2004 | NEWMAN UNIVERSITY | 3-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
| Oct 01, 2004 | at Metro St. | 1-12 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 68 | |
| Oct 03, 2004 | at CSU-Pueblo | 4-2 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 06, 2004 | at Missouri Southern | 4-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 09, 2004 | at Southwestern Okla. | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 14, 2004 | TEXAS WOMAN'S UNIV. | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 61 | |
| Oct 19, 2004 | TEXAS A&M-COMMERCE | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
| Oct 22, 2004 | at Eastern New Mexico | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 24, 2004 | at West Texas A&M | 0-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 29, 2004 | MIDWESTERN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 9 | |
| Nov 01, 2004 | ANGELO STATE | 4-5 | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Totals | 32-44 | 18 | 4 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 497 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |