# 6 Kyndal Dooley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2004  at Oklahoma City Univ.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 31, 2004  HARDING UNIVERSITY   2-1  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  31 
Sep 03, 2004  CENTRAL ARKANSAS   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  35 
Sept. 14   at Central Oklahoma   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 16, 2004  at NW Oklahoma State   1-2  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0 
Sep 23, 2004  at Oral Roberts   1-7  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  76 
Sep 25, 2004  at East Central   3-0  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  0  0  88 
Sep 29, 2004  NEWMAN UNIVERSITY   3-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  55 
Oct 01, 2004  at Metro St.   1-12  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  67 
Oct 03, 2004  at CSU-Pueblo   4-2  *  *  1  0  2  2  .167  1  .667  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   4-2  *  *  2  2  6  8  .214  3  .500  0-0  1  0-0  1  0  0 
Oct 09, 2004  at Southwestern Okla.   0-2  *  *  0  0  0  1  .200  0  .467  0-0  0  0-0  0  0  45 
Oct 14, 2004  TEXAS WOMAN'S UNIV.   1-1  *  *  0  0  0  2  .176  1  .471  0-0  0  0-0  0  0  110 
Oct 19, 2004  TEXAS A&M-COMMERCE   2-1  *  *  0  0  0  1  .167  0  .444  0-0  0  0-0  0  0  84 
Oct 22, 2004  at Eastern New Mexico   1-3  *  *  0  0  0  0  .167  0  .444  0-0  0  0-0  0  0  0 
Oct 24, 2004  at West Texas A&M   0-5  *  *  0  0  0  0  .167  0  .444  1-0  0  0-0  0  0  0 
Oct 29, 2004  MIDWESTERN STATE   1-2  *  *  0  0  0  1  .158  0  .421  0-0  0  0-0  0  0  60 
Nov 01, 2004  ANGELO STATE   4-5  *  *  1  0  2  2  .190  1  .429  0-0  0  0-0  0  0  104 
Totals     31-48  18  18  4  3  11  21  .190  9  .429  1-0  1  0-0  1  0  755 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61