Northeastern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Southeastern Okla.   11/11/16  62-71   L  23-56  .411  8-22  .364  8-15  .533  8  12  20   20.0  21  11  14  2  13  62   62.0 
vs Northwestern Okla.   11/13/16  80-91   Lot  30-71  .423  5-16  .313  15-28  .536  16  23  39   29.5  23  12  24  5  10  80   71.0 
at Rogers State   11/16/16  52-66   L  17-48  .354  3-14  .214  15-20  .750  7  25  32   30.3  26  6  19  3  4  52   64.7 
UA-FORT SMITH   11/22/16  70-65   W  25-59  .424  10-26  .385  10-14  .714  9  23  32   30.8  15  17  7  4  7  70   66.0 
FRIENDS   11/26/16  82-89   L  31-61  .508  12-28  .429  8-13  .615  12  9  21   28.8  19  17  10  2  9  82   69.2 
MO. WESTERN   11/30/16  55-41   W  17-50  .340  7-21  .333  14-16  .875  9  29  38   30.3  14  8  14  4  4  55   66.8 
at Central Oklahoma   12/03/16  58-91   L  22-49  .449  5-11  .455  9-12  .750  7  19  26   29.7  15  6  20  3  8  58   65.6 
DALLAS BAPTIST   12/06/16  65-80   L  19-48  .396  2-10  .200  25-31  .806  9  24  33   30.1  20  10  25  3  15  65   65.5 
at Southwest Baptist   12/10/16  53-65   L  18-53  .340  2-12  .167  15-21  .714  11  21  32   30.3  22  5  14  2  9  53   64.1 
BACONE   12/13/16  66-68   L  21-57  .368  8-23  .348  16-23  .696  12  22  34   30.7  20  14  16  4  10  66   64.3 
NORTHWEST MISSOURI   12/17/16  63-96   L  21-43  .488  6-19  .316  15-17  .882  5  14  19   29.6  20  8  13  3  5  63   64.2 
at Dallas Baptist   12/19/16  56-88   L  22-60  .367  6-20  .300  6-9  .667  6  15  21   28.9  19  12  8  3  5  56   63.5 
at Lindenwood   01/05/17  58-53   W  20-50  .400  3-11  .273  15-19  .789  14  25  39   29.7  18  7  16  4  9  58   63.1 
at Lincoln (MO)   01/07/17  65-81   L  23-60  .383  12-27  .444  7-7  1.000  7  19  26   29.4  21  16  13  5  5  65   63.2 
WASHBURN   01/12/17  55-67   L  17-57  .298  6-19  .316  15-19  .789  9  22  31   29.5  19  8  4  1  7  55   62.7 
EMPORIA STATE   01/14/17  63-68   L  20-48  .417  1-6  .167  22-28  .786  5  21  26   29.3  20  9  15  4  7  63   62.7 
CENTRAL OKLAHOMA   01/21/17  50-66   L  16-50  .320  4-11  .364  14-16  .875  11  14  25   29.1  26  9  17  3  9  50   61.9 
at Mo. Southern St.   01/25/17  93-100   L  35-63  .556  9-15  .600  14-18  .778  14  22  36   29.4  19  8  12  5  3  93   63.7 
at Pittsburg State   1/28/17   59-80   L  20-49  .408  5-20  .250  14-22  .636  6  16  22   29.1  17  11  12  3  2  59   63.4 
SOUTHWEST BAPTIST   02/02/17  43-51   L  15-56  .268  0-16  .000  13-16  .813  16  22  38   29.5  25  4  18  6  7  43   62.4 
CENTRAL MISSOURI   02/04/17  58-78   L  19-62  .306  7-20  .350  13-18  .722  17  24  41   30.0  20  10  12  4  4  58   62.2 
at Fort Hays State   02/09/17  66-73   L  24-50  .480  5-12  .417  13-22  .591  7  16  23   29.7  20  8  9  2  3  66   62.4 
at Nebraska-Kearney   2/11/17   73-81   L  27-56  .482  5-16  .313  14-16  .875  8  25  33   29.9  21  14  11  2  3  73   62.8 
FORT HAYS STATE   02/16/17  66-60   W  23-51  .451  12-23  .522  8-12  .667  7  19  26   29.7  16  12  12  5  13  66   63.0 
NEBRASKA-KEARNEY   02/18/17  67-74   L  23-59  .390  2-13  .154  19-22  .864  13  23  36   30.0  27  8  13  0  5  67   63.1 
at Emporia State   02/23/17  69-65   W  22-48  .458  6-16  .375  19-26  .731  7  19  26   29.8  20  10  14  2  8  69   63.3 
at Washburn   02/25/17  50-69   L  15-57  .263  5-23  .217  15-16  .938  7  18  25   29.6  15  5  8  1  8  50   62.9 
at Fort Hays State   02/27/17  53-61   L  20-54  .370  5-22  .227  8-17  .471  8  21  29   29.6  18  8  13  2  9  53   62.5 


 
Northeastern State     1750     605-1525  .397  161-492  .327  379-513  .739  267  562  829   29.6  556  273  383  87  201  1750   62.5 
Opponents     2038     684-1465  .467  203-549  .370  467-639  .731  308  713  1021   36.5  519  385  432  108  164  2038   72.8 
 
Games played: 28      Rebounds/game: 29.6 
Points/game: 62.5      Assists/game: 9.8 
FG Pct: 39.7      Turnovers/game: 13.7 
3FG Pct: 32.7      Assist/turnover ratio: 0.7 
FT Pct: 73.9      Steals/game: 7.2 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Southeastern Okla.   11/11/16  62-71   L  25-45  .556  9-15  .600  12-18  .667  11  28  39   39.0  17  15  25  4  8  71   71.0 
vs Northwestern Okla.   11/13/16  80-91   Lot  33-65  .508  5-16  .313  20-29  .690  16  30  46   42.5  24  15  29  4  13  91   81.0 
at Rogers State   11/16/16  52-66   L  20-54  .370  4-13  .308  22-30  .733  13  27  40   41.7  22  8  15  4  9  66   76.0 
UA-FORT SMITH   11/22/16  70-65   W  22-51  .431  5-20  .250  16-19  .842  8  27  35   40.0  17  11  12  2  3  65   73.2 
FRIENDS   11/26/16  82-89   L  35-48  .729  7-11  .636  12-15  .800  6  21  27   37.4  13  22  16  1  5  89   76.4 
MO. WESTERN   11/30/16  55-41   W  14-49  .286  3-15  .200  10-12  .833  8  25  33   36.7  24  9  16  3  4  41   70.5 
at Central Oklahoma   12/03/16  58-91   L  34-61  .557  13-26  .500  10-11  .909  9  21  30   35.7  13  21  11  4  10  91   73.4 
DALLAS BAPTIST   12/06/16  65-80   L  28-57  .491  10-24  .417  14-18  .778  9  23  32   35.2  27  15  24  6  9  80   74.2 
at Southwest Baptist   12/10/16  53-65   L  20-52  .385  6-23  .261  19-25  .760  13  27  40   35.8  20  10  18  2  3  65   73.2 
BACONE   12/13/16  66-68   L  25-49  .510  7-17  .412  11-23  .478  11  29  40   36.2  24  15  24  3  5  68   72.7 
NORTHWEST MISSOURI   12/17/16  63-96   L  27-46  .587  18-34  .529  24-31  .774  10  18  28   35.5  15  22  8  3  3  96   74.8 
at Dallas Baptist   12/19/16  56-88   L  32-57  .561  8-18  .444  16-20  .800  5  25  30   35.0  16  25  9  6  5  88   75.9 
at Lindenwood   01/05/17  58-53   W  17-48  .354  6-17  .353  13-16  .813  9  18  27   34.4  17  7  16  4  9  53   74.2 
at Lincoln (MO)   01/07/17  65-81   L  23-54  .426  7-24  .292  28-34  .824  13  29  42   34.9  10  11  13  4  5  81   74.6 
WASHBURN   01/12/17  55-67   L  21-48  .438  9-19  .474  16-28  .571  14  31  45   35.6  17  14  14  6  0  67   74.1 
EMPORIA STATE   01/14/17  63-68   L  23-45  .511  6-13  .462  16-18  .889  3  25  28   35.1  26  9  20  0  7  68   73.8 
CENTRAL OKLAHOMA   01/21/17  50-66   L  19-43  .442  7-14  .500  21-32  .656  14  24  38   35.3  19  9  19  5  9  66   73.3 
at Mo. Southern St.   01/25/17  93-100   L  34-71  .479  15-34  .441  17-22  .773  19  17  36   35.3  21  17  7  5  7  100   74.8 
at Pittsburg State   1/28/17   59-80   L  33-61  .541  6-21  .286  8-12  .667  15  25  40   35.6  20  16  13  7  3  80   75.1 
SOUTHWEST BAPTIST   02/02/17  43-51   L  15-43  .349  3-13  .231  18-26  .692  11  28  39   35.8  18  7  20  1  6  51   73.8 
CENTRAL MISSOURI   02/04/17  58-78   L  26-54  .481  3-16  .188  23-31  .742  11  31  42   36.0  18  13  11  5  7  78   74.0 
at Fort Hays State   02/09/17  66-73   L  26-49  .531  6-17  .353  15-22  .682  8  23  31   35.8  20  18  9  3  4  73   74.0 
at Nebraska-Kearney   2/11/17   73-81   L  23-54  .426  9-22  .409  26-33  .788  10  23  33   35.7  12  15  7  4  3  81   74.3 
FORT HAYS STATE   02/16/17  66-60   W  22-57  .386  6-26  .231  10-12  .833  17  23  40   35.9  15  14  19  1  5  60   73.7 
NEBRASKA-KEARNEY   02/18/17  67-74   L  19-44  .432  6-16  .375  30-38  .789  5  25  30   35.6  20  10  10  7  5  74   73.7 
at Emporia State   02/23/17  69-65   W  21-52  .404  5-22  .227  18-26  .692  13  24  37   35.7  20  11  16  6  8  65   73.4 
at Washburn   02/25/17  50-69   L  27-61  .443  8-22  .364  7-15  .467  16  35  51   36.3  17  14  13  5  4  69   73.2 
at Fort Hays State   02/27/17  53-61   L  20-47  .426  6-21  .286  15-23  .652  11  31  42   36.5  17  12  18  3  5  61   72.8 


 
Opponents     2038     684-1465  .467  203-549  .370  467-639  .731  308  713  1021   36.5  519  385  432  108  164  2038   72.8 
Northeastern State     1750     605-1525  .397  161-492  .327  379-513  .739  267  562  829   29.6  556  273  383  87  201  1750   62.5 
 
Games played: 28      Rebounds/game: 36.5 
Points/game: 72.8      Assists/game: 13.8 
FG Pct: 46.7      Turnovers/game: 15.4 
3FG Pct: 37.0      Assist/turnover ratio: 0.9 
FT Pct: 73.1      Steals/game: 5.9 
       Blocks/game: 3.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Southeastern Okla.  26/31  36/40  62-71   (9)  23-56/25-45  .411/ .556  8-22/9-15  .364/ .600  8-15/12-18  .533/ .667  20/39  (19)  11/15  14/25  2/4  13/8  21/17 
Northwestern Okla.  22/36  49/35  80-91   (11)  30-71/33-65  .423/ .508  5-16/5-16  .313/ .313  15-28/20-29  .536/ .690  39/46  (7)  12/15  24/29  5/4  10/13  23/24 
Rogers State  19/26  33/40  52-66   (14)  17-48/20-54  .354/ .370  3-14/4-13  .214/ .308  15-20/22-30  .750/ .733  32/40  (8)  6/8  19/15  3/4  4/9  26/22 
UA-FORT SMITH  24/28  46/37  70-65   +5  25-59/22-51  .424/ .431  10-26/5-20  .385/ .250  10-14/16-19  .714/ .842  32/35  (3)  17/11  7/12  4/2  7/3  15/17 
FRIENDS  46/44  36/45  82-89   (7)  31-61/35-48  .508/ .729  12-28/7-11  .429/ .636  8-13/12-15  .615/ .800  21/27  (6)  17/22  10/16  2/1  9/5  19/13 
MO. WESTERN  25/21  30/20  55-41   +14  17-50/14-49  .340/ .286  7-21/3-15  .333/ .200  14-16/10-12  .875/ .833  38/33  +5  8/9  14/16  4/3  4/4  14/24 
Central Oklahoma  22/48  36/43  58-91   (33)  22-49/34-61  .449/ .557  5-11/13-26  .455/ .500  9-12/10-11  .750/ .909  26/30  (4)  6/21  20/11  3/4  8/10  15/13 
DALLAS BAPTIST  20/30  45/50  65-80   (15)  19-48/28-57  .396/ .491  2-10/10-24  .200/ .417  25-31/14-18  .806/ .778  33/32  +1  10/15  25/24  3/6  15/9  20/27 
Southwest Baptist  21/26  32/39  53-65   (12)  18-53/20-52  .340/ .385  2-12/6-23  .167/ .261  15-21/19-25  .714/ .760  32/40  (8)  5/10  14/18  2/2  9/3  22/20 
BACONE  26/33  40/35  66-68   (2)  21-57/25-49  .368/ .510  8-23/7-17  .348/ .412  16-23/11-23  .696/ .478  34/40  (6)  14/15  16/24  4/3  10/5  20/24 
NORTHWEST MISSOURI  36/43  27/53  63-96   (33)  21-43/27-46  .488/ .587  6-19/18-34  .316/ .529  15-17/24-31  .882/ .774  19/28  (9)  8/22  13/8  3/3  5/3  20/15 
Dallas Baptist  25/45  31/43  56-88   (32)  22-60/32-57  .367/ .561  6-20/8-18  .300/ .444  6-9/16-20  .667/ .800  21/30  (9)  12/25  8/9  3/6  5/5  19/16 
Lindenwood  31/20  27/33  58-53   +5  20-50/17-48  .400/ .354  3-11/6-17  .273/ .353  15-19/13-16  .789/ .813  39/27  +12  7/7  16/16  4/4  9/9  18/17 
Lincoln (MO)  43/40  22/41  65-81   (16)  23-60/23-54  .383/ .426  12-27/7-24  .444/ .292  7-7/28-34  1.000/ .824  26/42  (16)  16/11  13/13  5/4  5/5  21/10 
WASHBURN  15/28  40/39  55-67   (12)  17-57/21-48  .298/ .438  6-19/9-19  .316/ .474  15-19/16-28  .789/ .571  31/45  (14)  8/14  4/14  1/6  7/0  19/17 
EMPORIA STATE  24/29  39/39  63-68   (5)  20-48/23-45  .417/ .511  1-6/6-13  .167/ .462  22-28/16-18  .786/ .889  26/28  (2)  9/9  15/20  4/0  7/7  20/26 
CENTRAL OKLAHOMA  24/30  26/36  50-66   (16)  16-50/19-43  .320/ .442  4-11/7-14  .364/ .500  14-16/21-32  .875/ .656  25/38  (13)  9/9  17/19  3/5  9/9  26/19 
Mo. Southern St.  37/42  56/58  93-100   (7)  35-63/34-71  .556/ .479  9-15/15-34  .600/ .441  14-18/17-22  .778/ .773  36/36  -  8/17  12/7  5/5  3/7  19/21 
Pittsburg State  32/43  27/37  59-80   (21)  20-49/33-61  .408/ .541  5-20/6-21  .250/ .286  14-22/8-12  .636/ .667  22/40  (18)  11/16  12/13  3/7  2/3  17/20 
SOUTHWEST BAPTIST  19/20  24/31  43-51   (8)  15-56/15-43  .268/ .349  0-16/3-13  .000/ .231  13-16/18-26  .813/ .692  38/39  (1)  4/7  18/20  6/1  7/6  25/18 
CENTRAL MISSOURI  30/42  28/36  58-78   (20)  19-62/26-54  .306/ .481  7-20/3-16  .350/ .188  13-18/23-31  .722/ .742  41/42  (1)  10/13  12/11  4/5  4/7  20/18 
Fort Hays State  34/41  32/32  66-73   (7)  24-50/26-49  .480/ .531  5-12/6-17  .417/ .353  13-22/15-22  .591/ .682  23/31  (8)  8/18  9/9  2/3  3/4  20/20 
Nebraska-Kearney  34/35  39/46  73-81   (8)  27-56/23-54  .482/ .426  5-16/9-22  .313/ .409  14-16/26-33  .875/ .788  33/33  -  14/15  11/7  2/4  3/3  21/12 
FORT HAYS STATE  33/25  33/35  66-60   +6  23-51/22-57  .451/ .386  12-23/6-26  .522/ .231  8-12/10-12  .667/ .833  26/40  (14)  12/14  12/19  5/1  13/5  16/15 
NEBRASKA-KEARNEY  27/35  40/39  67-74   (7)  23-59/19-44  .390/ .432  2-13/6-16  .154/ .375  19-22/30-38  .864/ .789  36/30  +6  8/10  13/10  0/7  5/5  27/20 
Emporia State  36/31  33/34  69-65   +4  22-48/21-52  .458/ .404  6-16/5-22  .375/ .227  19-26/18-26  .731/ .692  26/37  (11)  10/11  14/16  2/6  8/8  20/20 
Washburn  22/36  28/33  50-69   (19)  15-57/27-61  .263/ .443  5-23/8-22  .217/ .364  15-16/7-15  .938/ .467  25/51  (26)  5/14  8/13  1/5  8/4  15/17 
Fort Hays State  30/32  23/29  53-61   (8)  20-54/20-47  .370/ .426  5-22/6-21  .227/ .286  8-17/15-23  .471/ .652  29/42  (13)  8/12  13/18  2/3  9/5  18/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  05  10  15  20  21 
Opponent  Date  Score  WL  WALLER,KA  WALLACE,J  WILLIAMS,  KINGSLEY,  WILLIAMS,  ADDERLEY,  MOUSE,TAN 
vs SOSU  11/11/16  62-71  L  14-4-2  2-3-0  16-1-1  DNP  5-1-0  DNP  4-1-4 
vs NWOSU  11/13/16  80-91  OL  11-2-0  2-1-0  19-2-1  2-0-1  0-1-0  DNP  1-5-4 
at RSU  11/16/16  52-66  L  11-1-1  0-0-0  11-1-0  DNP  DNP  DNP  7-2-2 
UAFS  11/22/16  70-65  W  DNP  3-4-2  26-3-4  0-0-0  DNP  DNP  5-5-4 
FU  11/26/16  82-89  L  10-3-0  3-3-0  17-1-5  0-0-0  16-1-1  DNP  5-1-3 
MWSU  11/30/16  55-41  W  15-7-0  2-4-0  21-4-1  DNP  3-1-0  DNP  0-1-4 
at UCO  12/03/16  58-91  L  DNP  9-3-0  12-3-1  0-0-0  6-2-1  DNP  2-1-0 
DBU  12/06/16  65-80  L  7-4-1  0-0-0  3-3-5  5-2-0  1-3-0  DNP  12-3-2 
at SBU  12/10/16  53-65  L  6-6-0  0-6-0  7-4-0  DNP  6-0-0  6-3-2  3-2-0 
BC  12/13/16  66-68  L  10-8-1  6-4-0  18-4-5  DNP  3-0-0  3-2-2  3-0-2 
NWMSU  12/17/16  63-96  L  DNP  4-5-0  28-1-3  0-0-0  14-5-1  2-1-0  2-2-2 
at DBU  12/19/16  56-88  L  DNP  3-0-1  9-2-4  0-0-1  13-3-2  16-4-0  4-5-2 
at LWU  01/05/17  58-53  W  0-0-0  2-4-1  8-1-4  DNP  7-1-0  2-2-0  14-4-1 
at LU  01/07/17  65-81  L  4-2-1  2-2-0  11-1-9  DNP  6-0-1  2-1-0  18-4-4 
WU  01/12/17  55-67  L  0-0-0  3-5-2  8-6-2  DNP  3-1-0  1-0-0  12-3-1 
ESU  01/14/17  63-68  L  DNP  3-3-1  7-5-5  0-0-0  2-0-0  2-1-0  15-2-0 
UCO  01/21/17  50-66  L  3-3-0  0-3-1  20-1-1  0-0-0  0-3-3  DNP  6-3-2 
at MSSU  01/25/17  93-100  L  DNP  DNP  20-2-2  DNP  2-0-1  4-5-1  17-2-1 
at PSU  1/28/17  59-80  L  3-2-1  DNP  5-1-1  0-0-0  9-1-2  8-1-0  9-4-4 
SBU  02/02/17  43-51  L  0-2-0  5-0-0  8-2-2  DNP  6-3-1  0-2-0  7-4-0 
UCM  02/04/17  58-78  L  8-2-0  2-4-0  8-2-4  0-0-0  14-2-1  0-0-0  8-2-2 
at FHSU  02/09/17  66-73  L  14-1-0  1-2-0  10-2-2  DNP  0-0-1  0-0-0  17-4-2 
at UNKMBB  2/11/17  73-81  L  15-3-1  2-3-1  9-2-7  DNP  2-2-0  7-1-2  8-2-2 
FHSU  02/16/17  66-60  W  4-2-1  0-0-0  13-1-2  DNP  17-2-0  0-1-0  5-3-2 
UNKMBB  02/18/17  67-74  L  14-9-1  9-4-0  9-1-2  DNP  DNP  2-4-1  14-2-1 
at ESU  02/23/17  69-65  W  19-5-0  0-2-0  11-4-5  DNP  6-1-1  DNP  12-1-0 
at WU  02/25/17  50-69  L  11-4-0  5-3-0  2-0-0  0-0-0  5-0-0  DNP  5-0-0 
at FHSU  02/27/17  53-61  L  8-4-1  0-2-0  7-2-0  DNP  0-0-1  DNP  14-2-1 

        22  23  25  32  33  40  42 
Opponent  Date  Score  WL  TURNER,JU  WILLIAMS,  MARTIN,CA  CANTRELL,  BROADNAX,  HILL,GORD  KEYHEA,RU 
vs SOSU  11/11/16  62-71  L  9-4-0  3-2-2  3-1-2  2-1-0  2-1-0  2-1-0  DNP 
vs NWOSU  11/13/16  80-91  OL  19-12-1  3-6-0  15-1-4  2-0-0  0-3-0  6-5-1  DNP 
at RSU  11/16/16  52-66  L  1-5-0  6-10-0  7-1-1  4-1-0  5-8-1  0-1-1  DNP 
UAFS  11/22/16  70-65  W  12-6-0  5-4-3  15-1-3  2-2-1  0-2-0  2-1-0  0-2-0 
FU  11/26/16  82-89  L  5-2-0  6-4-1  16-0-7  2-0-0  2-2-0  0-0-0  DNP 
MWSU  11/30/16  55-41  W  0-0-0  1-9-0  11-3-3  DNP  2-6-0  0-0-0  0-0-0 
at UCO  12/03/16  58-91  L  7-1-1  3-3-1  15-4-2  DNP  4-3-0  0-0-0  0-1-0 
DBU  12/06/16  65-80  L  10-5-1  11-7-1  15-2-0  DNP  1-2-0  DNP  DNP 
at SBU  12/10/16  53-65  L  6-2-0  3-3-1  14-0-2  DNP  2-2-0  DNP  DNP 
BC  12/13/16  66-68  L  9-4-0  3-4-1  0-0-2  2-1-1  5-4-0  0-0-0  4-0-0 
NWMSU  12/17/16  63-96  L  DNP  10-2-1  DNP  0-1-0  3-1-1  0-0-0  DNP 
at DBU  12/19/16  56-88  L  DNP  5-3-1  DNP  0-1-0  2-3-0  2-0-1  2-0-0 
at LWU  01/05/17  58-53  W  15-6-1  8-10-0  2-2-0  DNP  0-2-0  DNP  DNP 
at LU  01/07/17  65-81  L  6-4-1  14-6-0  0-1-0  DNP  2-3-0  DNP  DNP 
WU  01/12/17  55-67  L  13-4-2  0-4-0  13-1-0  0-0-0  2-7-1  0-0-0  DNP 
ESU  01/14/17  63-68  L  13-5-2  11-2-1  10-2-0  DNP  0-5-0  DNP  DNP 
UCO  01/21/17  50-66  L  4-3-1  6-4-0  9-2-1  DNP  2-1-0  DNP  DNP 
at MSSU  01/25/17  93-100  L  11-8-2  7-4-0  20-2-1  8-5-0  2-4-0  2-1-0  DNP 
at PSU  1/28/17  59-80  L  12-5-2  DNP  7-1-1  6-0-0  0-2-0  0-1-0  DNP 
SBU  02/02/17  43-51  L  0-4-0  0-3-0  7-2-1  6-7-0  4-7-0  DNP  DNP 
UCM  02/04/17  58-78  L  4-6-0  7-5-0  2-1-1  0-6-1  5-8-1  0-1-0  DNP 
at FHSU  02/09/17  66-73  L  12-1-2  6-2-0  2-1-1  2-2-0  2-2-0  DNP  DNP 
at UNKMBB  2/11/17  73-81  L  4-4-0  10-3-1  8-1-0  3-3-0  5-6-0  DNP  DNP 
FHSU  02/16/17  66-60  W  6-3-1  3-2-1  7-4-1  11-3-4  0-4-0  DNP  DNP 
UNKMBB  02/18/17  67-74  L  3-6-0  2-1-2  14-2-0  0-2-0  0-0-1  DNP  DNP 
at ESU  02/23/17  69-65  W  0-0-0  5-3-2  9-1-0  3-6-2  4-3-0  DNP  DNP 
at WU  02/25/17  50-69  L  10-5-2  3-6-1  5-1-1  4-3-1  0-2-0  DNP  DNP 
at FHSU  02/27/17  53-61  L  6-5-2  5-7-1  9-3-1  4-0-0  0-0-1  DNP  DNP 


 

Individual Game-by-Game

 

#00  Waller, Karon  
#03  Wallace, Javon  
#05  Williams, Montre'  
#10  Kingsley, Scott  
#15  Williams, Tyler  
#20  Adderley, Romone  
#21  Mouse, Tanner  
#22  Turner, Juvon  
#23  Williams, Braxton  
#25  Martin, Cameron  
#32  Cantrell, Trent  
#33  Broadnax, Erick  
#40  Hill, Gordon  
#42  Keyhea, Russell  
#TM  TEAM