#05 Williams, Montre' |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southeastern Okla. | 11/11/16 | * | 28 | 5-8 | .625 | 4-6 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 16 | 16.0 |
| vs Northwestern Okla. | 11/13/16 | * | 43 | 7-15 | .467 | 3-7 | .429 | 2-4 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 3 | 0 | 3 | 19 | 17.5 |
| at Rogers State | 11/16/16 | * | 36 | 4-11 | .364 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 15.3 |
| UA-FORT SMITH | 11/22/16 | * | 35 | 9-18 | .500 | 6-12 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 2 | 0 | 4 | 1 | 0 | 0 | 26 | 18.0 |
| FRIENDS | 11/26/16 | * | 37 | 6-10 | .600 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 5 | 2 | 0 | 0 | 17 | 17.8 |
| MO. WESTERN | 11/30/16 | * | 35 | 7-11 | .636 | 4-6 | .667 | 3-4 | .750 | 1 | 3 | 4 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 18.3 |
| at Central Oklahoma | 12/03/16 | * | 23 | 5-6 | .833 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 1 | 2 | 0 | 2 | 12 | 17.4 |
| DALLAS BAPTIST | 12/06/16 | * | 21 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.3 | 3 | 0 | 5 | 5 | 0 | 1 | 3 | 15.6 |
| at Southwest Baptist | 12/10/16 | * | 37 | 2-10 | .200 | 0-2 | .000 | 3-4 | .750 | 3 | 1 | 4 | 2.4 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 14.7 |
| BACONE | 12/13/16 | * | 36 | 6-13 | .462 | 3-9 | .333 | 3-3 | 1.000 | 0 | 4 | 4 | 2.6 | 2 | 0 | 5 | 3 | 0 | 3 | 18 | 15.0 |
| NORTHWEST MISSOURI | 12/17/16 | * | 40 | 9-13 | .692 | 2-5 | .400 | 8-9 | .889 | 1 | 0 | 1 | 2.5 | 1 | 0 | 3 | 5 | 0 | 0 | 28 | 16.2 |
| at Dallas Baptist | 12/19/16 | * | 40 | 3-10 | .300 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 4 | 2 | 0 | 1 | 9 | 15.6 |
| at Lindenwood | 01/05/17 | * | 34 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.3 | 1 | 0 | 4 | 3 | 0 | 1 | 8 | 15.0 |
| at Lincoln (MO) | 01/07/17 | * | 35 | 3-9 | .333 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 9 | 2 | 0 | 1 | 11 | 14.7 |
| WASHBURN | 01/12/17 | * | 35 | 2-11 | .182 | 0-5 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 2.5 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 14.3 |
| EMPORIA STATE | 01/14/17 | * | 36 | 2-10 | .200 | 0-3 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.6 | 2 | 0 | 5 | 3 | 0 | 1 | 7 | 13.8 |
| CENTRAL OKLAHOMA | 01/21/17 | * | 37 | 5-12 | .417 | 2-6 | .333 | 8-8 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 1 | 4 | 0 | 4 | 20 | 14.2 |
| at Mo. Southern St. | 01/25/17 | * | 26 | 7-14 | .500 | 4-6 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 3 | 0 | 0 | 20 | 14.5 |
| at Pittsburg State | 1/28/17 | * | 33 | 2-9 | .222 | 1-6 | .167 | 0-1 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 14.0 |
| SOUTHWEST BAPTIST | 02/02/17 | * | 32 | 4-11 | .364 | 0-3 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 2 | 5 | 0 | 3 | 8 | 13.7 |
| CENTRAL MISSOURI | 02/04/17 | * | 34 | 3-11 | .273 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 1 | 0 | 4 | 3 | 0 | 1 | 8 | 13.4 |
| at Fort Hays State | 02/09/17 | * | 35 | 4-10 | .400 | 2-5 | .400 | 0-1 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 2 | 2 | 0 | 1 | 10 | 13.3 |
| at Nebraska-Kearney | 2/11/17 | * | 31 | 2-8 | .250 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 7 | 2 | 0 | 2 | 9 | 13.1 |
| FORT HAYS STATE | 02/16/17 | * | 35 | 4-8 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 3 | 0 | 2 | 13 | 13.1 |
| NEBRASKA-KEARNEY | 02/18/17 | * | 32 | 2-6 | .333 | 0-2 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 12.9 |
| at Emporia State | 02/23/17 | * | 37 | 4-7 | .571 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 5 | 3 | 0 | 2 | 11 | 12.8 |
| at Washburn | 02/25/17 | * | 34 | 0-8 | .000 | 0-6 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 12.4 |
| at Fort Hays State | 02/27/17 | * | 36 | 2-7 | .286 | 1-4 | .250 | 2-3 | .667 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 2 | 0 | 2 | 7 | 12.3 |
| Totals | 28 | 953 | 112-273 | .410 | 50-137 | .365 | 69-82 | .841 | 16 | 46 | 62 | 2.2 | 56 | 0 | 78 | 67 | 0 | 35 | 343 | 12.3 | |
| Games played: 28 | Rebounds/game: 2.2 | |
| Points/game: 12.3 | Assists/game: 2.8 | |
| FG Pct: 41.0 | Turnovers/game: 2.4 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 84.1 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |