#00 Waller, Karon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southeastern Okla. | 11/11/16 | 20 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 14.0 | |
| vs Northwestern Okla. | 11/13/16 | * | 25 | 5-13 | .385 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 12.5 |
| at Rogers State | 11/16/16 | 16 | 2-5 | .400 | 0-1 | .000 | 7-9 | .778 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 12.0 | |
| UA-FORT SMITH | 11/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FRIENDS | 11/26/16 | 25 | 4-8 | .500 | 0-2 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 11.5 | |
| MO. WESTERN | 11/30/16 | 27 | 4-12 | .333 | 1-5 | .200 | 6-6 | 1.000 | 1 | 6 | 7 | 3.4 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 12.2 | |
| at Central Oklahoma | 12/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DALLAS BAPTIST | 12/06/16 | 24 | 1-8 | .125 | 0-2 | .000 | 5-6 | .833 | 2 | 2 | 4 | 3.5 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 11.3 | |
| at Southwest Baptist | 12/10/16 | 18 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 3.9 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 10.6 | |
| BACONE | 12/13/16 | 24 | 2-6 | .333 | 1-2 | .500 | 5-6 | .833 | 1 | 7 | 8 | 4.4 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 10.5 | |
| NORTHWEST MISSOURI | 12/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Dallas Baptist | 12/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lindenwood | 01/05/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9.3 | |
| at Lincoln (MO) | 01/07/17 | 9 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 8.8 | |
| WASHBURN | 01/12/17 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| EMPORIA STATE | 01/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL OKLAHOMA | 01/21/17 | 16 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7.6 | |
| at Mo. Southern St. | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pittsburg State | 1/28/17 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.2 | |
| SOUTHWEST BAPTIST | 02/02/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| CENTRAL MISSOURI | 02/04/17 | 10 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.8 | |
| at Fort Hays State | 02/09/17 | 13 | 5-7 | .714 | 1-2 | .500 | 3-3 | 1.000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 7.3 | |
| at Nebraska-Kearney | 2/11/17 | 23 | 5-7 | .714 | 0-1 | .000 | 5-6 | .833 | 1 | 2 | 3 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 7.7 | |
| FORT HAYS STATE | 02/16/17 | 11 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.9 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7.5 | |
| NEBRASKA-KEARNEY | 02/18/17 | * | 28 | 5-15 | .333 | 0-3 | .000 | 4-5 | .800 | 4 | 5 | 9 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 7.8 |
| at Emporia State | 02/23/17 | 21 | 4-9 | .444 | 0-0 | .000 | 11-11 | 1.000 | 0 | 5 | 5 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 19 | 8.4 | |
| at Washburn | 02/25/17 | 28 | 3-9 | .333 | 1-3 | .333 | 4-4 | 1.000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | 8.5 | |
| at Fort Hays State | 02/27/17 | 24 | 3-10 | .300 | 0-2 | .000 | 2-4 | .500 | 1 | 3 | 4 | 3.4 | 5 | 1 | 1 | 3 | 0 | 1 | 8 | 8.5 | |
| Totals | 2 | 396 | 59-148 | .399 | 9-34 | .265 | 60-72 | .833 | 22 | 52 | 74 | 3.4 | 32 | 1 | 11 | 30 | 1 | 12 | 187 | 8.5 | |
| Games played: 22 | Rebounds/game: 3.4 | |
| Points/game: 8.5 | Assists/game: 0.5 | |
| FG Pct: 39.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 26.5 | Assist/turnover ratio: 0.4 | |
| FT Pct: 83.3 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |