#25 Martin, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southeastern Okla.  11/11/16    17  1-9  .111  0-3  .000  1-2  .500  0  1  1  1.0  2  0  2  4  0  2  3  3.0 
vs Northwestern Okla.  11/13/16    20  5-9  .556  1-1  1.000  4-6  .667  0  1  1  1.0  4  0  4  1  0  0  15  9.0 
at Rogers State  11/16/16    20  3-8  .375  1-2  .500  0-0  .000  1  0  1  1.0  2  0  1  0  0  0  7  8.3 
UA-FORT SMITH  11/22/16    31  5-12  .417  3-7  .429  2-3  .667  0  1  1  1.0  2  0  3  0  0  0  15  10.0 
FRIENDS  11/26/16    24  7-13  .538  2-5  .400  0-0  .000  0  0  0  0.8  3  0  7  2  0  0  16  11.2 
MO. WESTERN  11/30/16  *  30  4-12  .333  1-5  .200  2-2  1.000  2  1  3  1.2  1  0  3  3  0  2  11  11.2 
at Central Oklahoma  12/03/16  *  30  5-13  .385  0-2  .000  5-6  .833  0  4  4  1.6  2  0  2  5  0  1  15  11.7 
DALLAS BAPTIST  12/06/16  *  25  5-11  .455  0-2  .000  5-7  .714  0  2  2  1.6  1  0  0  6  0  1  15  12.1 
at Southwest Baptist  12/10/16  *  25  4-8  .500  0-3  .000  6-6  1.000  0  0  0  1.4  1  0  2  3  0  1  14  12.3 
BACONE  12/13/16    22  0-5  .000  0-2  .000  0-0  .000  0  0  0  1.3  3  0  2  3  0  0  0  11.1 
NORTHWEST MISSOURI  12/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Dallas Baptist  12/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lindenwood  01/05/17    20  1-5  .200  0-1  .000  0-0  .000  0  2  2  1.4  3  0  0  2  0  2  2  10.3 
at Lincoln (MO)  01/07/17    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  0  0  9.4 
WASHBURN  01/12/17    20  5-10  .500  2-4  .500  1-1  1.000  0  1  1  1.3  4  0  0  0  0  0  13  9.7 
EMPORIA STATE  01/14/17    28  2-6  .333  0-0  .000  6-6  1.000  0  2  2  1.4  1  0  0  4  0  0  10  9.7 
CENTRAL OKLAHOMA  01/21/17    22  3-8  .375  1-2  .500  2-2  1.000  2  0  2  1.4  4  0  1  3  0  0  9  9.7 
at Mo. Southern St.  01/25/17    23  8-12  .667  2-4  .500  2-3  .667  2  0  2  1.4  2  0  1  2  1  0  20  10.3 
at Pittsburg State  1/28/17     22  2-5  .400  0-2  .000  3-4  .750  0  1  1  1.4  3  0  1  2  0  0  7  10.1 
SOUTHWEST BAPTIST  02/02/17    23  1-7  .143  0-3  .000  5-5  1.000  1  1  2  1.4  2  0  1  1  0  1  7  9.9 
CENTRAL MISSOURI  02/04/17    13  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.4  3  0  1  1  0  0  2  9.5 
at Fort Hays State  02/09/17    18  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.4  4  0  1  1  0  0  2  9.2 
at Nebraska-Kearney  2/11/17     16  4-6  .667  0-0  .000  0-0  .000  0  1  1  1.4  4  0  0  2  0  0  8  9.1 
FORT HAYS STATE  02/16/17    18  3-6  .500  1-3  .333  0-0  .000  1  3  4  1.5  2  0  1  1  0  0  7  9.0 
NEBRASKA-KEARNEY  02/18/17    24  5-9  .556  0-1  .000  4-4  1.000  1  1  2  1.5  4  0  0  2  0  1  14  9.2 
at Emporia State  02/23/17    28  2-5  .400  0-2  .000  5-7  .714  0  1  1  1.5  2  0  0  2  0  2  9  9.2 
at Washburn  02/25/17    17  2-9  .222  1-3  .333  0-0  .000  0  1  1  1.5  3  0  1  0  0  1  5  9.0 
at Fort Hays State  02/27/17    23  3-8  .375  2-6  .333  1-2  .500  1  2  3  1.5  1  0  1  2  0  0  9  9.0 
Totals     4  569  82-205  .400  17-67  .254  54-66  .818  11  29  40  1.5  65  0  35  52  1  14  235  9.0 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 9.0      Assists/game: 1.3 
FG Pct: 40.0      Turnovers/game: 2.0 
3FG Pct: 25.4      Assist/turnover ratio: 0.7 
FT Pct: 81.8      Steals/game: 0.5 
       Blocks/game: 0.0