#03 Wallace, Javon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southeastern Okla. | 11/11/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| vs Northwestern Okla. | 11/13/16 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 | |
| at Rogers State | 11/16/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| UA-FORT SMITH | 11/22/16 | 17 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 2.0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1.8 | |
| FRIENDS | 11/26/16 | 11 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2.0 | |
| MO. WESTERN | 11/30/16 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | |
| at Central Oklahoma | 12/03/16 | 19 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.6 | 4 | 0 | 0 | 1 | 1 | 1 | 9 | 3.0 | |
| DALLAS BAPTIST | 12/06/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Southwest Baptist | 12/10/16 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| BACONE | 12/13/16 | 14 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 2.7 | |
| NORTHWEST MISSOURI | 12/17/16 | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 3.0 | 5 | 1 | 0 | 1 | 2 | 2 | 4 | 2.8 | |
| at Dallas Baptist | 12/19/16 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
| at Lindenwood | 01/05/17 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2.8 | |
| at Lincoln (MO) | 01/07/17 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| WASHBURN | 01/12/17 | 15 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.9 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 2.7 | |
| EMPORIA STATE | 01/14/17 | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 4 | 2 | 2 | 3 | 2.8 | |
| CENTRAL OKLAHOMA | 01/21/17 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2.6 | |
| at Mo. Southern St. | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pittsburg State | 1/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHWEST BAPTIST | 02/02/17 | 21 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.8 | 4 | 0 | 0 | 1 | 3 | 1 | 5 | 2.7 | |
| CENTRAL MISSOURI | 02/04/17 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.7 | |
| at Fort Hays State | 02/09/17 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.6 | |
| at Nebraska-Kearney | 2/11/17 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2.6 | |
| FORT HAYS STATE | 02/16/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| NEBRASKA-KEARNEY | 02/18/17 | * | 13 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2.7 |
| at Emporia State | 02/23/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2.6 | |
| at Washburn | 02/25/17 | 13 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2.7 | |
| at Fort Hays State | 02/27/17 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 1 | 317 | 20-56 | .357 | 1-1 | 1.000 | 27-36 | .750 | 21 | 49 | 70 | 2.7 | 77 | 4 | 9 | 20 | 19 | 14 | 68 | 2.6 | |
| Games played: 26 | Rebounds/game: 2.7 | |
| Points/game: 2.6 | Assists/game: 0.3 | |
| FG Pct: 35.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 75.0 | Steals/game: 0.5 | |
| Blocks/game: 0.7 |